Auckland Chess Centre .::. ACC 2016 Tournaments .::. Autumn Cup - A Grade .::. Autumn Cup - B Grade |
Autumn Cup 2016 - B Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] [7] | National rating National Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Wang, Ying | 1165 | 359 | 0.90 | 1.0 | 1.0 | 3.0 | |
2 | W | 10 | Patel, Rishit | 1279 | 245 | 0.80 | 1.0 | 2.0 | 3.5 | |
3 | B | 12 | Li, Leo Xiang Yu | 1226 | 298 | 0.85 | 1.0 | 3.0 | 5.0 | |
4 | W | 8 | Sonnekus, Neil | 1340 | 184 | 0.74 | 0.0 | 3.0 | 5.5 | |
5 | B | 4 | Steadman, Mathew | 1368 | 156 | 0.71 | 1.0 | 4.0 | 5.0 | |
6 | B | 9 | McDougall, Euan | 1308 | 216 | 0.78 | 1.0 | 5.0 | 5.0 | |
7 | W | 5 | Maroroa, Temu A | 1365 | 159 | 0.71 | 1.0 | 6.0 | 4.0 | |
var = 0, PRtg=1602 | 1293 | 5.49 | 6.0 | 24.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | Dukeson, Ryan | 1151 | 323 | 0.87 | 1.0 | 1.0 | 3.0 | |
2 | B | 11 | Qiu, Daniel | 1231 | 243 | 0.80 | 0.0 | 1.0 | 4.0 | |
3 | W | 6 | Liu, Xinyang | 1354 | 120 | 0.66 | 0.0 | 1.0 | 4.0 | |
4 | B | 18 | Zhang, Toby | 1055 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
5 | W | 23 | Wen, Charlotte | 926 | 400 | 0.92 | 1.0 | 3.0 | 2.5 | |
6 | B | 3 | Chudinov, Pavlo | 1400 | 74 | 0.60 | 0.5 | 3.5 | 4.5 | |
7 | W | 14 | Wang, Ying | 1165 | 309 | 0.86 | 1.0 | 4.5 | 3.0 | |
var = 0, PRtg=1285 | 1183 | 5.63 | 4.5 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Gao, Hugh | 1113 | 287 | 0.84 | 1.0 | 1.0 | 3.0 | |
2 | W | 12 | Li, Leo Xiang Yu | 1226 | 174 | 0.73 | 0.0 | 1.0 | 5.0 | |
3 | B | 14 | Wang, Ying | 1165 | 235 | 0.79 | 0.5 | 1.5 | 3.0 | |
4 | W | 20 | Yuan, Isaac | 970 | 400 | 0.92 | 1.0 | 2.5 | 3.5 | |
5 | B | 19 | Fu, Tom | 985 | 400 | 0.92 | 1.0 | 3.5 | 3.0 | |
6 | W | 2 | Pahuja, Gaurav | 1474 | 74 | 0.40 | 0.5 | 4.0 | 4.5 | |
7 | B | 8 | Sonnekus, Neil | 1340 | 60 | 0.58 | 0.5 | 4.5 | 5.5 | |
var = 0, PRtg=1284 | 1182 | 5.18 | 4.5 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Zhang, Toby | 1055 | 313 | 0.86 | 0.5 | 0.5 | 3.0 | |
2 | B | 16 | Gao, Hugh | 1113 | 255 | 0.81 | 0.5 | 1.0 | 3.0 | |
3 | W | 13 | Li, Gen | 1200 | 168 | 0.72 | 1.0 | 2.0 | 4.0 | |
4 | B | 11 | Qiu, Daniel | 1231 | 137 | 0.68 | 1.0 | 3.0 | 4.0 | |
5 | W | 1 | Steiner, Michael | 1524 | 156 | 0.29 | 0.0 | 3.0 | 6.0 | |
6 | B | 15 | Dukeson, Ryan | 1151 | 217 | 0.78 | 1.0 | 4.0 | 3.0 | |
7 | W | 10 | Patel, Rishit | 1279 | 89 | 0.62 | 1.0 | 5.0 | 3.5 | |
var = 0, PRtg=1380 | 1222 | 4.76 | 5.0 | 18.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Yuan, Isaac | 970 | 395 | 0.92 | 0.0 | 0.0 | 3.5 | |
2 | B | 18 | Zhang, Toby | 1055 | 310 | 0.86 | 1.0 | 1.0 | 3.0 | |
3 | W | 28 | Ghadiali, Renae | 870 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
4 | W | 12 | Li, Leo Xiang Yu | 1226 | 139 | 0.69 | 1.0 | 3.0 | 5.0 | |
5 | B | 10 | Patel, Rishit | 1279 | 86 | 0.62 | 1.0 | 4.0 | 3.5 | |
6 | W | 8 | Sonnekus, Neil | 1340 | 25 | 0.53 | 0.0 | 4.0 | 5.5 | |
7 | B | 1 | Steiner, Michael | 1524 | 159 | 0.29 | 0.0 | 4.0 | 6.0 | |
var = 0, PRtg=1231 | 1181 | 4.83 | 4.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | Barry, Jacob | 956 | 398 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
3 | B | 2 | Pahuja, Gaurav | 1474 | 120 | 0.34 | 1.0 | 2.5 | 4.5 | |
4 | B | 9 | McDougall, Euan | 1308 | 46 | 0.56 | 0.0 | 2.5 | 5.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.5 | 3.0 | 0.0 | |
6 | W | 12 | Li, Leo Xiang Yu | 1226 | 128 | 0.67 | 0.0 | 3.0 | 5.0 | |
7 | W | 15 | Dukeson, Ryan | 1151 | 203 | 0.76 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg=1295 | 1223 | 3.25 | 4.0 | 17.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | Hu, Erica Yue | 955 | 388 | 0.91 | 1.0 | 1.0 | 2.5 | |
2 | W | 20 | Yuan, Isaac | 970 | 373 | 0.90 | 0.0 | 1.0 | 3.5 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | |
5 | W | 28 | Ghadiali, Renae | 870 | 400 | 0.92 | 1.0 | 2.5 | 3.0 | |
6 | B | 24 | Ghadiali, Saasha | 921 | 400 | 0.92 | 1.0 | 3.5 | 3.5 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.5 | 4.0 | 0.0 | |
var = 0, PRtg=1122 | 929 | 3.65 | 4.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Wen, Charlotte | 926 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | B | 28 | Ghadiali, Renae | 870 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
3 | W | 11 | Qiu, Daniel | 1231 | 109 | 0.65 | 1.0 | 3.0 | 4.0 | |
4 | B | 1 | Steiner, Michael | 1524 | 184 | 0.26 | 1.0 | 4.0 | 6.0 | |
5 | W | 9 | McDougall, Euan | 1308 | 32 | 0.54 | 0.0 | 4.0 | 5.0 | |
6 | B | 5 | Maroroa, Temu A | 1365 | 25 | 0.47 | 1.0 | 5.0 | 4.0 | |
7 | W | 3 | Chudinov, Pavlo | 1400 | 60 | 0.42 | 0.5 | 5.5 | 4.5 | |
var = 0, PRtg=1462 | 1232 | 4.18 | 5.5 | 24.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | Ghadiali, Saasha | 921 | 387 | 0.91 | 1.0 | 1.0 | 3.5 | |
2 | W | 29 | Ryu, Rosa | 849 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
3 | B | 20 | Yuan, Isaac | 970 | 338 | 0.88 | 1.0 | 3.0 | 3.5 | |
4 | W | 6 | Liu, Xinyang | 1354 | 46 | 0.44 | 1.0 | 4.0 | 4.0 | |
5 | B | 8 | Sonnekus, Neil | 1340 | 32 | 0.46 | 1.0 | 5.0 | 5.5 | |
6 | W | 1 | Steiner, Michael | 1524 | 216 | 0.22 | 0.0 | 5.0 | 6.0 | |
7 | B | 12 | Li, Leo Xiang Yu | 1226 | 82 | 0.61 | 0.0 | 5.0 | 5.0 | |
var = 0, PRtg=1327 | 1169 | 4.44 | 5.0 | 25.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Xiao, Kelvin | 918 | 361 | 0.90 | 1.0 | 1.0 | 1.5 | |
2 | B | 1 | Steiner, Michael | 1524 | 245 | 0.20 | 0.0 | 1.0 | 6.0 | |
3 | B | 17 | Liang, Eric | 1091 | 188 | 0.74 | 1.0 | 2.0 | 2.5 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.5 | 0.0 | |
5 | W | 5 | Maroroa, Temu A | 1365 | 86 | 0.38 | 0.0 | 2.5 | 4.0 | |
6 | W | 26 | Zhao, Brian | 900 | 379 | 0.91 | 1.0 | 3.5 | 2.5 | |
7 | B | 4 | Steadman, Mathew | 1368 | 89 | 0.38 | 0.0 | 3.5 | 5.0 | |
var = 0, PRtg=1194 | 1194 | 3.51 | 3.5 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Zhao, Brian | 900 | 331 | 0.88 | 1.0 | 1.0 | 2.5 | |
2 | W | 2 | Pahuja, Gaurav | 1474 | 243 | 0.20 | 1.0 | 2.0 | 4.5 | |
3 | B | 8 | Sonnekus, Neil | 1340 | 109 | 0.35 | 0.0 | 2.0 | 5.5 | |
4 | W | 4 | Steadman, Mathew | 1368 | 137 | 0.32 | 0.0 | 2.0 | 5.0 | |
5 | B | 20 | Yuan, Isaac | 970 | 261 | 0.82 | 0.5 | 2.5 | 3.5 | |
6 | W | 19 | Fu, Tom | 985 | 246 | 0.81 | 1.0 | 3.5 | 3.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.5 | 4.0 | 0.0 | |
var = 0, PRtg=1230 | 1173 | 3.38 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Hu, Selena Xi | 874 | 352 | 0.89 | 1.0 | 1.0 | 2.5 | |
2 | B | 3 | Chudinov, Pavlo | 1400 | 174 | 0.27 | 1.0 | 2.0 | 4.5 | |
3 | W | 1 | Steiner, Michael | 1524 | 298 | 0.15 | 0.0 | 2.0 | 6.0 | |
4 | B | 5 | Maroroa, Temu A | 1365 | 139 | 0.31 | 0.0 | 2.0 | 4.0 | |
5 | W | 16 | Gao, Hugh | 1113 | 113 | 0.65 | 1.0 | 3.0 | 3.0 | |
6 | B | 6 | Liu, Xinyang | 1354 | 128 | 0.33 | 1.0 | 4.0 | 4.0 | |
7 | W | 9 | McDougall, Euan | 1308 | 82 | 0.39 | 1.0 | 5.0 | 5.0 | |
var = 0, PRtg=1435 | 1277 | 2.99 | 5.0 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Ghadiali, Renae | 870 | 330 | 0.88 | 0.0 | 0.0 | 3.0 | |
2 | W | 24 | Ghadiali, Saasha | 921 | 279 | 0.84 | 1.0 | 1.0 | 3.5 | |
3 | B | 4 | Steadman, Mathew | 1368 | 168 | 0.28 | 0.0 | 1.0 | 5.0 | |
4 | W | 19 | Fu, Tom | 985 | 215 | 0.77 | 0.0 | 1.0 | 3.0 | |
5 | B | 21 | Barry, Jacob | 956 | 244 | 0.80 | 1.0 | 2.0 | 2.0 | |
6 | W | 22 | Hu, Erica Yue | 955 | 245 | 0.80 | 1.0 | 3.0 | 2.5 | |
7 | W | 18 | Zhang, Toby | 1055 | 145 | 0.69 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg=1066 | 1016 | 5.06 | 4.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Steiner, Michael | 1524 | 359 | 0.10 | 0.0 | 0.0 | 6.0 | |
2 | B | 21 | Barry, Jacob | 956 | 209 | 0.77 | 1.0 | 1.0 | 2.0 | |
3 | W | 3 | Chudinov, Pavlo | 1400 | 235 | 0.21 | 0.5 | 1.5 | 4.5 | |
4 | B | 15 | Dukeson, Ryan | 1151 | 14 | 0.52 | 0.0 | 1.5 | 3.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.0 | 0.0 | |
6 | W | 23 | Wen, Charlotte | 926 | 239 | 0.80 | 1.0 | 3.0 | 2.5 | |
7 | B | 2 | Pahuja, Gaurav | 1474 | 309 | 0.14 | 0.0 | 3.0 | 4.5 | |
var = 0, PRtg=1182 | 1239 | 2.54 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Pahuja, Gaurav | 1474 | 323 | 0.13 | 0.0 | 0.0 | 4.5 | |
2 | W | 26 | Zhao, Brian | 900 | 251 | 0.81 | 0.5 | 0.5 | 2.5 | |
3 | B | 29 | Ryu, Rosa | 849 | 302 | 0.85 | 1.0 | 1.5 | 2.0 | |
4 | W | 14 | Wang, Ying | 1165 | 14 | 0.48 | 1.0 | 2.5 | 3.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.5 | 3.0 | 0.0 | |
6 | W | 4 | Steadman, Mathew | 1368 | 217 | 0.22 | 0.0 | 3.0 | 5.0 | |
7 | B | 6 | Liu, Xinyang | 1354 | 203 | 0.24 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg=1128 | 1185 | 2.73 | 3.0 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Chudinov, Pavlo | 1400 | 287 | 0.16 | 0.0 | 0.0 | 4.5 | |
2 | W | 4 | Steadman, Mathew | 1368 | 255 | 0.19 | 0.5 | 0.5 | 5.0 | |
3 | B | 27 | Hu, Selena Xi | 874 | 239 | 0.80 | 0.0 | 0.5 | 2.5 | |
4 | W | 25 | Xiao, Kelvin | 918 | 195 | 0.75 | 1.0 | 1.5 | 1.5 | |
5 | B | 12 | Li, Leo Xiang Yu | 1226 | 113 | 0.35 | 0.0 | 1.5 | 5.0 | |
6 | B | 25 | Xiao, Kelvin | 918 | 195 | 0.75 | 1.0 | 2.5 | 1.5 | |
7 | W | 28 | Ghadiali, Renae | 870 | 243 | 0.80 | 0.5 | 3.0 | 3.0 | |
var = 0, PRtg=1032 | 1082 | 3.80 | 3.0 | 9.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
2 | B | 25 | Xiao, Kelvin | 918 | 173 | 0.73 | 1.0 | 1.0 | 1.5 | |
3 | W | 10 | Patel, Rishit | 1279 | 188 | 0.26 | 0.0 | 1.0 | 3.5 | |
4 | B | 23 | Wen, Charlotte | 926 | 165 | 0.72 | 0.0 | 1.0 | 2.5 | |
5 | W | 18 | Zhang, Toby | 1055 | 36 | 0.55 | 0.0 | 1.0 | 3.0 | |
6 | B | 30 | Hui, Shawn | 633 | 400 | 0.92 | 1.0 | 2.0 | 0.5 | |
7 | B | 19 | Fu, Tom | 985 | 106 | 0.64 | 0.5 | 2.5 | 3.0 | |
var = 0, PRtg= 909 | 966 | 3.82 | 2.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Steadman, Mathew | 1368 | 313 | 0.14 | 0.5 | 0.5 | 5.0 | |
2 | W | 5 | Maroroa, Temu A | 1365 | 310 | 0.14 | 0.0 | 0.5 | 4.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 | |
4 | W | 2 | Pahuja, Gaurav | 1474 | 400 | 0.08 | 0.0 | 1.0 | 4.5 | |
5 | B | 17 | Liang, Eric | 1091 | 36 | 0.45 | 1.0 | 2.0 | 2.5 | |
6 | W | 27 | Hu, Selena Xi | 874 | 181 | 0.74 | 1.0 | 3.0 | 2.5 | |
7 | B | 13 | Li, Gen | 1200 | 145 | 0.31 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg=1172 | 1229 | 1.86 | 3.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
4 | B | 13 | Li, Gen | 1200 | 215 | 0.23 | 1.0 | 2.5 | 4.0 | |
5 | W | 3 | Chudinov, Pavlo | 1400 | 400 | 0.08 | 0.0 | 2.5 | 4.5 | |
6 | B | 11 | Qiu, Daniel | 1231 | 246 | 0.19 | 0.0 | 2.5 | 4.0 | |
7 | W | 17 | Liang, Eric | 1091 | 106 | 0.36 | 0.5 | 3.0 | 2.5 | |
var = 0, PRtg=1144 | 1231 | 0.86 | 3.0 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Maroroa, Temu A | 1365 | 395 | 0.08 | 1.0 | 1.0 | 4.0 | |
2 | B | 7 | Huang, Jason | 1343 | 373 | 0.10 | 1.0 | 2.0 | 4.0 | |
3 | W | 9 | McDougall, Euan | 1308 | 338 | 0.12 | 0.0 | 2.0 | 5.0 | |
4 | B | 3 | Chudinov, Pavlo | 1400 | 400 | 0.08 | 0.0 | 2.0 | 4.5 | |
5 | W | 11 | Qiu, Daniel | 1231 | 261 | 0.18 | 0.5 | 2.5 | 4.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.5 | 3.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.5 | 3.5 | 0.0 | |
var = 0, PRtg=1329 | 1329 | 0.56 | 3.5 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Liu, Xinyang | 1354 | 398 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | W | 14 | Wang, Ying | 1165 | 209 | 0.23 | 0.0 | 0.0 | 3.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
4 | B | 31 | Jain, Uday | 0 | 400 | 0.92 | 0.0 | 0.5 | 1.5 | |
5 | W | 13 | Li, Gen | 1200 | 244 | 0.20 | 0.0 | 0.5 | 4.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 | |
7 | B | 30 | Hui, Shawn | 633 | 323 | 0.87 | 1.0 | 2.0 | 0.5 | |
var = 0, PRtg= 630 | 870 | 2.30 | 2.0 | 4.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Huang, Jason | 1343 | 388 | 0.09 | 0.0 | 0.0 | 4.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | |
5 | B | 27 | Hu, Selena Xi | 874 | 81 | 0.61 | 0.5 | 2.0 | 2.5 | |
6 | B | 13 | Li, Gen | 1200 | 245 | 0.20 | 0.0 | 2.0 | 4.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.5 | 0.0 | |
var = 0, PRtg= 866 | 1139 | 0.90 | 2.5 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Sonnekus, Neil | 1340 | 400 | 0.08 | 0.0 | 0.0 | 5.5 | |
2 | W | 31 | Jain, Uday | 0 | 400 | 0.92 | 0.5 | 0.5 | 1.5 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 | |
4 | W | 17 | Liang, Eric | 1091 | 165 | 0.28 | 1.0 | 2.0 | 2.5 | |
5 | B | 2 | Pahuja, Gaurav | 1474 | 400 | 0.08 | 0.0 | 2.0 | 4.5 | |
6 | B | 14 | Wang, Ying | 1165 | 239 | 0.20 | 0.0 | 2.0 | 3.0 | |
7 | W | 25 | Xiao, Kelvin | 918 | 8 | 0.51 | 0.5 | 2.5 | 1.5 | |
var = 0, PRtg= 873 | 998 | 2.07 | 2.5 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | McDougall, Euan | 1308 | 387 | 0.09 | 0.0 | 0.0 | 5.0 | |
2 | B | 13 | Li, Gen | 1200 | 279 | 0.16 | 0.0 | 0.0 | 4.0 | |
3 | W | 25 | Xiao, Kelvin | 918 | 3 | 0.50 | 1.0 | 1.0 | 1.5 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
5 | B | 29 | Ryu, Rosa | 849 | 72 | 0.60 | 1.0 | 2.5 | 2.0 | |
6 | W | 7 | Huang, Jason | 1343 | 400 | 0.08 | 0.0 | 2.5 | 4.0 | |
7 | B | 26 | Zhao, Brian | 900 | 21 | 0.53 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg=1086 | 1086 | 1.96 | 3.5 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Patel, Rishit | 1279 | 361 | 0.10 | 0.0 | 0.0 | 3.5 | |
2 | W | 17 | Liang, Eric | 1091 | 173 | 0.27 | 0.0 | 0.0 | 2.5 | |
3 | B | 24 | Ghadiali, Saasha | 921 | 3 | 0.50 | 0.0 | 0.0 | 3.5 | |
4 | B | 16 | Gao, Hugh | 1113 | 195 | 0.25 | 0.0 | 0.0 | 3.0 | |
5 | W | 30 | Hui, Shawn | 633 | 285 | 0.84 | 1.0 | 1.0 | 0.5 | |
6 | W | 16 | Gao, Hugh | 1113 | 195 | 0.25 | 0.0 | 1.0 | 3.0 | |
7 | B | 23 | Wen, Charlotte | 926 | 8 | 0.49 | 0.5 | 1.5 | 2.5 | |
var = 0, PRtg= 781 | 1011 | 2.70 | 1.5 | 3.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Qiu, Daniel | 1231 | 331 | 0.12 | 0.0 | 0.0 | 4.0 | |
2 | B | 15 | Dukeson, Ryan | 1151 | 251 | 0.19 | 0.5 | 0.5 | 3.0 | |
3 | W | 30 | Hui, Shawn | 633 | 267 | 0.82 | 1.0 | 1.5 | 0.5 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.5 | 0.0 | |
6 | B | 10 | Patel, Rishit | 1279 | 379 | 0.09 | 0.0 | 2.5 | 3.5 | |
7 | W | 24 | Ghadiali, Saasha | 921 | 21 | 0.47 | 0.0 | 2.5 | 3.5 | |
var = 0, PRtg= 894 | 1043 | 1.69 | 2.5 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Li, Leo Xiang Yu | 1226 | 352 | 0.11 | 0.0 | 0.0 | 5.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
3 | W | 16 | Gao, Hugh | 1113 | 239 | 0.20 | 1.0 | 1.5 | 3.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | |
5 | W | 22 | Hu, Erica Yue | 955 | 81 | 0.39 | 0.5 | 2.0 | 2.5 | |
6 | B | 18 | Zhang, Toby | 1055 | 181 | 0.26 | 0.0 | 2.0 | 3.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.5 | 0.0 | |
var = 0, PRtg=1000 | 1087 | 0.96 | 2.5 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Li, Gen | 1200 | 330 | 0.12 | 1.0 | 1.0 | 4.0 | |
2 | W | 8 | Sonnekus, Neil | 1340 | 400 | 0.08 | 0.0 | 1.0 | 5.5 | |
3 | B | 5 | Maroroa, Temu A | 1365 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
5 | B | 7 | Huang, Jason | 1343 | 400 | 0.08 | 0.0 | 1.5 | 4.0 | |
6 | W | 29 | Ryu, Rosa | 849 | 21 | 0.53 | 1.0 | 2.5 | 2.0 | |
7 | B | 16 | Gao, Hugh | 1113 | 243 | 0.20 | 0.5 | 3.0 | 3.0 | |
var = 0, PRtg=1145 | 1202 | 1.09 | 3.0 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Jain, Uday | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | |
2 | B | 9 | McDougall, Euan | 1308 | 400 | 0.08 | 0.0 | 1.0 | 5.0 | |
3 | W | 15 | Dukeson, Ryan | 1151 | 302 | 0.15 | 0.0 | 1.0 | 3.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
5 | W | 24 | Ghadiali, Saasha | 921 | 72 | 0.40 | 0.0 | 1.5 | 3.5 | |
6 | B | 28 | Ghadiali, Renae | 870 | 21 | 0.47 | 0.0 | 1.5 | 3.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.0 | 0.0 | |
var = 0, PRtg= 610 | 850 | 2.02 | 2.0 | 9.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.5 | 0.0 | |
3 | B | 26 | Zhao, Brian | 900 | 267 | 0.18 | 0.0 | 0.5 | 2.5 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.5 | 0.0 | |
5 | B | 25 | Xiao, Kelvin | 918 | 285 | 0.16 | 0.0 | 0.5 | 1.5 | |
