Auckland Chess Centre .::. ACC 2016 Tournaments .::. Autumn Cup - A Grade .::. Autumn Cup - B Grade |
Autumn Cup 2016 - B Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steiner, Michael | 1524 | AC | 6.0 | 18 1 | 14 1 | 4 1 | 2 0 | 5 1 | 3 1 | 8 1 | 0.0 | 24.0 | 31.0 | 25.50 | 28.0 | ||
2 | Sonnekus, Neil | 1340 | AC | 5.5 | 23 1 | 19 1 | 10 1 | 1 1 | 3 0 | 8 1 | 6 ½ | 0.0 | 24.5 | 29.0 | 21.75 | 26.5 | ||
3 | McDougall, Euan | 1308 | AC | 5.0 | 15 1 | 27 1 | 13 1 | 9 1 | 2 1 | 1 0 | 4 0 | 0.0 | 25.0 | 29.5 | 18.50 | 27.5 | ||
4 | Li, Leo Xiang Yu | 1226 | AC | 5.0 | 25 1 | 6 1 | 1 0 | 8 0 | 21 1 | 9 1 | 3 1 | 0.0 | 19.0 | 29.5 | 19.50 | 26.5 | ||
5 | Steadman, Mathew | 1368 | AC | 5.0 | 20 ½ | 21 ½ | 12 1 | 10 1 | 1 0 | 16 1 | 14 1 | 0.0 | 18.5 | 26.5 | 17.50 | 23.5 | ||
6 | Chudinov, Pavlo | 1400 | 4.5 | 21 1 | 4 0 | 18 ½ | 13 1 | 17 1 | 7 ½ | 2 ½ | 0.5 | 18.0 | 27.5 | 16.00 | 24.5 | |||
7 | Pahuja, Gaurav | 1474 | 4.5 | 16 1 | 10 0 | 9 0 | 20 1 | 23 1 | 6 ½ | 18 1 | 0.5 | 16.0 | 24.0 | 13.75 | 21.5 | |||
8 | Maroroa, Temu A | 1365 | HP | 4.0 | 13 0 | 20 1 | 19 1 | 4 1 | 14 1 | 2 0 | 1 0 | 0.0 | 18.0 | 29.5 | 14.50 | 26.5 | ||
9 | Liu, Xinyang | 1354 | AC | 4.0 | 28 1 | BYE ½ | 7 1 | 3 0 | BYE ½ | 4 0 | 16 1 | 0.0 | 17.5 | 19.5 | 17.50 | 19.5 | ||
10 | Qiu, Daniel | 1231 | HP | 4.0 | 22 1 | 7 1 | 2 0 | 5 0 | 13 ½ | 17 1 | BYE ½ | 0.0 | 17.0 | 24.0 | 15.75 | 24.0 | ||
11 | Huang, Jason | 1343 | AC | 4.0 | 24 1 | 13 0 | BYE ½ | BYE 0 | 19 1 | 15 1 | BYE ½ | 0.0 | 15.0 | 16.5 | 16.50 | 16.5 | ||
12 | Li, Gen | 1200 | 4.0 | 19 0 | 15 1 | 5 0 | 17 0 | 28 1 | 24 1 | 20 1 | 0.0 | 12.0 | 22.0 | 11.00 | 20.0 | |||
13 | Yuan, Isaac | 970 | AC | 3.5 | 8 1 | 11 1 | 3 0 | 6 0 | 10 ½ | BYE ½ | BYE ½ | 0.0 | 16.0 | 22.0 | 17.50 | 22.0 | ||
14 | Patel, Rishit | 1279 | 3.5 | 30 1 | 1 0 | 26 1 | BYE ½ | 8 0 | 22 1 | 5 0 | 0.0 | 16.0 | 22.0 | 11.00 | 22.0 | |||
15 | Ghadiali, Saasha | 921 | AC | 3.5 | 3 0 | 12 0 | 30 1 | BYE ½ | 27 1 | 11 0 | 22 1 | 0.0 | 11.0 | 19.5 | 9.00 | 19.5 | ||
16 | Dukeson, Ryan | 1151 | HP | 3.0 | 7 0 | 22 ½ | 27 1 | 18 1 | BYE ½ | 5 0 | 9 0 | 0.0 | 13.5 | 21.0 | 10.25 | 21.0 | ||
17 | Fu, Tom | 985 | AC | 3.0 | BYE ½ | BYE ½ | BYE ½ | 12 1 | 6 0 | 10 0 | 26 ½ | 0.0 | 13.5 | 15.5 | 16.00 | 15.5 | ||
18 | Wang, Ying | 1165 | AC | 3.0 | 1 0 | 28 1 | 6 ½ | 16 0 | BYE ½ | 23 1 | 7 0 | 0.0 | 12.0 | 22.5 | 9.75 | 22.5 | ||
19 | Ghadiali, Renae | 870 | AC | 3.0 | 12 1 | 2 0 | 8 0 | BYE ½ | 11 0 | 27 1 | 21 ½ | 0.0 | 11.5 | 23.0 | 10.50 | 23.0 | ||
20 | Zhang, Toby | 1055 | AC | 3.0 | 5 ½ | 8 0 | BYE ½ | 7 0 | 26 1 | 25 1 | 12 0 | 0.0 | 11.0 | 23.5 | 11.50 | 23.5 | ||
21 | Gao, Hugh | 1113 | AC | 3.0 | 6 0 | 5 ½ | 25 0 | 30 1 | 4 0 | 30 1 | 19 ½ | 0.0 | 9.5 | 23.5 | 7.00 | 22.0 | ||
22 | Zhao, Brian | 900 | 2.5 | 10 0 | 16 ½ | 31 1 | BYE 0 | BYE 1 | 14 0 | 15 0 | 0.0 | 11.0 | 22.0 | 5.50 | 20.5 | |||
23 | Wen, Charlotte | 926 | AC | 2.5 | 2 0 | 29 ½ | BYE ½ | 26 1 | 7 0 | 18 0 | 30 ½ | 0.0 | 10.0 | 21.0 | 8.50 | 21.0 | ||
24 | Hu, Erica Yue | 955 | AC | 2.5 | 11 0 | BYE ½ | BYE 1 | BYE 0 | 25 ½ | 12 0 | BYE ½ | 0.0 | 10.0 | 18.0 | 9.50 | 18.0 | ||
25 | Hu, Selena Xi | 874 | AC | 2.5 | 4 0 | BYE ½ | 21 1 | BYE 0 | 24 ½ | 20 0 | BYE ½ | 0.0 | 10.0 | 17.5 | 9.75 | 17.5 | ||
26 | Liang, Eric | 1091 | AC | 2.5 | 30 1 | 14 0 | 23 0 | 20 0 | 31 1 | 17 ½ | 0.0 | 8.5 | 19.0 | 4.50 | 17.5 | |||
27 | Ryu, Rosa | 849 | AC | 2.0 | 29 1 | 3 0 | 16 0 | BYE ½ | 15 0 | 19 0 | BYE ½ | 0.0 | 9.5 | 18.0 | 8.50 | 18.0 | ||
28 | Barry, Jacob | 956 | AC | 2.0 | 9 0 | 18 0 | BYE ½ | 29 0 | 12 0 | BYE ½ | 31 1 | 0.0 | 4.5 | 16.0 | 5.50 | 16.0 | ||
29 | Jain, Uday (W) | 0 | AC | 1.5 | 27 0 | 23 ½ | BYE 0 | 28 1 | BYE 0 | BYE 0 | 0.0 | 7.0 | 19.0 | 3.25 | 17.0 | |||
30 | Xiao, Kelvin | 918 | AC | 1.5 | 14 0 | 26 0 | 15 0 | 21 0 | 31 1 | 21 0 | 23 ½ | 0.0 | 3.5 | 20.0 | 2.75 | 18.5 | ||
31 | Hui, Shawn | 633 | AC | 0.5 | BYE ½ | 22 0 | BYE 0 | 30 0 | 26 0 | 28 0 | 0.0 | 3.5 | 16.0 | 3.50 | 16.0 |
Generated by Vega
Linux version