Auckland Chess Centre .::. ACC 2016 Tournaments .::. Autumn Cup - A Grade .::. Autumn Cup - B Grade |
Autumn Cup 2016 - B Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
ID | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steiner, Michael | 1524 | AC | 6.0 | 14 1 | 10 1 | 12 1 | 8 0 | 4 1 | 9 1 | 5 1 | ||
2 | Pahuja, Gaurav | 1474 | 4.5 | 15 1 | 11 0 | 6 0 | 18 1 | 23 1 | 3 ½ | 14 1 | |||
3 | Chudinov, Pavlo | 1400 | 4.5 | 16 1 | 12 0 | 14 ½ | 20 1 | 19 1 | 2 ½ | 8 ½ | |||
4 | Steadman, Mathew | 1368 | AC | 5.0 | 18 ½ | 16 ½ | 13 1 | 11 1 | 1 0 | 15 1 | 10 1 | ||
5 | Maroroa, Temu A | 1365 | HP | 4.0 | 20 0 | 18 1 | 28 1 | 12 1 | 10 1 | 8 0 | 1 0 | ||
6 | Liu, Xinyang | 1354 | AC | 4.0 | 21 1 | BYE ½ | 2 1 | 9 0 | BYE ½ | 12 0 | 15 1 | ||
7 | Huang, Jason | 1343 | AC | 4.0 | 22 1 | 20 0 | BYE ½ | BYE 0 | 28 1 | 24 1 | BYE ½ | ||
8 | Sonnekus, Neil | 1340 | AC | 5.5 | 23 1 | 28 1 | 11 1 | 1 1 | 9 0 | 5 1 | 3 ½ | ||
9 | McDougall, Euan | 1308 | AC | 5.0 | 24 1 | 29 1 | 20 1 | 6 1 | 8 1 | 1 0 | 12 0 | ||
10 | Patel, Rishit | 1279 | 3.5 | 25 1 | 1 0 | 17 1 | BYE ½ | 5 0 | 26 1 | 4 0 | |||
11 | Qiu, Daniel | 1231 | HP | 4.0 | 26 1 | 2 1 | 8 0 | 4 0 | 20 ½ | 19 1 | BYE ½ | ||
12 | Li, Leo Xiang Yu | 1226 | AC | 5.0 | 27 1 | 3 1 | 1 0 | 5 0 | 16 1 | 6 1 | 9 1 | ||
13 | Li, Gen | 1200 | 4.0 | 28 0 | 24 1 | 4 0 | 19 0 | 21 1 | 22 1 | 18 1 | |||
14 | Wang, Ying | 1165 | AC | 3.0 | 1 0 | 21 1 | 3 ½ | 15 0 | BYE ½ | 23 1 | 2 0 | ||
15 | Dukeson, Ryan | 1151 | HP | 3.0 | 2 0 | 26 ½ | 29 1 | 14 1 | BYE ½ | 4 0 | 6 0 | ||
16 | Gao, Hugh | 1113 | AC | 3.0 | 3 0 | 4 ½ | 27 0 | 25 1 | 12 0 | 25 1 | 28 ½ | ||
17 | Liang, Eric | 1091 | AC | 2.5 | 25 1 | 10 0 | 23 0 | 18 0 | 30 1 | 19 ½ | |||
18 | Zhang, Toby | 1055 | AC | 3.0 | 4 ½ | 5 0 | BYE ½ | 2 0 | 17 1 | 27 1 | 13 0 | ||
19 | Fu, Tom | 985 | AC | 3.0 | BYE ½ | BYE ½ | BYE ½ | 13 1 | 3 0 | 11 0 | 17 ½ | ||
20 | Yuan, Isaac | 970 | AC | 3.5 | 5 1 | 7 1 | 9 0 | 3 0 | 11 ½ | BYE ½ | BYE ½ | ||
21 | Barry, Jacob | 956 | AC | 2.0 | 6 0 | 14 0 | BYE ½ | 31 0 | 13 0 | BYE ½ | 30 1 | ||
22 | Hu, Erica Yue | 955 | AC | 2.5 | 7 0 | BYE ½ | BYE 1 | BYE 0 | 27 ½ | 13 0 | BYE ½ | ||
23 | Wen, Charlotte | 926 | AC | 2.5 | 8 0 | 31 ½ | BYE ½ | 17 1 | 2 0 | 14 0 | 25 ½ | ||
24 | Ghadiali, Saasha | 921 | AC | 3.5 | 9 0 | 13 0 | 25 1 | BYE ½ | 29 1 | 7 0 | 26 1 | ||
25 | Xiao, Kelvin | 918 | AC | 1.5 | 10 0 | 17 0 | 24 0 | 16 0 | 30 1 | 16 0 | 23 ½ | ||
26 | Zhao, Brian | 900 | 2.5 | 11 0 | 15 ½ | 30 1 | BYE 0 | BYE 1 | 10 0 | 24 0 | |||
27 | Hu, Selena Xi | 874 | AC | 2.5 | 12 0 | BYE ½ | 16 1 | BYE 0 | 22 ½ | 18 0 | BYE ½ | ||
28 | Ghadiali, Renae | 870 | AC | 3.0 | 13 1 | 8 0 | 5 0 | BYE ½ | 7 0 | 29 1 | 16 ½ | ||
29 | Ryu, Rosa | 849 | AC | 2.0 | 31 1 | 9 0 | 15 0 | BYE ½ | 24 0 | 28 0 | BYE ½ | ||
30 | Hui, Shawn | 633 | AC | 0.5 | BYE ½ | 26 0 | BYE 0 | 25 0 | 17 0 | 21 0 | |||
31 | Jain, Uday (W) | 0 | AC | 1.5 | 29 0 | 23 ½ | BYE 0 | 21 1 | BYE 0 | BYE 0 |
Generated by Vega
Linux version