Auckland Chess Centre .::. ACC 2016 Tournaments .::. Autumn Cup - A Grade .::. Autumn Cup - B Grade |
Autumn Cup 2016 - B Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
ID | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
21 | Barry, Jacob | ![]() | AC | 956 | 0 | 956 | |
3 | Chudinov, Pavlo | ![]() | 1400 | 0 | 1400 | ||
15 | Dukeson, Ryan | ![]() | HP | 1151 | 0 | 1151 | |
19 | Fu, Tom | ![]() | AC | 985 | 0 | 985 | |
16 | Gao, Hugh | ![]() | AC | 1113 | 0 | 1113 | |
28 | Ghadiali, Renae | ![]() | AC | 870 | 0 | 870 | |
24 | Ghadiali, Saasha | ![]() | AC | 921 | 0 | 921 | |
22 | Hu, Erica Yue | ![]() | AC | 955 | 0 | 955 | |
27 | Hu, Selena Xi | ![]() | AC | 874 | 0 | 874 | |
7 | Huang, Jason | ![]() | AC | 1343 | 0 | 1343 | |
30 | Hui, Shawn | ![]() | AC | 633 | 0 | 633 | |
31 | Jain, Uday | ![]() | AC | 0 | 0 | 0 | |
13 | Li, Gen | ![]() | 1200 | 0 | 1200 | ||
12 | Li, Leo Xiang Yu | ![]() | AC | 1226 | 0 | 1226 | |
17 | Liang, Eric | ![]() | AC | 1091 | 0 | 1091 | |
6 | Liu, Xinyang | ![]() | AC | 1354 | 0 | 1354 | |
5 | Maroroa, Temu A | ![]() | HP | 1365 | 0 | 1365 | |
9 | McDougall, Euan | ![]() | AC | 1308 | 0 | 1308 | |
2 | Pahuja, Gaurav | ![]() | 1474 | 0 | 1474 | ||
10 | Patel, Rishit | ![]() | 1279 | 0 | 1279 | ||
11 | Qiu, Daniel | ![]() | HP | 1231 | 0 | 1231 | |
29 | Ryu, Rosa | ![]() | AC | 849 | 0 | 849 | |
8 | Sonnekus, Neil | ![]() | AC | 1340 | 0 | 1340 | |
4 | Steadman, Mathew | ![]() | AC | 1368 | 0 | 1368 | |
1 | Steiner, Michael | ![]() | AC | 1524 | 0 | 1524 | |
14 | Wang, Ying | ![]() | AC | 1165 | 0 | 1165 | |
23 | Wen, Charlotte | ![]() | AC | 926 | 0 | 926 | |
25 | Xiao, Kelvin | ![]() | AC | 918 | 0 | 918 | |
20 | Yuan, Isaac | ![]() | AC | 970 | 0 | 970 | |
18 | Zhang, Toby | ![]() | AC | 1055 | 0 | 1055 | |
26 | Zhao, Brian | ![]() | 900 | 0 | 900 |
Generated by Vega
Linux version