Auckland Chess Centre .::. ACC 2016 Tournaments .::. Autumn Cup - A Grade .::. Autumn Cup - B Grade |
Autumn Cup 2016 - B Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
Tournament Name | Autumn Cup 2016 - B Grade |
Place | Auckland |
Federation | NZL |
Date Begin | 02/05/2016 |
Date End | 20/06/2016 |
Arbiter(s) | SimonLyall; Ewan Green |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 7 |
Score game | 0-0.5-1 |
Tie break | DirE Cmlt BucT S-B Buc1 |
Registered Players | 31 |
Number of Federations | 2 |
Average Rating (all) | 1089 |
Average Rating (only FIDE rated) | 0 |
Players from NZL Federation | 30 |
Players NOT from NZL Federation | 1 |
FIDE rated players | 0 |
unrated players | 31 |
unrated players from NZL Federation | 30 |
unrated players NOT from NZL Federation | 1 |
unrated Federations | 2 |
FIDE titled players | 0 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 0 |
WFM players | 0 |
CM players | 0 |
WCM players | 0 |
FIDE titled player from NZL Federation | 0 |
FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
Linux version