Auckland Chess Centre .::. ACC 2016 Tournaments .::. Autumn Cup - A Grade .::. Autumn Cup - B Grade
Autumn Cup 2016 - B Grade
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
National rating
National Player Card
Standing at round 7
Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
11 Steiner, Michael 15241602NZLAC 6.0 0.0 24.0 31.0 25.50 28.0
28 Sonnekus, Neil 13401462NZLAC 5.5 0.0 24.5 29.0 21.75 26.5
39 McDougall, Euan 13081327NZLAC 5.0 0.0 25.0 29.5 18.50 27.5
412 Li, Leo Xiang Yu 12261435NZLAC 5.0 0.0 19.0 29.5 19.50 26.5
54 Steadman, Mathew 13681380NZLAC 5.0 0.0 18.5 26.5 17.50 23.5
63 Chudinov, Pavlo 14001284ARG 4.5 0.5 18.0 27.5 16.00 24.5
72 Pahuja, Gaurav 14741285NZL 4.5 0.5 16.0 24.0 13.75 21.5
85 Maroroa, Temu A 13651231NZLHP 4.0 0.0 18.0 29.5 14.50 26.5
96 Liu, Xinyang 13541295NZLAC 4.0 0.0 17.5 19.5 17.50 19.5
1011 Qiu, Daniel 12311230NZLHP 4.0 0.0 17.0 24.0 15.75 24.0
117 Huang, Jason 13431122NZLAC 4.0 0.0 15.0 16.5 16.50 16.5
1213 Li, Gen 12001066NZL 4.0 0.0 12.0 22.0 11.00 20.0
1320 Yuan, Isaac 9701329NZLAC 3.5 0.0 16.0 22.0 17.50 22.0
1410 Patel, Rishit 12791194NZL 3.5 0.0 16.0 22.0 11.00 22.0
1524 Ghadiali, Saasha 9211086NZLAC 3.5 0.0 11.0 19.5 9.00 19.5
1615 Dukeson, Ryan 11511128NZLHP 3.0 0.0 13.5 21.0 10.25 21.0
1719 Fu, Tom 9851144NZLAC 3.0 0.0 13.5 15.5 16.00 15.5
1814 Wang, Ying 11651182NZLAC 3.0 0.0 12.0 22.5 9.75 22.5
1928 Ghadiali, Renae 8701145NZLAC 3.0 0.0 11.5 23.0 10.50 23.0
2018 Zhang, Toby 10551172NZLAC 3.0 0.0 11.0 23.5 11.50 23.5
2116 Gao, Hugh 11131032NZLAC 3.0 0.0 9.5 23.5 7.00 22.0
2226 Zhao, Brian 900894NZL 2.5 0.0 11.0 22.0 5.50 20.5
2323 Wen, Charlotte 926873NZLAC 2.5 0.0 10.0 21.0 8.50 21.0
2422 Hu, Erica Yue 955866NZLAC 2.5 0.0 10.0 18.0 9.50 18.0
2527 Hu, Selena Xi 8741000NZLAC 2.5 0.0 10.0 17.5 9.75 17.5
2617 Liang, Eric 1091909NZLAC 2.5 0.0 8.5 19.0 4.50 17.5
2729 Ryu, Rosa 849610NZLAC 2.0 0.0 9.5 18.0 8.50 18.0
2821 Barry, Jacob 956630NZLAC 2.0 0.0 4.5 16.0 5.50 16.0
2931 Jain, Uday(W) 0910NZLAC 1.5 0.0 7.0 19.0 3.25 17.0
3025 Xiao, Kelvin 918781NZLAC 1.5 0.0 3.5 20.0 2.75 18.5
3130 Hui, Shawn 633166NZLAC 0.5 0.0 3.5 16.0 3.50 16.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1

Generated by Vega
Linux version