Auckland Chess Centre .::. ACC 2016 Tournaments .::. Autumn Cup - A Grade .::. Autumn Cup - B Grade |
Autumn Cup 2016 - B Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Steiner, Michael | 1524 | 1602 | AC | 6.0 | 0.0 | 24.0 | 31.0 | 25.50 | 28.0 | ||
2 | 8 | Sonnekus, Neil | 1340 | 1462 | AC | 5.5 | 0.0 | 24.5 | 29.0 | 21.75 | 26.5 | ||
3 | 9 | McDougall, Euan | 1308 | 1327 | AC | 5.0 | 0.0 | 25.0 | 29.5 | 18.50 | 27.5 | ||
4 | 12 | Li, Leo Xiang Yu | 1226 | 1435 | AC | 5.0 | 0.0 | 19.0 | 29.5 | 19.50 | 26.5 | ||
5 | 4 | Steadman, Mathew | 1368 | 1380 | AC | 5.0 | 0.0 | 18.5 | 26.5 | 17.50 | 23.5 | ||
6 | 3 | Chudinov, Pavlo | 1400 | 1284 | 4.5 | 0.5 | 18.0 | 27.5 | 16.00 | 24.5 | |||
7 | 2 | Pahuja, Gaurav | 1474 | 1285 | 4.5 | 0.5 | 16.0 | 24.0 | 13.75 | 21.5 | |||
8 | 5 | Maroroa, Temu A | 1365 | 1231 | HP | 4.0 | 0.0 | 18.0 | 29.5 | 14.50 | 26.5 | ||
9 | 6 | Liu, Xinyang | 1354 | 1295 | AC | 4.0 | 0.0 | 17.5 | 19.5 | 17.50 | 19.5 | ||
10 | 11 | Qiu, Daniel | 1231 | 1230 | HP | 4.0 | 0.0 | 17.0 | 24.0 | 15.75 | 24.0 | ||
11 | 7 | Huang, Jason | 1343 | 1122 | AC | 4.0 | 0.0 | 15.0 | 16.5 | 16.50 | 16.5 | ||
12 | 13 | Li, Gen | 1200 | 1066 | 4.0 | 0.0 | 12.0 | 22.0 | 11.00 | 20.0 | |||
13 | 20 | Yuan, Isaac | 970 | 1329 | AC | 3.5 | 0.0 | 16.0 | 22.0 | 17.50 | 22.0 | ||
14 | 10 | Patel, Rishit | 1279 | 1194 | 3.5 | 0.0 | 16.0 | 22.0 | 11.00 | 22.0 | |||
15 | 24 | Ghadiali, Saasha | 921 | 1086 | AC | 3.5 | 0.0 | 11.0 | 19.5 | 9.00 | 19.5 | ||
16 | 15 | Dukeson, Ryan | 1151 | 1128 | HP | 3.0 | 0.0 | 13.5 | 21.0 | 10.25 | 21.0 | ||
17 | 19 | Fu, Tom | 985 | 1144 | AC | 3.0 | 0.0 | 13.5 | 15.5 | 16.00 | 15.5 | ||
18 | 14 | Wang, Ying | 1165 | 1182 | AC | 3.0 | 0.0 | 12.0 | 22.5 | 9.75 | 22.5 | ||
19 | 28 | Ghadiali, Renae | 870 | 1145 | AC | 3.0 | 0.0 | 11.5 | 23.0 | 10.50 | 23.0 | ||
20 | 18 | Zhang, Toby | 1055 | 1172 | AC | 3.0 | 0.0 | 11.0 | 23.5 | 11.50 | 23.5 | ||
21 | 16 | Gao, Hugh | 1113 | 1032 | AC | 3.0 | 0.0 | 9.5 | 23.5 | 7.00 | 22.0 | ||
22 | 26 | Zhao, Brian | 900 | 894 | 2.5 | 0.0 | 11.0 | 22.0 | 5.50 | 20.5 | |||
23 | 23 | Wen, Charlotte | 926 | 873 | AC | 2.5 | 0.0 | 10.0 | 21.0 | 8.50 | 21.0 | ||
24 | 22 | Hu, Erica Yue | 955 | 866 | AC | 2.5 | 0.0 | 10.0 | 18.0 | 9.50 | 18.0 | ||
25 | 27 | Hu, Selena Xi | 874 | 1000 | AC | 2.5 | 0.0 | 10.0 | 17.5 | 9.75 | 17.5 | ||
26 | 17 | Liang, Eric | 1091 | 909 | AC | 2.5 | 0.0 | 8.5 | 19.0 | 4.50 | 17.5 | ||
27 | 29 | Ryu, Rosa | 849 | 610 | AC | 2.0 | 0.0 | 9.5 | 18.0 | 8.50 | 18.0 | ||
28 | 21 | Barry, Jacob | 956 | 630 | AC | 2.0 | 0.0 | 4.5 | 16.0 | 5.50 | 16.0 | ||
29 | 31 | Jain, Uday(W) | 0 | 910 | AC | 1.5 | 0.0 | 7.0 | 19.0 | 3.25 | 17.0 | ||
30 | 25 | Xiao, Kelvin | 918 | 781 | AC | 1.5 | 0.0 | 3.5 | 20.0 | 2.75 | 18.5 | ||
31 | 30 | Hui, Shawn | 633 | 166 | AC | 0.5 | 0.0 | 3.5 | 16.0 | 3.50 | 16.0 | ||
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |
Generated by Vega
Linux version