Auckland Chess Centre .::. ACC 2016 Tournaments .::. Autumn Cup - A Grade .::. Autumn Cup - B Grade |
Autumn Cup 2016 - B Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | Steiner, Michael | (3) | 1 | 0 - 1 | 8 | (3) | Sonnekus, Neil | AC | ![]() |
2 | ![]() | AC | McDougall, Euan | (3) | 9 | 1 - 0 | 6 | (2.5) | Liu, Xinyang | AC | ![]() |
3 | ![]() | HP | Qiu, Daniel | (2) | 11 | 0 - 1 | 4 | (2) | Steadman, Mathew | AC | ![]() |
4 | ![]() | HP | Maroroa, Temu A | (2) | 5 | 1 - 0 | 12 | (2) | Li, Leo Xiang Yu | AC | ![]() |
5 | ![]() | Chudinov, Pavlo | (1.5) | 3 | 1 - 0 | 20 | (2) | Yuan, Isaac | AC | ![]() | |
6 | ![]() | AC | Zhang, Toby | (1) | 18 | 0 - 1 | 2 | (1) | Pahuja, Gaurav | ![]() | |
7 | ![]() | AC | Wen, Charlotte | (1) | 23 | 1 - 0 | 17 | (1) | Liang, Eric | AC | ![]() |
8 | ![]() | AC | Jain, Uday | (0.5) | 31 | 1 - 0 | 21 | (0.5) | Barry, Jacob | AC | ![]() |
9 | ![]() | HP | Dukeson, Ryan | (1.5) | 15 | 1 - 0 | 14 | (1.5) | Wang, Ying | AC | ![]() |
10 | ![]() | AC | Gao, Hugh | (0.5) | 16 | 1 - 0 | 25 | (0) | Xiao, Kelvin | AC | ![]() |
11 | ![]() | Li, Gen | (1) | 13 | 0 - 1 | 19 | (1.5) | Fu, Tom | AC | ![]() | |
12 | ![]() | Zhao, Brian | (1.5) | 26 | 0F-0F | 0 | (0) | BYE | |||
13 | ![]() | AC | Hu, Erica Yue | (1.5) | 22 | 0F-0F | 0 | (0) | BYE | ||
14 | ![]() | AC | Hu, Selena Xi | (1.5) | 27 | 0F-0F | 0 | (0) | BYE | ||
15 | ![]() | AC | Huang, Jason | (1.5) | 7 | 0F-0F | 0 | (0) | BYE | ||
16 | ![]() | AC | Hui, Shawn | (0.5) | 30 | 0F-0F | 0 | (0) | BYE |
Generated by Vega
Linux version