Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - August 2016
August ACC Junior
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
Standing at round 6
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
12CM Ang, Alphaeus Wei Ern 21701905NZL 5.5 0.5 20.0 24.0 21.25
21CM Gong, Daniel Hanwen 21791968NZL 5.5 0.5 20.0 22.5 19.75
35 Renjith, Sravan 15131202NZL 4.5 0.5 17.5 23.0 15.25
49 Li, Andrew 1170967NZL 4.5 0.5 16.5 19.5 13.25
53 Fan, Allen Chi Zhou 20251632NZL 4.0 0.0 17.0 25.0 14.00
66 Wang, Aaron Ziwen 14611245NZL 4.0 0.0 15.0 20.0 10.00
78 Liu, Xinyang 13771095NZL 4.0 0.0 15.0 19.0 11.00
87 McDougall, Euan 14111254NZL 4.0 0.0 15.0 18.5 9.00
94 Punsalan, Vyanla M 16681284NZL 4.0 0.0 14.0 22.0 13.50
1034 Williams, Lloyd 01056NZL 4.0 0.0 14.0 20.0 11.00
1131 Li, Julie 0920NZL 4.0 0.0 12.0 18.0 11.00
1235 Zhang, Kenny 01001NZL 3.5 0.0 12.0 18.0 8.75
1314 Shinil, Anan 1000549NZL 3.5 0.0 11.0 16.5 8.50
1422 Hu, Selena Xi 715636NZL 3.5 0.0 10.0 14.5 5.50
1512 Li, Allen 1029879NZL 3.0 0.0 13.0 20.5 8.00
1615 Gao, Hugh 9721007NZL 3.0 0.0 12.0 21.0 7.50
1713 Ghadiali, Saasha 1022564NZL 3.0 0.0 11.0 18.5 9.50
1821 Hu, Erica Yue 8631029NZL 3.0 0.0 11.0 18.5 7.50
1920 Zheng, Thomas 8741098NZL 3.0 0.0 11.0 18.0 7.00
2019 Ghadiali, Renae 924591NZL 3.0 0.0 10.0 20.0 6.50
2110 Liang, Eric 1134509NZL 3.0 0.0 9.0 17.5 5.00
2216 McDougall, Sylvia 972430NZL 2.5 0.0 11.0 17.5 4.00
2332 Patel, Harsh 0702NZL 2.5 0.0 8.5 14.0 4.00
2427 Cai, Vincent 0781NZL 2.5 0.0 7.0 12.5 3.50
2518 Alegado, Nathan 941503NZL 2.0 0.0 8.0 18.5 3.50
2628 Gutpa, Ansh 0636NZL 2.0 0.0 8.0 16.5 3.50
2724 Chen, Peter 637523NZL 2.0 0.0 6.0 15.5 2.75
2825 Merz, Brena 341383NZL 2.0 0.0 5.0 16.0 3.00
2929 Jin, Owen 0562NZL 2.0 0.0 5.0 14.0 3.00
3026 Cai, Helen 0334NZL 2.0 0.0 3.0 12.5 2.00
3130 Kanchinadham, Kushal 0563NZL 1.0 0.0 6.0 18.5 3.00
3233 White, Calvin 0222NZL 1.0 0.0 4.0 13.5 2.00
3317 Lu, Bailin 955110NZL 1.0 0.0 3.0 15.0 1.50
3423 Jagwani, Nikhil 659236NZL 1.0 0.0 2.5 14.0 1.75
3511 Han, Allan(W) 11070NZL 0.0 0.0 0.0 13.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)