Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - August 2016 |
August ACC Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CM | Ang, Alphaeus Wei Er | 2170 | 1905 | NZL | 5.5 | 0.5 | 20.0 | 24.0 | 21.25 |
2 | 8 | Liu, Xinyang | 1377 | 1095 | NZL | 4.0 | 0.0 | 15.0 | 19.0 | 11.00 | |
3 | 7 | McDougall, Euan | 1411 | 1254 | NZL | 4.0 | 0.0 | 15.0 | 18.5 | 9.00 | |
4 | 34 | Williams, Lloyd | 0 | 1056 | NZL | 4.0 | 0.0 | 14.0 | 20.0 | 11.00 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Gong, Daniel Hanwen | 2179 | 1968 | NZL | 5.5 | 0.5 | 20.0 | 22.5 | 19.75 |
2 | 9 | Li, Andrew | 1170 | 967 | NZL | 4.5 | 0.5 | 16.5 | 19.5 | 13.25 | |
3 | 3 | Fan, Allen Chi Zhou | 2025 | 1632 | NZL | 4.0 | 0.0 | 17.0 | 25.0 | 14.00 | |
4 | 6 | Wang, Aaron Ziwen | 1461 | 1245 | NZL | 4.0 | 0.0 | 15.0 | 20.0 | 10.00 | |
5 | 4 | Punsalan, Vyanla M | 1668 | 1284 | NZL | 4.0 | 0.0 | 14.0 | 22.0 | 13.50 | |
6 | 31 | Li, Julie | 0 | 920 | NZL | 4.0 | 0.0 | 12.0 | 18.0 | 11.00 | |
7 | 14 | Shinil, Anan | 1000 | 549 | NZL | 3.5 | 0.0 | 11.0 | 16.5 | 8.50 | |
8 | 15 | Gao, Hugh | 972 | 1007 | NZL | 3.0 | 0.0 | 12.0 | 21.0 | 7.50 | |
9 | 13 | Ghadiali, Saasha | 1022 | 564 | NZL | 3.0 | 0.0 | 11.0 | 18.5 | 9.50 | |
10 | 21 | Hu, Erica Yue | 863 | 1029 | NZL | 3.0 | 0.0 | 11.0 | 18.5 | 7.50 | |
11 | 19 | Ghadiali, Renae | 924 | 591 | NZL | 3.0 | 0.0 | 10.0 | 20.0 | 6.50 | |
12 | 10 | Liang, Eric | 1134 | 509 | NZL | 3.0 | 0.0 | 9.0 | 17.5 | 5.00 | |
13 | 16 | McDougall, Sylvia | 972 | 430 | NZL | 2.5 | 0.0 | 11.0 | 17.5 | 4.00 | |
14 | 28 | Gutpa, Ansh | 0 | 636 | NZL | 2.0 | 0.0 | 8.0 | 16.5 | 3.50 | |
15 | 25 | Merz, Brena | 341 | 383 | NZL | 2.0 | 0.0 | 5.0 | 16.0 | 3.00 | |
16 | 29 | Jin, Owen | 0 | 562 | NZL | 2.0 | 0.0 | 5.0 | 14.0 | 3.00 | |
17 | 26 | Cai, Helen | 0 | 334 | NZL | 2.0 | 0.0 | 3.0 | 12.5 | 2.00 | |
18 | 30 | Kanchinadham, Kushal | 0 | 563 | NZL | 1.0 | 0.0 | 6.0 | 18.5 | 3.00 | |
19 | 33 | White, Calvin | 0 | 222 | NZL | 1.0 | 0.0 | 4.0 | 13.5 | 2.00 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Renjith, Sravan | 1513 | 1202 | NZL | 4.5 | 0.5 | 17.5 | 23.0 | 15.25 | |
2 | 35 | Zhang, Kenny | 0 | 1001 | NZL | 3.5 | 0.0 | 12.0 | 18.0 | 8.75 | |
3 | 22 | Hu, Selena Xi | 715 | 636 | NZL | 3.5 | 0.0 | 10.0 | 14.5 | 5.50 | |
4 | 12 | Li, Allen | 1029 | 879 | NZL | 3.0 | 0.0 | 13.0 | 20.5 | 8.00 | |
5 | 20 | Zheng, Thomas | 874 | 1098 | NZL | 3.0 | 0.0 | 11.0 | 18.0 | 7.00 | |
6 | 32 | Patel, Harsh | 0 | 702 | NZL | 2.5 | 0.0 | 8.5 | 14.0 | 4.00 | |
7 | 27 | Cai, Vincent | 0 | 781 | NZL | 2.5 | 0.0 | 7.0 | 12.5 | 3.50 | |
8 | 18 | Alegado, Nathan | 941 | 503 | NZL | 2.0 | 0.0 | 8.0 | 18.5 | 3.50 | |
9 | 24 | Chen, Peter | 637 | 523 | NZL | 2.0 | 0.0 | 6.0 | 15.5 | 2.75 | |
10 | 17 | Lu, Bailin | 955 | 110 | NZL | 1.0 | 0.0 | 3.0 | 15.0 | 1.50 | |
11 | 23 | Jagwani, Nikhil | 659 | 236 | NZL | 1.0 | 0.0 | 2.5 | 14.0 | 1.75 | |
12 | 11 | Han, Allan (W) | 1107 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)