Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - August 2016 |
August ACC Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
18 | Alegado, Nathan | NZL | 941 | 0 | 941 | |
2 | Ang, Alphaeus Wei Ern | NZL | CM | 2170 | 2075 | 2170 |
26 | Cai, Helen | NZL | 0 | 0 | 0 | |
27 | Cai, Vincent | NZL | 0 | 0 | 0 | |
24 | Chen, Peter | NZL | 637 | 0 | 637 | |
3 | Fan, Allen Chi Zhou | NZL | 2025 | 1869 | 2025 | |
15 | Gao, Hugh | NZL | 972 | 1451 | 972 | |
19 | Ghadiali, Renae | NZL | 924 | 0 | 924 | |
13 | Ghadiali, Saasha | NZL | 1022 | 1476 | 1022 | |
1 | Gong, Daniel Hanwen | NZL | CM | 2179 | 2061 | 2179 |
28 | Gutpa, Ansh | NZL | 0 | 0 | 0 | |
11 | Han, Allan | NZL | 1107 | 1375 | 1107 | |
21 | Hu, Erica Yue | NZL | 863 | 0 | 863 | |
22 | Hu, Selena Xi | NZL | 715 | 1293 | 715 | |
23 | Jagwani, Nikhil | NZL | 659 | 0 | 659 | |
29 | Jin, Owen | NZL | 0 | 0 | 0 | |
30 | Kanchinadham, Kushal | NZL | 0 | 0 | 0 | |
12 | Li, Allen | NZL | 1029 | 0 | 1029 | |
9 | Li, Andrew | NZL | 1170 | 1410 | 1170 | |
31 | Li, Julie | NZL | 0 | 0 | 0 | |
10 | Liang, Eric | NZL | 1134 | 0 | 1134 | |
8 | Liu, Xinyang | NZL | 1377 | 0 | 1377 | |
17 | Lu, Bailin | NZL | 955 | 0 | 955 | |
7 | McDougall, Euan | NZL | 1411 | 1201 | 1411 | |
16 | McDougall, Sylvia | NZL | 972 | 0 | 972 | |
25 | Merz, Brena | NZL | 341 | 0 | 341 | |
32 | Patel, Harsh | NZL | 0 | 0 | 0 | |
4 | Punsalan, Vyanla M | NZL | 1668 | 1756 | 1668 | |
5 | Renjith, Sravan | NZL | 1513 | 1571 | 1513 | |
14 | Shinil, Anan | NZL | 1000 | 0 | 1000 | |
6 | Wang, Aaron Ziwen | NZL | 1461 | 1613 | 1461 | |
33 | White, Calvin | NZL | 0 | 0 | 0 | |
34 | Williams, Lloyd | NZL | 0 | 0 | 0 | |
35 | Zhang, Kenny | NZL | 0 | 0 | 0 | |
20 | Zheng, Thomas | NZL | 874 | 0 | 874 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)