Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - August 2016 |
August ACC Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM | Ang, Alphaeus Wei Er | 2170 | NZL | 5.5 | 20 1 | 16 1 | 8 1 | 3 1 | 2 ½ | 5 1 | 0.5 | 20.0 | 24.0 | 21.25 |
2 | CM | Gong, Daniel Hanwen | 2179 | NZL | 5.5 | 25 1 | 21 1 | 6 1 | 5 1 | 1 ½ | 9 1 | 0.5 | 20.0 | 22.5 | 19.75 |
3 | Renjith, Sravan | 1513 | NZL | 4.5 | 14 1 | 22 1 | 10 1 | 1 0 | 15 1 | 4 ½ | 0.5 | 17.5 | 23.0 | 15.25 | |
4 | Li, Andrew | 1170 | NZL | 4.5 | 30 1 | 31 1 | 9 0 | 10 1 | 6 1 | 3 ½ | 0.5 | 16.5 | 19.5 | 13.25 | |
5 | Fan, Allen Chi Zhou | 2025 | NZL | 4.0 | 19 1 | 15 1 | 7 1 | 2 0 | 8 1 | 1 0 | 0.0 | 17.0 | 25.0 | 14.00 | |
6 | Wang, Aaron Ziwen | 1461 | NZL | 4.0 | 34 1 | 18 1 | 2 0 | 16 1 | 4 0 | 19 1 | 0.0 | 15.0 | 20.0 | 10.00 | |
7 | Liu, Xinyang | 1377 | NZL | 4.0 | 28 1 | 12 1 | 5 0 | 20 1 | 9 0 | 18 1 | 0.0 | 15.0 | 19.0 | 11.00 | |
8 | McDougall, Euan | 1411 | NZL | 4.0 | 27 1 | 26 1 | 1 0 | 22 1 | 5 0 | 16 1 | 0.0 | 15.0 | 18.5 | 9.00 | |
9 | Punsalan, Vyanla M | 1668 | NZL | 4.0 | 18 0 | 28 1 | 4 1 | 17 1 | 7 1 | 2 0 | 0.0 | 14.0 | 22.0 | 13.50 | |
10 | Williams, Lloyd | 0 | NZL | 4.0 | 33 1 | 11 1 | 3 0 | 4 0 | 20 1 | 17 1 | 0.0 | 14.0 | 20.0 | 11.00 | |
11 | Li, Julie | 0 | NZL | 4.0 | 13 ½ | 10 0 | 27 1 | 21 1 | 22 ½ | 15 1 | 0.0 | 12.0 | 18.0 | 11.00 | |
12 | Zhang, Kenny | 0 | NZL | 3.5 | BYE 1 | 7 0 | 25 1 | 13 0 | 14 ½ | 22 1 | 0.0 | 12.0 | 18.0 | 8.75 | |
13 | Shinil, Anan | 1000 | NZL | 3.5 | 11 ½ | 17 0 | 33 1 | 12 1 | 16 0 | 24 1 | 0.0 | 11.0 | 16.5 | 8.50 | |
14 | Hu, Selena Xi | 715 | NZL | 3.5 | 3 0 | 32 1 | 17 0 | 31 1 | 12 ½ | 25 1 | 0.0 | 10.0 | 14.5 | 5.50 | |
15 | Li, Allen | 1029 | NZL | 3.0 | 29 1 | 5 0 | 18 1 | 19 1 | 3 0 | 11 0 | 0.0 | 13.0 | 20.5 | 8.00 | |
16 | Gao, Hugh | 972 | NZL | 3.0 | 23 1 | 1 0 | 26 1 | 6 0 | 13 1 | 8 0 | 0.0 | 12.0 | 21.0 | 7.50 | |
17 | Ghadiali, Saasha | 1022 | NZL | 3.0 | 31 0 | 13 1 | 14 1 | 9 0 | 23 1 | 10 0 | 0.0 | 11.0 | 18.5 | 9.50 | |
18 | Hu, Erica Yue | 863 | NZL | 3.0 | 9 1 | 6 0 | 15 0 | 26 1 | 27 1 | 7 0 | 0.0 | 11.0 | 18.5 | 7.50 | |
19 | Zheng, Thomas | 874 | NZL | 3.0 | 5 0 | 29 1 | 21 1 | 15 0 | 25 1 | 6 0 | 0.0 | 11.0 | 18.0 | 7.00 | |
20 | Ghadiali, Renae | 924 | NZL | 3.0 | 1 0 | 30 1 | 23 1 | 7 0 | 10 0 | 29 1 | 0.0 | 10.0 | 20.0 | 6.50 | |
21 | Liang, Eric | 1134 | NZL | 3.0 | 24 1 | 2 0 | 19 0 | 11 0 | 31 1 | 26 1 | 0.0 | 9.0 | 17.5 | 5.00 | |
22 | McDougall, Sylvia | 972 | NZL | 2.5 | 32 1 | 3 0 | 31 1 | 8 0 | 11 ½ | 12 0 | 0.0 | 11.0 | 17.5 | 4.00 | |
23 | Patel, Harsh | 0 | NZL | 2.5 | 16 0 | 34 1 | 20 0 | 28 1 | 17 0 | 27 ½ | 0.0 | 8.5 | 14.0 | 4.00 | |
24 | Cai, Vincent | 0 | NZL | 2.5 | 21 0 | 25 0 | 34 ½ | 33 1 | 28 1 | 13 0 | 0.0 | 7.0 | 12.5 | 3.50 | |
25 | Alegado, Nathan | 941 | NZL | 2.0 | 2 0 | 24 1 | 12 0 | 32 1 | 19 0 | 14 0 | 0.0 | 8.0 | 18.5 | 3.50 | |
26 | Gutpa, Ansh | 0 | NZL | 2.0 | BYE 1 | 8 0 | 16 0 | 18 0 | 32 1 | 21 0 | 0.0 | 8.0 | 16.5 | 3.50 | |
27 | Chen, Peter | 637 | NZL | 2.0 | 8 0 | 33 ½ | 11 0 | 34 1 | 18 0 | 23 ½ | 0.0 | 6.0 | 15.5 | 2.75 | |
28 | Merz, Brena | 341 | NZL | 2.0 | 7 0 | 9 0 | 29 1 | 23 0 | 24 0 | 32 1 | 0.0 | 5.0 | 16.0 | 3.00 | |
29 | Jin, Owen | 0 | NZL | 2.0 | 15 0 | 19 0 | 28 0 | 30 1 | 33 1 | 20 0 | 0.0 | 5.0 | 14.0 | 3.00 | |
30 | Cai, Helen | 0 | NZL | 2.0 | 4 0 | 20 0 | 32 0 | 29 0 | 34 1 | 31 1 | 0.0 | 3.0 | 12.5 | 2.00 | |
31 | Kanchinadham, Kushal | 0 | NZL | 1.0 | 17 1 | 4 0 | 22 0 | 14 0 | 21 0 | 30 0 | 0.0 | 6.0 | 18.5 | 3.00 | |
32 | White, Calvin | 0 | NZL | 1.0 | 22 0 | 14 0 | 30 1 | 25 0 | 26 0 | 28 0 | 0.0 | 4.0 | 13.5 | 2.00 | |
33 | Lu, Bailin | 955 | NZL | 1.0 | 10 0 | 27 ½ | 13 0 | 24 0 | 29 0 | 34 ½ | 0.0 | 3.0 | 15.0 | 1.50 | |
34 | Jagwani, Nikhil | 659 | NZL | 1.0 | 6 0 | 23 0 | 24 ½ | 27 0 | 30 0 | 33 ½ | 0.0 | 2.5 | 14.0 | 1.75 | |
35 | Han, Allan (W) | 1107 | NZL | 0.0 | BYE 0 | 0.0 | 0.0 | 13.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)