Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - August 2016 |
August ACC Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM | Gong, Daniel Hanwen | 2179 | NZL | 5.5 | 18 1 | 10 1 | 6 1 | 3 1 | 2 ½ | 4 1 |
2 | CM | Ang, Alphaeus Wei Er | 2170 | NZL | 5.5 | 19 1 | 15 1 | 7 1 | 5 1 | 1 ½ | 3 1 |
3 | Fan, Allen Chi Zhou | 2025 | NZL | 4.0 | 20 1 | 12 1 | 8 1 | 1 0 | 7 1 | 2 0 | |
4 | Punsalan, Vyanla M | 1668 | NZL | 4.0 | 21 0 | 25 1 | 9 1 | 13 1 | 8 1 | 1 0 | |
5 | Renjith, Sravan | 1513 | NZL | 4.5 | 22 1 | 16 1 | 34 1 | 2 0 | 12 1 | 9 ½ | |
6 | Wang, Aaron Ziwen | 1461 | NZL | 4.0 | 23 1 | 21 1 | 1 0 | 15 1 | 9 0 | 20 1 | |
7 | McDougall, Euan | 1411 | NZL | 4.0 | 24 1 | 28 1 | 2 0 | 16 1 | 3 0 | 15 1 | |
8 | Liu, Xinyang | 1377 | NZL | 4.0 | 25 1 | 35 1 | 3 0 | 19 1 | 4 0 | 21 1 | |
9 | Li, Andrew | 1170 | NZL | 4.5 | 26 1 | 30 1 | 4 0 | 34 1 | 6 1 | 5 ½ | |
10 | Liang, Eric | 1134 | NZL | 3.0 | 27 1 | 1 0 | 20 0 | 31 0 | 30 1 | 28 1 | |
11 | Han, Allan (W) | 1107 | NZL | 0.0 | BYE 0 | ||||||
12 | Li, Allen | 1029 | NZL | 3.0 | 29 1 | 3 0 | 21 1 | 20 1 | 5 0 | 31 0 | |
13 | Ghadiali, Saasha | 1022 | NZL | 3.0 | 30 0 | 14 1 | 22 1 | 4 0 | 32 1 | 34 0 | |
14 | Shinil, Anan | 1000 | NZL | 3.5 | 31 ½ | 13 0 | 17 1 | 35 1 | 15 0 | 27 1 | |
15 | Gao, Hugh | 972 | NZL | 3.0 | 32 1 | 2 0 | 28 1 | 6 0 | 14 1 | 7 0 | |
16 | McDougall, Sylvia | 972 | NZL | 2.5 | 33 1 | 5 0 | 30 1 | 7 0 | 31 ½ | 35 0 | |
17 | Lu, Bailin | 955 | NZL | 1.0 | 34 0 | 24 ½ | 14 0 | 27 0 | 29 0 | 23 ½ | |
18 | Alegado, Nathan | 941 | NZL | 2.0 | 1 0 | 27 1 | 35 0 | 33 1 | 20 0 | 22 0 | |
19 | Ghadiali, Renae | 924 | NZL | 3.0 | 2 0 | 26 1 | 32 1 | 8 0 | 34 0 | 29 1 | |
20 | Zheng, Thomas | 874 | NZL | 3.0 | 3 0 | 29 1 | 10 1 | 12 0 | 18 1 | 6 0 | |
21 | Hu, Erica Yue | 863 | NZL | 3.0 | 4 1 | 6 0 | 12 0 | 28 1 | 24 1 | 8 0 | |
22 | Hu, Selena Xi | 715 | NZL | 3.5 | 5 0 | 33 1 | 13 0 | 30 1 | 35 ½ | 18 1 | |
23 | Jagwani, Nikhil | 659 | NZL | 1.0 | 6 0 | 32 0 | 27 ½ | 24 0 | 26 0 | 17 ½ | |
24 | Chen, Peter | 637 | NZL | 2.0 | 7 0 | 17 ½ | 31 0 | 23 1 | 21 0 | 32 ½ | |
25 | Merz, Brena | 341 | NZL | 2.0 | 8 0 | 4 0 | 29 1 | 32 0 | 27 0 | 33 1 | |
26 | Cai, Helen | 0 | NZL | 2.0 | 9 0 | 19 0 | 33 0 | 29 0 | 23 1 | 30 1 | |
27 | Cai, Vincent | 0 | NZL | 2.5 | 10 0 | 18 0 | 23 ½ | 17 1 | 25 1 | 14 0 | |
28 | Gutpa, Ansh | 0 | NZL | 2.0 | BYE 1 | 7 0 | 15 0 | 21 0 | 33 1 | 10 0 | |
29 | Jin, Owen | 0 | NZL | 2.0 | 12 0 | 20 0 | 25 0 | 26 1 | 17 1 | 19 0 | |
30 | Kanchinadham, Kushal | 0 | NZL | 1.0 | 13 1 | 9 0 | 16 0 | 22 0 | 10 0 | 26 0 | |
31 | Li, Julie | 0 | NZL | 4.0 | 14 ½ | 34 0 | 24 1 | 10 1 | 16 ½ | 12 1 | |
32 | Patel, Harsh | 0 | NZL | 2.5 | 15 0 | 23 1 | 19 0 | 25 1 | 13 0 | 24 ½ | |
33 | White, Calvin | 0 | NZL | 1.0 | 16 0 | 22 0 | 26 1 | 18 0 | 28 0 | 25 0 | |
34 | Williams, Lloyd | 0 | NZL | 4.0 | 17 1 | 31 1 | 5 0 | 9 0 | 19 1 | 13 1 | |
35 | Zhang, Kenny | 0 | NZL | 3.5 | BYE 1 | 8 0 | 18 1 | 14 0 | 22 ½ | 16 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)