Auckland Chess Centre .::. ACC 2016 Tournaments .::. Autumn Cup - A Grade .::. Autumn Cup - B Grade |
Autumn Cup 2016 - A Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
Tournament Name | Autumn Cup 2016 - A Grade |
Place | Auckland |
Federation | NZL |
Date Begin | 02/05/2016 |
Date End | 20/06/2016 |
Arbiter(s) | Simon Lyall;Ewan Green |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 7 |
Score game | 0-0.5-1 |
Tie break | DirE Cmlt BucT S-B Buc1 |
Registered Players | 40 |
Number of Federations | 6 |
Average Rating (all) | 1865 |
Average Rating (only FIDE rated) | 0 |
Players from NZL Federation | 35 |
Players NOT from NZL Federation | 5 |
FIDE rated players | 0 |
unrated players | 40 |
unrated players from NZL Federation | 35 |
unrated players NOT from NZL Federation | 5 |
unrated Federations | 6 |
FIDE titled players | 7 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 4 |
WFM players | 0 |
CM players | 2 |
WCM players | 1 |
FIDE titled player from NZL Federation | 7 |
FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
Linux version