Auckland Chess Centre .::. ACC 2016 Tournaments .::. Autumn Cup - A Grade .::. Autumn Cup - B Grade |
Autumn Cup 2016 - A Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
ID | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
5 | Ang, Alphaeus Wei Ern | WT | CM | 2256 | 0 | 2256 | |
40 | Ansell, David | AC | 1501 | 0 | 1501 | ||
30 | Bishop, Everett | AC | 1600 | 0 | 1600 | ||
15 | Davies, Ben | AC | 1900 | 0 | 1900 | ||
6 | Duneas, John | AC | 2220 | 0 | 2220 | ||
19 | Eade, Don | AC | 1869 | 0 | 1869 | ||
11 | Fan, Allen Chi Zhou | AC | 2044 | 0 | 2044 | ||
7 | Gong, Daniel Hanwen | AC | CM | 2218 | 0 | 2218 | |
10 | Goodhue, Nathan | AC | 2074 | 0 | 2074 | ||
33 | Ha, Huy Minh (Timothy) | 1599 | 0 | 1599 | |||
2 | Hague, Ben | AC | FM | 2428 | 0 | 2428 | |
20 | Jacobs, Hilton J | AC | 1858 | 0 | 1858 | ||
22 | Joel, Chris | 1800 | 0 | 1800 | |||
27 | Kozakevych, Sergiy | AC | 1647 | 0 | 1647 | ||
1 | Kulashko, Alexei | AC | FM | 2429 | 0 | 2429 | |
37 | Li, Rodney Xiang Rei | NS | 1555 | 0 | 1555 | ||
9 | Li, William Xiang Wei | AC | 2149 | 0 | 2149 | ||
13 | Lyall, Simon | AC | 1988 | 0 | 1988 | ||
12 | Macdonald, Paul | AC | 2040 | 0 | 2040 | ||
38 | McDougall, Wayne | AC | 1534 | 0 | 1534 | ||
26 | Michael, Andrew | AC | 1650 | 0 | 1650 | ||
35 | Milne, Virginia | AC | 1575 | 0 | 1575 | ||
8 | Morrell, Gordon | AC | 2181 | 0 | 2181 | ||
16 | Nagorski, Alex | AC | 1900 | 0 | 1900 | ||
28 | Peak, Stephen | AC | 1621 | 0 | 1621 | ||
31 | Seifi, Pouya | 1600 | 0 | 1600 | |||
25 | Song, Kate | AC | 1701 | 0 | 1701 | ||
4 | Steadman, Michael V R | AC | FM | 2338 | 0 | 2338 | |
14 | Taylor, Richard | AC | 1914 | 0 | 1914 | ||
17 | Toporkov, Andrei | 1900 | 0 | 1900 | |||
34 | Treanor, Scott | AC | 1590 | 0 | 1590 | ||
36 | Wang, Aaron Ziwen | AC | 1560 | 0 | 1560 | ||
18 | Ward, Keith | AC | 1886 | 0 | 1886 | ||
3 | Watson, Bruce R | AC | FM | 2356 | 0 | 2356 | |
32 | Wei, Jingbo | 1600 | 0 | 1600 | |||
21 | Wu, Eric | HP | 1815 | 0 | 1815 | ||
29 | Xu, David | AC | 1603 | 0 | 1603 | ||
23 | Yan, Caroline | AC | 1792 | 0 | 1792 | ||
39 | Yan, Sarah | AC | 1532 | 0 | 1532 | ||
24 | Zhang, Jasmine Haomo | AC | WCM | 1788 | 0 | 1788 |
Generated by Vega
Linux version