Auckland Chess Centre .::. ACC 2016 Tournaments .::. Autumn Cup - A Grade .::. Autumn Cup - B Grade |
Autumn Cup 2016 - A Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Watson, Bruce R | 2356 | AC | 6.5 | 24 1 | 29 1 | 3 1 | 2 1 | 6 ½ | 7 1 | 9 1 | 0.0 | 26.5 | 29.5 | 27.25 | 27.0 | |
2 | FM | Steadman, Michael V | 2338 | AC | 5.0 | 31 1 | 27 1 | 30 1 | 1 0 | 10 ½ | 4 ½ | 6 1 | 0.0 | 21.5 | 29.0 | 17.75 | 26.5 | |
3 | Morrell, Gordon | 2181 | AC | 5.0 | 36 1 | 22 1 | 1 0 | 19 1 | 8 ½ | 13 ½ | 15 1 | 0.0 | 20.5 | 28.0 | 17.25 | 26.0 | ||
4 | Li, William Xiang We | 2149 | AC | 5.0 | 37 1 | BYE ½ | BYE ½ | 18 ½ | 16 1 | 2 ½ | 13 1 | 0.0 | 19.5 | 18.5 | 22.25 | 18.5 | ||
5 | Ward, Keith | 1886 | AC | 5.0 | 39 1 | 7 0 | BYE 1 | 9 ½ | 29 1 | 26 1 | BYE ½ | 0.0 | 19.5 | 18.5 | 16.75 | 18.5 | ||
6 | FM | Hague, Ben | 2428 | AC | 4.5 | 34 1 | 10 1 | 7 ½ | 12 1 | 1 ½ | 8 ½ | 2 0 | 0.0 | 22.0 | 31.0 | 18.25 | 29.0 | |
7 | Duneas, John | 2220 | AC | 4.5 | 17 1 | 5 1 | 6 ½ | 8 ½ | 26 1 | 1 0 | BYE ½ | 0.0 | 21.0 | 26.5 | 20.00 | 26.5 | ||
8 | FM | Kulashko, Alexei | 2429 | AC | 4.5 | 33 1 | 14 ½ | 18 1 | 7 ½ | 3 ½ | 6 ½ | BYE ½ | 0.0 | 20.0 | 23.5 | 19.00 | 23.5 | |
9 | CM | Ang, Alphaeus Wei Er | 2256 | WT | 4.5 | 16 1 | 18 0 | 20 1 | 5 ½ | 27 1 | 10 1 | 1 0 | 0.0 | 19.0 | 30.0 | 17.75 | 26.5 | |
10 | Fan, Allen Chi Zhou | 2044 | AC | 4.5 | 32 1 | 6 0 | 22 1 | 21 1 | 2 ½ | 9 0 | 19 1 | 0.0 | 18.5 | 27.5 | 16.00 | 24.5 | ||
11 | Seifi, Pouya | 1600 | 4.5 | 14 0 | 33 ½ | 36 1 | 16 0 | 25 1 | 18 1 | 20 1 | 0.0 | 14.0 | 23.0 | 14.00 | 21.0 | |||
12 | CM | Gong, Daniel Hanwen | 2218 | AC | 4.0 | 15 1 | 20 ½ | 14 1 | 6 0 | BYE ½ | BYE ½ | BYE ½ | 0.0 | 18.0 | 16.0 | 21.75 | 16.0 | |
13 | Taylor, Richard | 1914 | AC | 4.0 | 25 ½ | BYE ½ | 16 ½ | 20 1 | 18 1 | 3 ½ | 4 0 | 0.0 | 17.0 | 25.0 | 17.00 | 25.0 | ||
14 | Goodhue, Nathan | 2074 | AC | 4.0 | 11 1 | 8 ½ | 12 0 | 27 ½ | 32 1 | 19 ½ | 22 ½ | 0.0 | 16.5 | 26.5 | 15.00 | 23.5 | ||
15 | Michael, Andrew | 1650 | AC | 4.0 | 12 0 | 39 1 | 27 0 | 34 1 | 30 1 | 29 1 | 3 0 | 0.0 | 15.0 | 21.0 | 8.50 | 19.5 | ||
16 | WCM | Zhang, Jasmine Haomo | 1788 | AC | 4.0 | 9 0 | 28 1 | 13 ½ | 11 1 | 4 0 | 24 ½ | 26 1 | 0.0 | 14.5 | 27.0 | 13.75 | 24.5 | |
17 | Song, Kate | 1701 | AC | 4.0 | 7 0 | 38 1 | 26 0 | 22 0 | 35 1 | 30 1 | 39 1 | 0.0 | 12.0 | 19.5 | 9.00 | 18.0 | ||
18 | Nagorski, Alex | 1900 | AC | 3.5 | 28 1 | 9 1 | 8 0 | 4 ½ | 13 0 | 11 0 | 29 1 | 0.0 | 16.0 | 28.0 | 12.50 | 25.5 | ||
19 | Ha, Huy Minh (Timoth | 1599 | 3.5 | 29 0 | 24 1 | 33 1 | 3 0 | 22 1 | 14 ½ | 10 0 | 0.0 | 15.0 | 25.0 | 11.00 | 23.0 | |||
20 | Treanor, Scott | 1590 | AC | 3.5 | 26 1 | 12 ½ | 9 0 | 13 0 | 28 1 | 31 1 | 11 0 | 0.0 | 15.0 | 25.0 | 10.00 | 22.5 | ||
21 | Kozakevych, Sergiy | 1647 | AC | 3.5 | BYE ½ | BYE ½ | 35 1 | 10 0 | 23 0 | 34 1 | 24 ½ | 0.0 | 14.0 | 16.0 | 13.25 | 16.0 | ||
22 | Eade, Don | 1869 | AC | 3.5 | 38 1 | 3 0 | 10 0 | 17 1 | 19 0 | 32 1 | 14 ½ | 0.0 | 13.5 | 26.5 | 11.50 | 24.0 | ||
23 | Bishop, Everett | 1600 | AC | 3.5 | BYE ½ | 30 0 | 25 1 | 29 0 | 21 1 | BYE ½ | BYE ½ | 0.0 | 13.0 | 12.5 | 18.00 | 12.5 | ||
24 | Joel, Chris | 1800 | 3.5 | 1 0 | 19 0 | 40 1 | 35 1 | BYE ½ | 16 ½ | 21 ½ | 0.0 | 12.0 | 20.5 | 10.25 | 20.5 | |||
25 | Milne, Virginia | 1575 | AC | 3.5 | 13 ½ | BYE 0 | 23 0 | 40 1 | 11 0 | 40 1 | 31 1 | 0.0 | 10.5 | 19.5 | 5.50 | 19.0 | ||
26 | Lyall, Simon | 1988 | AC | 3.0 | 20 0 | BYE 1 | 17 1 | 30 1 | 7 0 | 5 0 | 16 0 | 0.0 | 15.0 | 25.5 | 9.00 | 23.0 | ||
27 | Davies, Ben | 1900 | AC | 3.0 | 40 1 | 2 0 | 15 1 | 14 ½ | 9 0 | BYE ½ | BYE 0 | 0.0 | 15.0 | 22.0 | 10.00 | 22.0 | ||
28 | Li, Rodney Xiang Rei | 1555 | NS | 3.0 | 18 0 | 16 0 | BYE ½ | 33 1 | 20 0 | 37 ½ | 34 1 | 0.0 | 8.5 | 17.0 | 7.50 | 17.0 | ||
29 | Macdonald, Paul | 2040 | AC | 2.5 | 19 1 | 1 0 | 31 ½ | 23 1 | 5 0 | 15 0 | 18 0 | 0.0 | 13.5 | 28.0 | 8.25 | 25.5 | ||
30 | McDougall, Wayne | 1534 | AC | 2.5 | 35 1 | 23 1 | 2 0 | 26 0 | 15 0 | 17 0 | 36 ½ | 0.0 | 13.5 | 23.5 | 7.00 | 21.5 | ||
31 | Yan, Caroline | 1792 | AC | 2.5 | 2 0 | 40 1 | 29 ½ | BYE ½ | BYE ½ | 20 0 | 25 0 | 0.0 | 12.0 | 15.5 | 8.75 | 15.5 | ||
32 | Wei, Jingbo | 1600 | 2.5 | 10 0 | 34 1 | BYE 0 | 36 1 | 14 0 | 22 0 | 33 ½ | 0.0 | 10.5 | 22.0 | 5.00 | 20.0 | |||
33 | Jacobs, Hilton J | 1858 | AC | 2.5 | 8 0 | 11 ½ | 19 0 | 28 0 | 36 ½ | BYE 1 | 32 ½ | 0.0 | 7.0 | 22.0 | 6.25 | 20.5 | ||
34 | Wu, Eric | 1815 | HP | 2.0 | 6 0 | 32 0 | 37 1 | 15 0 | 39 1 | 21 0 | 28 0 | 0.0 | 8.0 | 21.5 | 3.50 | 20.0 | ||
35 | Toporkov, Andrei | 1900 | 2.0 | 30 0 | 37 1 | 21 0 | 24 0 | 17 0 | BYE 0 | 40 1 | 0.0 | 7.0 | 18.5 | 2.50 | 18.0 | |||
36 | Peak, Stephen | 1621 | AC | 2.0 | 3 0 | BYE ½ | 11 0 | 32 0 | 33 ½ | BYE ½ | 30 ½ | 0.0 | 6.0 | 17.0 | 7.25 | 17.0 | ||
37 | Xu, David | 1603 | AC | 2.0 | 4 0 | 35 0 | 34 0 | BYE ½ | BYE ½ | 28 ½ | BYE ½ | 0.0 | 5.0 | 12.5 | 7.50 | 12.5 | ||
38 | Ansell, David | 1501 | AC | 1.5 | 22 0 | 17 0 | BYE ½ | BYE ½ | BYE ½ | BYE 0 | BYE 0 | 0.0 | 6.0 | 13.0 | 7.50 | 13.0 | ||
39 | Yan, Sarah | 1532 | AC | 1.5 | 5 0 | 15 0 | BYE ½ | BYE ½ | 34 0 | BYE ½ | 17 0 | 0.0 | 5.5 | 14.5 | 7.00 | 14.5 | ||
40 | Wang, Aaron Ziwen | 1560 | AC | 0.5 | 27 0 | 31 0 | 24 0 | 25 0 | BYE ½ | 25 0 | 35 0 | 0.0 | 1.5 | 20.0 | 1.50 | 20.0 |
Generated by Vega
Linux version