Auckland Chess Centre .::. ACC 2016 Tournaments .::. Autumn Cup - A Grade .::. Autumn Cup - B Grade |
Autumn Cup 2016 - A Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | FM | Watson, Bruce R | 2356 | 2602 | AC | 6.5 | 0.0 | 26.5 | 29.5 | 27.25 | 27.0 | |
2 | 4 | FM | Steadman, Michael V R | 2338 | 2187 | AC | 5.0 | 0.0 | 21.5 | 29.0 | 17.75 | 26.5 | |
3 | 8 | Morrell, Gordon | 2181 | 2078 | AC | 5.0 | 0.0 | 20.5 | 28.0 | 17.25 | 26.0 | ||
4 | 9 | Li, William Xiang Wei | 2149 | 2149 | AC | 5.0 | 0.0 | 19.5 | 18.5 | 22.25 | 18.5 | ||
5 | 18 | Ward, Keith | 1886 | 2156 | AC | 5.0 | 0.0 | 19.5 | 18.5 | 16.75 | 18.5 | ||
6 | 2 | FM | Hague, Ben | 2428 | 2305 | AC | 4.5 | 0.0 | 22.0 | 31.0 | 18.25 | 29.0 | |
7 | 6 | Duneas, John | 2220 | 2256 | AC | 4.5 | 0.0 | 21.0 | 26.5 | 20.00 | 26.5 | ||
8 | 1 | FM | Kulashko, Alexei | 2429 | 2235 | AC | 4.5 | 0.0 | 20.0 | 23.5 | 19.00 | 23.5 | |
9 | 5 | CM | Ang, Alphaeus Wei Ern | 2256 | 2025 | WT | 4.5 | 0.0 | 19.0 | 30.0 | 17.75 | 26.5 | |
10 | 11 | Fan, Allen Chi Zhou | 2044 | 2064 | AC | 4.5 | 0.0 | 18.5 | 27.5 | 16.00 | 24.5 | ||
11 | 31 | Seifi, Pouya | 1600 | 1874 | 4.5 | 0.0 | 14.0 | 23.0 | 14.00 | 21.0 | |||
12 | 7 | CM | Gong, Daniel Hanwen | 2218 | 2031 | AC | 4.0 | 0.0 | 18.0 | 16.0 | 21.75 | 16.0 | |
13 | 14 | Taylor, Richard | 1914 | 1921 | AC | 4.0 | 0.0 | 17.0 | 25.0 | 17.00 | 25.0 | ||
14 | 10 | Goodhue, Nathan | 2074 | 1938 | AC | 4.0 | 0.0 | 16.5 | 26.5 | 15.00 | 23.5 | ||
15 | 26 | Michael, Andrew | 1650 | 1939 | AC | 4.0 | 0.0 | 15.0 | 21.0 | 8.50 | 19.5 | ||
16 | 24 | WCM | Zhang, Jasmine Haomo | 1788 | 1945 | AC | 4.0 | 0.0 | 14.5 | 27.0 | 13.75 | 24.5 | |
17 | 25 | Song, Kate | 1701 | 1842 | AC | 4.0 | 0.0 | 12.0 | 19.5 | 9.00 | 18.0 | ||
18 | 16 | Nagorski, Alex | 1900 | 1992 | AC | 3.5 | 0.0 | 16.0 | 28.0 | 12.50 | 25.5 | ||
19 | 33 | Ha, Huy Minh (Timothy) | 1599 | 1981 | 3.5 | 0.0 | 15.0 | 25.0 | 11.00 | 23.0 | |||
20 | 34 | Treanor, Scott | 1590 | 1903 | AC | 3.5 | 0.0 | 15.0 | 25.0 | 10.00 | 22.5 | ||
21 | 27 | Kozakevych, Sergiy | 1647 | 1832 | AC | 3.5 | 0.0 | 14.0 | 16.0 | 13.25 | 16.0 | ||
22 | 19 | Eade, Don | 1869 | 1814 | AC | 3.5 | 0.0 | 13.5 | 26.5 | 11.50 | 24.0 | ||
23 | 30 | Bishop, Everett | 1600 | 1699 | AC | 3.5 | 0.0 | 13.0 | 12.5 | 18.00 | 12.5 | ||
24 | 22 | Joel, Chris | 1800 | 1808 | 3.5 | 0.0 | 12.0 | 20.5 | 10.25 | 20.5 | |||
25 | 35 | Milne, Virginia | 1575 | 1728 | AC | 3.5 | 0.0 | 10.5 | 19.5 | 5.50 | 19.0 | ||
26 | 13 | Lyall, Simon | 1988 | 1662 | AC | 3.0 | 0.0 | 15.0 | 25.5 | 9.00 | 23.0 | ||
27 | 15 | Davies, Ben | 1900 | 1976 | AC | 3.0 | 0.0 | 15.0 | 22.0 | 10.00 | 22.0 | ||
28 | 37 | Li, Rodney Xiang Rei | 1555 | 1702 | NS | 3.0 | 0.0 | 8.5 | 17.0 | 7.50 | 17.0 | ||
29 | 12 | Macdonald, Paul | 2040 | 1724 | AC | 2.5 | 0.0 | 13.5 | 28.0 | 8.25 | 25.5 | ||
30 | 38 | McDougall, Wayne | 1534 | 1726 | AC | 2.5 | 0.0 | 13.5 | 23.5 | 7.00 | 21.5 | ||
31 | 23 | Yan, Caroline | 1792 | 1672 | AC | 2.5 | 0.0 | 12.0 | 15.5 | 8.75 | 15.5 | ||
32 | 32 | Wei, Jingbo | 1600 | 1823 | 2.5 | 0.0 | 10.5 | 22.0 | 5.00 | 20.0 | |||
33 | 20 | Jacobs, Hilton J | 1858 | 1541 | AC | 2.5 | 0.0 | 7.0 | 22.0 | 6.25 | 20.5 | ||
34 | 21 | Wu, Eric | 1815 | 1558 | HP | 2.0 | 0.0 | 8.0 | 21.5 | 3.50 | 20.0 | ||
35 | 17 | Toporkov, Andrei | 1900 | 1516 | 2.0 | 0.0 | 7.0 | 18.5 | 2.50 | 18.0 | |||
36 | 28 | Peak, Stephen | 1621 | 1515 | AC | 2.0 | 0.0 | 6.0 | 17.0 | 7.25 | 17.0 | ||
37 | 29 | Xu, David | 1603 | 1533 | AC | 2.0 | 0.0 | 5.0 | 12.5 | 7.50 | 12.5 | ||
38 | 40 | Ansell, David | 1501 | 985 | AC | 1.5 | 0.0 | 6.0 | 13.0 | 7.50 | 13.0 | ||
39 | 39 | Yan, Sarah | 1532 | 963 | AC | 1.5 | 0.0 | 5.5 | 14.5 | 7.00 | 14.5 | ||
40 | 36 | Wang, Aaron Ziwen | 1560 | 957 | AC | 0.5 | 0.0 | 1.5 | 20.0 | 1.50 | 20.0 | ||
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |
Generated by Vega
Linux version