Auckland Chess Centre .::. ACC 2016 Tournaments .::. Autumn Cup - A Grade .::. Autumn Cup - B Grade |
Autumn Cup 2016 - A Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
ID | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Kulashko, Alexei | 2429 | AC | 4.5 | 20 1 | 10 ½ | 16 1 | 6 ½ | 8 ½ | 2 ½ | BYE ½ | |
2 | FM | Hague, Ben | 2428 | AC | 4.5 | 21 1 | 11 1 | 6 ½ | 7 1 | 3 ½ | 1 ½ | 4 0 | |
3 | FM | Watson, Bruce R | 2356 | AC | 6.5 | 22 1 | 12 1 | 8 1 | 4 1 | 2 ½ | 6 1 | 5 1 | |
4 | FM | Steadman, Michael V | 2338 | AC | 5.0 | 23 1 | 15 1 | 38 1 | 3 0 | 11 ½ | 9 ½ | 2 1 | |
5 | CM | Ang, Alphaeus Wei Er | 2256 | WT | 4.5 | 24 1 | 16 0 | 34 1 | 18 ½ | 15 1 | 11 1 | 3 0 | |
6 | Duneas, John | 2220 | AC | 4.5 | 25 1 | 18 1 | 2 ½ | 1 ½ | 13 1 | 3 0 | BYE ½ | ||
7 | CM | Gong, Daniel Hanwen | 2218 | AC | 4.0 | 26 1 | 34 ½ | 10 1 | 2 0 | BYE ½ | BYE ½ | BYE ½ | |
8 | Morrell, Gordon | 2181 | AC | 5.0 | 28 1 | 19 1 | 3 0 | 33 1 | 1 ½ | 14 ½ | 26 1 | ||
9 | Li, William Xiang We | 2149 | AC | 5.0 | 29 1 | BYE ½ | BYE ½ | 16 ½ | 24 1 | 4 ½ | 14 1 | ||
10 | Goodhue, Nathan | 2074 | AC | 4.0 | 31 1 | 1 ½ | 7 0 | 15 ½ | 32 1 | 33 ½ | 19 ½ | ||
11 | Fan, Allen Chi Zhou | 2044 | AC | 4.5 | 32 1 | 2 0 | 19 1 | 27 1 | 4 ½ | 5 0 | 33 1 | ||
12 | Macdonald, Paul | 2040 | AC | 2.5 | 33 1 | 3 0 | 23 ½ | 30 1 | 18 0 | 26 0 | 16 0 | ||
13 | Lyall, Simon | 1988 | AC | 3.0 | 34 0 | BYE 1 | 25 1 | 38 1 | 6 0 | 18 0 | 24 0 | ||
14 | Taylor, Richard | 1914 | AC | 4.0 | 35 ½ | BYE ½ | 24 ½ | 34 1 | 16 1 | 8 ½ | 9 0 | ||
15 | Davies, Ben | 1900 | AC | 3.0 | 36 1 | 4 0 | 26 1 | 10 ½ | 5 0 | BYE ½ | BYE 0 | ||
16 | Nagorski, Alex | 1900 | AC | 3.5 | 37 1 | 5 1 | 1 0 | 9 ½ | 14 0 | 31 0 | 12 1 | ||
17 | Toporkov, Andrei | 1900 | 2.0 | 38 0 | 29 1 | 27 0 | 22 0 | 25 0 | BYE 0 | 36 1 | |||
18 | Ward, Keith | 1886 | AC | 5.0 | 39 1 | 6 0 | BYE 1 | 5 ½ | 12 1 | 13 1 | BYE ½ | ||
19 | Eade, Don | 1869 | AC | 3.5 | 40 1 | 8 0 | 11 0 | 25 1 | 33 0 | 32 1 | 10 ½ | ||
20 | Jacobs, Hilton J | 1858 | AC | 2.5 | 1 0 | 31 ½ | 33 0 | 37 0 | 28 ½ | BYE 1 | 32 ½ | ||
21 | Wu, Eric | 1815 | HP | 2.0 | 2 0 | 32 0 | 29 1 | 26 0 | 39 1 | 27 0 | 37 0 | ||
22 | Joel, Chris | 1800 | 3.5 | 3 0 | 33 0 | 36 1 | 17 1 | BYE ½ | 24 ½ | 27 ½ | |||
23 | Yan, Caroline | 1792 | AC | 2.5 | 4 0 | 36 1 | 12 ½ | BYE ½ | BYE ½ | 34 0 | 35 0 | ||
24 | WCM | Zhang, Jasmine Haomo | 1788 | AC | 4.0 | 5 0 | 37 1 | 14 ½ | 31 1 | 9 0 | 22 ½ | 13 1 | |
25 | Song, Kate | 1701 | AC | 4.0 | 6 0 | 40 1 | 13 0 | 19 0 | 17 1 | 38 1 | 39 1 | ||
26 | Michael, Andrew | 1650 | AC | 4.0 | 7 0 | 39 1 | 15 0 | 21 1 | 38 1 | 12 1 | 8 0 | ||
27 | Kozakevych, Sergiy | 1647 | AC | 3.5 | BYE ½ | BYE ½ | 17 1 | 11 0 | 30 0 | 21 1 | 22 ½ | ||
28 | Peak, Stephen | 1621 | AC | 2.0 | 8 0 | BYE ½ | 31 0 | 32 0 | 20 ½ | BYE ½ | 38 ½ | ||
29 | Xu, David | 1603 | AC | 2.0 | 9 0 | 17 0 | 21 0 | BYE ½ | BYE ½ | 37 ½ | BYE ½ | ||
30 | Bishop, Everett | 1600 | AC | 3.5 | BYE ½ | 38 0 | 35 1 | 12 0 | 27 1 | BYE ½ | BYE ½ | ||
31 | Seifi, Pouya | 1600 | 4.5 | 10 0 | 20 ½ | 28 1 | 24 0 | 35 1 | 16 1 | 34 1 | |||
32 | Wei, Jingbo | 1600 | 2.5 | 11 0 | 21 1 | BYE 0 | 28 1 | 10 0 | 19 0 | 20 ½ | |||
33 | Ha, Huy Minh (Timoth | 1599 | 3.5 | 12 0 | 22 1 | 20 1 | 8 0 | 19 1 | 10 ½ | 11 0 | |||
34 | Treanor, Scott | 1590 | AC | 3.5 | 13 1 | 7 ½ | 5 0 | 14 0 | 37 1 | 23 1 | 31 0 | ||
35 | Milne, Virginia | 1575 | AC | 3.5 | 14 ½ | BYE 0 | 30 0 | 36 1 | 31 0 | 36 1 | 23 1 | ||
36 | Wang, Aaron Ziwen | 1560 | AC | 0.5 | 15 0 | 23 0 | 22 0 | 35 0 | BYE ½ | 35 0 | 17 0 | ||
37 | Li, Rodney Xiang Rei | 1555 | NS | 3.0 | 16 0 | 24 0 | BYE ½ | 20 1 | 34 0 | 29 ½ | 21 1 | ||
38 | McDougall, Wayne | 1534 | AC | 2.5 | 17 1 | 30 1 | 4 0 | 13 0 | 26 0 | 25 0 | 28 ½ | ||
39 | Yan, Sarah | 1532 | AC | 1.5 | 18 0 | 26 0 | BYE ½ | BYE ½ | 21 0 | BYE ½ | 25 0 | ||
40 | Ansell, David | 1501 | AC | 1.5 | 19 0 | 25 0 | BYE ½ | BYE ½ | BYE ½ | BYE 0 | BYE 0 |
Generated by Vega
Linux version