Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - September 2016
September ACC Junior Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups

Player Groups by date at round 6

Group limits: 2000 < date of birthday <= 2002
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
12CM Ang, Alphaeus Wei Er 21701635NZL 4.5 0.0 19.0 24.0 16.25
27 Liu, Xinyang 1377850NZL 4.0 0.0 15.0 18.5 9.00
328 Sajch, Samuel 0432NZL 2.5 0.0 8.5 11.5 4.00


Group limits: 2003 < date of birthday <= 2005
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
13 Fan, Allen Chi Zhou 20251708NZL 5.5 0.0 20.0 21.5 19.25
21CM Gong, Daniel Hanwen 21791525NZL 5.0 0.0 17.0 18.0 13.50
35 Punsalan, Vyanla M 16681252NZL 4.5 0.0 17.5 25.0 17.25
44 Picken, Oliver 17581324NZL 4.0 0.0 17.0 23.0 13.00
59 Liang, Eric 1134776NZL 4.0 0.0 15.0 19.0 10.50
626 Liu, James JiaYu 01282NZL 4.0 0.0 14.0 20.0 11.00
78 Li, Andrew 1170406NZL 4.0 0.0 13.0 19.0 11.50
811 Gao, Hugh 972848NZL 4.0 0.0 12.5 19.0 11.00
910 Shinil, Anan 1000455NZL 3.0 0.0 12.0 21.0 9.00
1013 Hu, Erica Yue 863667NZL 3.0 0.0 11.0 18.5 7.00
1124 Lee, Louis 0897NZL 3.0 0.0 10.5 20.0 9.00
1225 Li, Julie 0585NZL 3.0 0.0 9.0 18.5 7.50
1321 Guan, Zoe 0592NZL 3.0 0.0 9.0 16.0 4.00
1422 Jin, Owen 0412NZL 3.0 0.0 8.0 14.5 5.50
1514 Luo, Jessica 733788NZL 2.5 0.0 11.0 20.0 4.75
1623 Kanchinadham, Kushal 0555NZL 2.5 0.0 7.5 14.5 3.50
1729 Sivakumar, Adithya 0251NZL 2.0 0.0 8.0 15.0 3.00
1818 Merz, Brena 341194NZL 2.0 0.0 5.0 14.5 1.50
1930 White, Calvin 00NZL 1.0 0.0 4.0 11.5 1.50


Group limits: 2006 < date of birthday <= 2016
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
16 Renjith, Sravan 15131141NZL 4.5 0.0 16.5 24.0 16.25
232 Yu, Jeffrey 0571NZL 3.5 0.0 11.0 15.0 7.75
316 Chen, Peter 637467NZL 3.0 0.0 12.0 20.0 7.50
427 Lu, Louie 0408NZL 3.0 0.0 9.0 18.0 7.00
520 Deng, Abraham 0394NZL 3.0 0.0 7.0 15.0 5.00
633 Zhang, Kendrick (Ken 0457NZL 2.0 0.0 10.0 20.5 5.50
731 Xie, Felix 0224NZL 2.0 0.0 8.0 17.0 4.50
819 Cai, Vincent 0308NZL 2.0 0.0 6.0 15.0 1.50
915 Hu, Selena Xi 715171NZL 2.0 0.0 5.0 15.5 3.00
1017 Zhao, Jay Zi Xuan 605339NZL 2.0 0.0 3.0 13.5 1.00
1112 Weng, Xintong (Winst 9560NZL 1.0 0.0 6.0 18.5 2.50



Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)