Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - September 2016 |
September ACC Junior Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CM | Ang, Alphaeus Wei Er | 2170 | 1635 | NZL | 4.5 | 0.0 | 19.0 | 24.0 | 16.25 |
2 | 7 | Liu, Xinyang | 1377 | 850 | NZL | 4.0 | 0.0 | 15.0 | 18.5 | 9.00 | |
3 | 28 | Sajch, Samuel | 0 | 432 | NZL | 2.5 | 0.0 | 8.5 | 11.5 | 4.00 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Fan, Allen Chi Zhou | 2025 | 1708 | NZL | 5.5 | 0.0 | 20.0 | 21.5 | 19.25 | |
2 | 1 | CM | Gong, Daniel Hanwen | 2179 | 1525 | NZL | 5.0 | 0.0 | 17.0 | 18.0 | 13.50 |
3 | 5 | Punsalan, Vyanla M | 1668 | 1252 | NZL | 4.5 | 0.0 | 17.5 | 25.0 | 17.25 | |
4 | 4 | Picken, Oliver | 1758 | 1324 | NZL | 4.0 | 0.0 | 17.0 | 23.0 | 13.00 | |
5 | 9 | Liang, Eric | 1134 | 776 | NZL | 4.0 | 0.0 | 15.0 | 19.0 | 10.50 | |
6 | 26 | Liu, James JiaYu | 0 | 1282 | NZL | 4.0 | 0.0 | 14.0 | 20.0 | 11.00 | |
7 | 8 | Li, Andrew | 1170 | 406 | NZL | 4.0 | 0.0 | 13.0 | 19.0 | 11.50 | |
8 | 11 | Gao, Hugh | 972 | 848 | NZL | 4.0 | 0.0 | 12.5 | 19.0 | 11.00 | |
9 | 10 | Shinil, Anan | 1000 | 455 | NZL | 3.0 | 0.0 | 12.0 | 21.0 | 9.00 | |
10 | 13 | Hu, Erica Yue | 863 | 667 | NZL | 3.0 | 0.0 | 11.0 | 18.5 | 7.00 | |
11 | 24 | Lee, Louis | 0 | 897 | NZL | 3.0 | 0.0 | 10.5 | 20.0 | 9.00 | |
12 | 25 | Li, Julie | 0 | 585 | NZL | 3.0 | 0.0 | 9.0 | 18.5 | 7.50 | |
13 | 21 | Guan, Zoe | 0 | 592 | NZL | 3.0 | 0.0 | 9.0 | 16.0 | 4.00 | |
14 | 22 | Jin, Owen | 0 | 412 | NZL | 3.0 | 0.0 | 8.0 | 14.5 | 5.50 | |
15 | 14 | Luo, Jessica | 733 | 788 | NZL | 2.5 | 0.0 | 11.0 | 20.0 | 4.75 | |
16 | 23 | Kanchinadham, Kushal | 0 | 555 | NZL | 2.5 | 0.0 | 7.5 | 14.5 | 3.50 | |
17 | 29 | Sivakumar, Adithya | 0 | 251 | NZL | 2.0 | 0.0 | 8.0 | 15.0 | 3.00 | |
18 | 18 | Merz, Brena | 341 | 194 | NZL | 2.0 | 0.0 | 5.0 | 14.5 | 1.50 | |
19 | 30 | White, Calvin | 0 | 0 | NZL | 1.0 | 0.0 | 4.0 | 11.5 | 1.50 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Renjith, Sravan | 1513 | 1141 | NZL | 4.5 | 0.0 | 16.5 | 24.0 | 16.25 | |
2 | 32 | Yu, Jeffrey | 0 | 571 | NZL | 3.5 | 0.0 | 11.0 | 15.0 | 7.75 | |
3 | 16 | Chen, Peter | 637 | 467 | NZL | 3.0 | 0.0 | 12.0 | 20.0 | 7.50 | |
4 | 27 | Lu, Louie | 0 | 408 | NZL | 3.0 | 0.0 | 9.0 | 18.0 | 7.00 | |
5 | 20 | Deng, Abraham | 0 | 394 | NZL | 3.0 | 0.0 | 7.0 | 15.0 | 5.00 | |
6 | 33 | Zhang, Kendrick (Ken | 0 | 457 | NZL | 2.0 | 0.0 | 10.0 | 20.5 | 5.50 | |
7 | 31 | Xie, Felix | 0 | 224 | NZL | 2.0 | 0.0 | 8.0 | 17.0 | 4.50 | |
8 | 19 | Cai, Vincent | 0 | 308 | NZL | 2.0 | 0.0 | 6.0 | 15.0 | 1.50 | |
9 | 15 | Hu, Selena Xi | 715 | 171 | NZL | 2.0 | 0.0 | 5.0 | 15.5 | 3.00 | |
10 | 17 | Zhao, Jay Zi Xuan | 605 | 339 | NZL | 2.0 | 0.0 | 3.0 | 13.5 | 1.00 | |
11 | 12 | Weng, Xintong (Winst | 956 | 0 | NZL | 1.0 | 0.0 | 6.0 | 18.5 | 2.50 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)