Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - September 2016 |
September ACC Junior Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fan, Allen Chi Zhou | 2025 | NZL | 5.5 | 28 1 | 22 1 | 5 1 | 4 1 | 3 ½ | 6 1 | 0.0 | 20.0 | 21.5 | 19.25 | |
2 | CM | Gong, Daniel Hanwen | 2179 | NZL | 5.0 | 31 1 | 32 1 | 4 0 | 22 1 | 8 1 | 3 1 | 0.0 | 17.0 | 18.0 | 13.50 |
3 | CM | Ang, Alphaeus Wei Er | 2170 | NZL | 4.5 | 30 1 | 11 1 | 8 1 | 6 1 | 1 ½ | 2 0 | 0.0 | 19.0 | 24.0 | 16.25 |
4 | Punsalan, Vyanla M | 1668 | NZL | 4.5 | 19 1 | 14 1 | 2 1 | 1 0 | 9 1 | 5 ½ | 0.0 | 17.5 | 25.0 | 17.25 | |
5 | Renjith, Sravan | 1513 | NZL | 4.5 | 20 1 | 9 1 | 1 0 | 15 1 | 7 1 | 4 ½ | 0.0 | 16.5 | 24.0 | 16.25 | |
6 | Picken, Oliver | 1758 | NZL | 4.0 | 21 1 | 15 1 | 7 1 | 3 0 | 13 1 | 1 0 | 0.0 | 17.0 | 23.0 | 13.00 | |
7 | Liang, Eric | 1134 | NZL | 4.0 | 17 1 | 25 1 | 6 0 | 14 1 | 5 0 | 18 1 | 0.0 | 15.0 | 19.0 | 10.50 | |
8 | Liu, Xinyang | 1377 | NZL | 4.0 | 24 1 | 26 1 | 3 0 | 25 1 | 2 0 | 16 1 | 0.0 | 15.0 | 18.5 | 9.00 | |
9 | Liu, James JiaYu | 0 | NZL | 4.0 | 13 1 | 5 0 | 32 1 | 10 1 | 4 0 | 14 1 | 0.0 | 14.0 | 20.0 | 11.00 | |
10 | Li, Andrew | 1170 | NZL | 4.0 | 16 ½ | 29 1 | 11 ½ | 9 0 | 17 1 | 19 1 | 0.0 | 13.0 | 19.0 | 11.50 | |
11 | Gao, Hugh | 972 | NZL | 4.0 | 18 1 | 3 0 | 10 ½ | 16 ½ | 25 1 | 13 1 | 0.0 | 12.5 | 19.0 | 11.00 | |
12 | Yu, Jeffrey | 0 | NZL | 3.5 | 14 0 | 19 1 | 28 1 | 13 0 | 22 ½ | 29 1 | 0.0 | 11.0 | 15.0 | 7.75 | |
13 | Shinil, Anan | 1000 | NZL | 3.0 | 9 0 | 16 1 | 24 1 | 12 1 | 6 0 | 11 0 | 0.0 | 12.0 | 21.0 | 9.00 | |
14 | Chen, Peter | 637 | NZL | 3.0 | 12 1 | 4 0 | 27 1 | 7 0 | 23 1 | 9 0 | 0.0 | 12.0 | 20.0 | 7.50 | |
15 | Hu, Erica Yue | 863 | NZL | 3.0 | 27 1 | 6 0 | 17 1 | 5 0 | 16 0 | 22 1 | 0.0 | 11.0 | 18.5 | 7.00 | |
16 | Lee, Louis | 0 | NZL | 3.0 | 10 ½ | 13 0 | 26 1 | 11 ½ | 15 1 | 8 0 | 0.0 | 10.5 | 20.0 | 9.00 | |
17 | Li, Julie | 0 | NZL | 3.0 | 7 0 | 21 1 | 15 0 | 20 1 | 10 0 | 30 1 | 0.0 | 9.0 | 18.5 | 7.50 | |
18 | Lu, Louie | 0 | NZL | 3.0 | 11 0 | 20 0 | 30 1 | 21 1 | 24 1 | 7 0 | 0.0 | 9.0 | 18.0 | 7.00 | |
19 | Guan, Zoe | 0 | NZL | 3.0 | 4 0 | 12 0 | 29 1 | 33 1 | 27 1 | 10 0 | 0.0 | 9.0 | 16.0 | 4.00 | |
20 | Jin, Owen | 0 | NZL | 3.0 | 5 0 | 18 1 | 25 0 | 17 0 | 32 1 | 27 1 | 0.0 | 8.0 | 14.5 | 5.50 | |
21 | Deng, Abraham | 0 | NZL | 3.0 | 6 0 | 17 0 | 31 1 | 18 0 | 26 1 | 25 1 | 0.0 | 7.0 | 15.0 | 5.00 | |
22 | Luo, Jessica | 733 | NZL | 2.5 | 33 1 | 1 0 | 23 1 | 2 0 | 12 ½ | 15 0 | 0.0 | 11.0 | 20.0 | 4.75 | |
23 | Sajch, Samuel | 0 | NZL | 2.5 | 32 0 | 31 1 | 22 0 | 28 1 | 14 0 | 26 ½ | 0.0 | 8.5 | 11.5 | 4.00 | |
24 | Kanchinadham, Kushal | 0 | NZL | 2.5 | 8 0 | 30 1 | 13 0 | 26 ½ | 18 0 | 32 1 | 0.0 | 7.5 | 14.5 | 3.50 | |
25 | Zhang, Kendrick (Ken | 0 | NZL | 2.0 | BYE 1 | 7 0 | 20 1 | 8 0 | 11 0 | 21 0 | 0.0 | 10.0 | 20.5 | 5.50 | |
26 | Xie, Felix | 0 | NZL | 2.0 | 29 1 | 8 0 | 16 0 | 24 ½ | 21 0 | 23 ½ | 0.0 | 8.0 | 17.0 | 4.50 | |
27 | Sivakumar, Adithya | 0 | NZL | 2.0 | 15 0 | BYE 1 | 14 0 | 32 1 | 19 0 | 20 0 | 0.0 | 8.0 | 15.0 | 3.00 | |
28 | Cai, Vincent | 0 | NZL | 2.0 | 1 0 | 33 1 | 12 0 | 23 0 | 29 0 | BYE 1 | 0.0 | 6.0 | 15.0 | 1.50 | |
29 | Hu, Selena Xi | 715 | NZL | 2.0 | 26 0 | 10 0 | 19 0 | 31 1 | 28 1 | 12 0 | 0.0 | 5.0 | 15.5 | 3.00 | |
30 | Merz, Brena | 341 | NZL | 2.0 | 3 0 | 24 0 | 18 0 | BYE 1 | 33 1 | 17 0 | 0.0 | 5.0 | 14.5 | 1.50 | |
31 | Zhao, Jay Zi Xuan | 605 | NZL | 2.0 | 2 0 | 23 0 | 21 0 | 29 0 | BYE 1 | 33 1 | 0.0 | 3.0 | 13.5 | 1.00 | |
32 | Weng, Xintong (Winst | 956 | NZL | 1.0 | 23 1 | 2 0 | 9 0 | 27 0 | 20 0 | 24 0 | 0.0 | 6.0 | 18.5 | 2.50 | |
33 | White, Calvin | 0 | NZL | 1.0 | 22 0 | 28 0 | BYE 1 | 19 0 | 30 0 | 31 0 | 0.0 | 4.0 | 11.5 | 1.50 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)