Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - September 2016 |
September ACC Junior Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
2 | Ang, Alphaeus Wei Ern | NZL | CM | 2170 | 2075 | 2170 |
19 | Cai, Vincent | NZL | 0 | 0 | 0 | |
16 | Chen, Peter | NZL | 637 | 0 | 637 | |
20 | Deng, Abraham | NZL | 0 | 0 | 0 | |
3 | Fan, Allen Chi Zhou | NZL | 2025 | 1869 | 2025 | |
11 | Gao, Hugh | NZL | 972 | 1451 | 972 | |
1 | Gong, Daniel Hanwen | NZL | CM | 2179 | 2061 | 2179 |
21 | Guan, Zoe | NZL | 0 | 0 | 0 | |
13 | Hu, Erica Yue | NZL | 863 | 0 | 863 | |
15 | Hu, Selena Xi | NZL | 715 | 1293 | 715 | |
22 | Jin, Owen | NZL | 0 | 0 | 0 | |
23 | Kanchinadham, Kushal | NZL | 0 | 0 | 0 | |
24 | Lee, Louis | NZL | 0 | 0 | 0 | |
8 | Li, Andrew | NZL | 1170 | 1410 | 1170 | |
25 | Li, Julie | NZL | 0 | 0 | 0 | |
9 | Liang, Eric | NZL | 1134 | 0 | 1134 | |
26 | Liu, James JiaYu | NZL | 0 | 0 | 0 | |
7 | Liu, Xinyang | NZL | 1377 | 0 | 1377 | |
27 | Lu, Louie | NZL | 0 | 0 | 0 | |
14 | Luo, Jessica | NZL | 733 | 0 | 733 | |
18 | Merz, Brena | NZL | 341 | 0 | 341 | |
4 | Picken, Oliver | NZL | 1758 | 1623 | 1758 | |
5 | Punsalan, Vyanla M | NZL | 1668 | 1756 | 1668 | |
6 | Renjith, Sravan | NZL | 1513 | 1571 | 1513 | |
28 | Sajch, Samuel | NZL | 0 | 0 | 0 | |
10 | Shinil, Anan | NZL | 1000 | 0 | 1000 | |
29 | Sivakumar, Adithya | NZL | 0 | 0 | 0 | |
12 | Weng, Xintong (Winston) | NZL | 956 | 0 | 956 | |
30 | White, Calvin | NZL | 0 | 0 | 0 | |
31 | Xie, Felix | NZL | 0 | 0 | 0 | |
32 | Yu, Jeffrey | NZL | 0 | 0 | 0 | |
33 | Zhang, Kendrick (Kenny) | NZL | 0 | 0 | 0 | |
17 | Zhao, Jay Zi Xuan | NZL | 605 | 0 | 605 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)