Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - September 2016 |
September ACC Junior Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM | Gong, Daniel Hanwen | 2179 | NZL | 5.0 | 17 1 | 12 1 | 5 0 | 14 1 | 7 1 | 2 1 |
2 | CM | Ang, Alphaeus Wei Er | 2170 | NZL | 4.5 | 18 1 | 11 1 | 7 1 | 4 1 | 3 ½ | 1 0 |
3 | Fan, Allen Chi Zhou | 2025 | NZL | 5.5 | 19 1 | 14 1 | 6 1 | 5 1 | 2 ½ | 4 1 | |
4 | Picken, Oliver | 1758 | NZL | 4.0 | 20 1 | 13 1 | 9 1 | 2 0 | 10 1 | 3 0 | |
5 | Punsalan, Vyanla M | 1668 | NZL | 4.5 | 21 1 | 16 1 | 1 1 | 3 0 | 26 1 | 6 ½ | |
6 | Renjith, Sravan | 1513 | NZL | 4.5 | 22 1 | 26 1 | 3 0 | 13 1 | 9 1 | 5 ½ | |
7 | Liu, Xinyang | 1377 | NZL | 4.0 | 23 1 | 31 1 | 2 0 | 33 1 | 1 0 | 24 1 | |
8 | Li, Andrew | 1170 | NZL | 4.0 | 24 ½ | 15 1 | 11 ½ | 26 0 | 25 1 | 21 1 | |
9 | Liang, Eric | 1134 | NZL | 4.0 | 25 1 | 33 1 | 4 0 | 16 1 | 6 0 | 27 1 | |
10 | Shinil, Anan | 1000 | NZL | 3.0 | 26 0 | 24 1 | 23 1 | 32 1 | 4 0 | 11 0 | |
11 | Gao, Hugh | 972 | NZL | 4.0 | 27 1 | 2 0 | 8 ½ | 24 ½ | 33 1 | 10 1 | |
12 | Weng, Xintong (Winst | 956 | NZL | 1.0 | 28 1 | 1 0 | 26 0 | 29 0 | 22 0 | 23 0 | |
13 | Hu, Erica Yue | 863 | NZL | 3.0 | 29 1 | 4 0 | 25 1 | 6 0 | 24 0 | 14 1 | |
14 | Luo, Jessica | 733 | NZL | 2.5 | 30 1 | 3 0 | 28 1 | 1 0 | 32 ½ | 13 0 | |
15 | Hu, Selena Xi | 715 | NZL | 2.0 | 31 0 | 8 0 | 21 0 | 17 1 | 19 1 | 32 0 | |
16 | Chen, Peter | 637 | NZL | 3.0 | 32 1 | 5 0 | 29 1 | 9 0 | 28 1 | 26 0 | |
17 | Zhao, Jay Zi Xuan | 605 | NZL | 2.0 | 1 0 | 28 0 | 20 0 | 15 0 | BYE 1 | 30 1 | |
18 | Merz, Brena | 341 | NZL | 2.0 | 2 0 | 23 0 | 27 0 | BYE 1 | 30 1 | 25 0 | |
19 | Cai, Vincent | 0 | NZL | 2.0 | 3 0 | 30 1 | 32 0 | 28 0 | 15 0 | BYE 1 | |
20 | Deng, Abraham | 0 | NZL | 3.0 | 4 0 | 25 0 | 17 1 | 27 0 | 31 1 | 33 1 | |
21 | Guan, Zoe | 0 | NZL | 3.0 | 5 0 | 32 0 | 15 1 | 30 1 | 29 1 | 8 0 | |
22 | Jin, Owen | 0 | NZL | 3.0 | 6 0 | 27 1 | 33 0 | 25 0 | 12 1 | 29 1 | |
23 | Kanchinadham, Kushal | 0 | NZL | 2.5 | 7 0 | 18 1 | 10 0 | 31 ½ | 27 0 | 12 1 | |
24 | Lee, Louis | 0 | NZL | 3.0 | 8 ½ | 10 0 | 31 1 | 11 ½ | 13 1 | 7 0 | |
25 | Li, Julie | 0 | NZL | 3.0 | 9 0 | 20 1 | 13 0 | 22 1 | 8 0 | 18 1 | |
26 | Liu, James JiaYu | 0 | NZL | 4.0 | 10 1 | 6 0 | 12 1 | 8 1 | 5 0 | 16 1 | |
27 | Lu, Louie | 0 | NZL | 3.0 | 11 0 | 22 0 | 18 1 | 20 1 | 23 1 | 9 0 | |
28 | Sajch, Samuel | 0 | NZL | 2.5 | 12 0 | 17 1 | 14 0 | 19 1 | 16 0 | 31 ½ | |
29 | Sivakumar, Adithya | 0 | NZL | 2.0 | 13 0 | BYE 1 | 16 0 | 12 1 | 21 0 | 22 0 | |
30 | White, Calvin | 0 | NZL | 1.0 | 14 0 | 19 0 | BYE 1 | 21 0 | 18 0 | 17 0 | |
31 | Xie, Felix | 0 | NZL | 2.0 | 15 1 | 7 0 | 24 0 | 23 ½ | 20 0 | 28 ½ | |
32 | Yu, Jeffrey | 0 | NZL | 3.5 | 16 0 | 21 1 | 19 1 | 10 0 | 14 ½ | 15 1 | |
33 | Zhang, Kendrick (Ken | 0 | NZL | 2.0 | BYE 1 | 9 0 | 22 1 | 7 0 | 11 0 | 20 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)