Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - October 2016 |
October ACC Junior Rapid Tournament | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Ang, Alphaeus Wei Er | 2170 | 1779 | NZL | 6.0 | 0.0 | 21.0 | 22.0 | 22.00 |
2 | 6 | Liu, Xinyang | 1377 | 1064 | NZL | 4.0 | 0.0 | 15.0 | 24.0 | 13.00 | |
3 | 26 | Sajch, Samuel | 0 | 0 | NZL | 1.5 | 0.0 | 3.5 | 13.0 | 1.50 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Picken, Oliver | 1758 | 1236 | NZL | 5.0 | 0.0 | 18.0 | 19.5 | 15.00 | |
2 | 5 | Wang, Aaron Ziwen | 1461 | 783 | NZL | 4.5 | 0.5 | 16.5 | 19.5 | 13.25 | |
3 | 2 | Fan, Allen Chi Zhou | 2025 | 1349 | NZL | 4.0 | 0.0 | 17.0 | 25.5 | 14.50 | |
4 | 22 | Liu, James Jiayu | 0 | 1225 | NZL | 4.0 | 0.0 | 14.0 | 20.5 | 11.00 | |
5 | 29 | Wu, Blaine | 0 | 885 | NZL | 4.0 | 0.0 | 14.0 | 19.0 | 10.50 | |
6 | 8 | Shinil, Anan | 1000 | 463 | NZL | 4.0 | 0.0 | 13.0 | 16.0 | 9.50 | |
7 | 7 | Liang, Eric | 1134 | 216 | NZL | 3.5 | 0.0 | 13.0 | 19.0 | 11.00 | |
8 | 12 | Hu, Erica Yue | 863 | 456 | NZL | 3.5 | 0.0 | 11.0 | 16.5 | 8.25 | |
9 | 9 | Gao, Hugh | 972 | 230 | NZL | 3.0 | 0.0 | 12.5 | 17.0 | 5.75 | |
10 | 13 | Luo, Jessica | 733 | 482 | NZL | 3.0 | 0.0 | 11.0 | 18.5 | 6.00 | |
11 | 11 | Fu, Tom | 955 | 338 | NZL | 3.0 | 0.0 | 9.0 | 13.5 | 3.00 | |
12 | 21 | Li, Julie | 0 | 659 | NZL | 3.0 | 0.0 | 8.0 | 18.5 | 7.00 | |
13 | 27 | Wang, Tomas | 0 | 462 | NZL | 2.0 | 0.0 | 8.0 | 14.5 | 1.50 | |
14 | 20 | Jin, Owen | 0 | 474 | NZL | 2.0 | 0.0 | 7.0 | 18.5 | 3.50 | |
15 | 28 | White, Calvin | 0 | 0 | NZL | 2.0 | 0.0 | 7.0 | 14.0 | 3.00 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Renjith, Sravan | 1513 | 1213 | NZL | 4.5 | 0.5 | 16.5 | 24.5 | 16.25 | |
2 | 30 | Xie, Felix | 0 | 826 | NZL | 4.0 | 0.0 | 13.5 | 17.5 | 9.75 | |
3 | 10 | Weng, Xintong (Winst | 956 | 714 | NZL | 3.5 | 0.0 | 12.5 | 19.5 | 7.75 | |
4 | 31 | Yu, Jeffrey | 0 | 1032 | NZL | 3.0 | 0.0 | 13.5 | 20.5 | 8.75 | |
5 | 17 | Deng, Abraham | 0 | 820 | NZL | 3.0 | 0.0 | 12.0 | 18.5 | 5.50 | |
6 | 14 | Hu, Selena Xi | 715 | 0 | NZL | 3.0 | 0.0 | 7.0 | 14.0 | 4.50 | |
7 | 23 | Lu, Louie | 0 | 738 | NZL | 2.5 | 0.0 | 10.0 | 22.0 | 8.75 | |
8 | 19 | Hair, Jonathan | 0 | 297 | NZL | 2.5 | 0.0 | 5.5 | 12.0 | 2.00 | |
9 | 25 | Ning, Isabelle | 0 | 464 | NZL | 2.0 | 0.0 | 9.0 | 20.0 | 5.50 | |
10 | 15 | Chen, Peter | 637 | 178 | NZL | 2.0 | 0.0 | 7.0 | 16.0 | 1.00 | |
11 | 16 | Cai, Vincent | 0 | 237 | NZL | 2.0 | 0.0 | 4.0 | 15.5 | 2.50 | |
12 | 24 | Ma, Michael | 0 | 0 | NZL | 1.0 | 0.0 | 4.0 | 14.5 | 1.50 | |
13 | 18 | Ding, Toni | 0 | 0 | NZL | 1.0 | 0.0 | 3.0 | 15.0 | 1.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)