Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - October 2016 |
October ACC Junior Rapid Tournament | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM | Ang, Alphaeus Wei Er | 2170 | NZL | 6.0 | 28 1 | 12 1 | 3 1 | 5 1 | 6 1 | 7 1 | 0.0 | 21.0 | 22.0 | 22.00 |
2 | Picken, Oliver | 1758 | NZL | 5.0 | 31 1 | 13 1 | 6 1 | 3 0 | 16 1 | 5 1 | 0.0 | 18.0 | 19.5 | 15.00 | |
3 | Renjith, Sravan | 1513 | NZL | 4.5 | 22 1 | 17 1 | 1 0 | 2 1 | 8 1 | 4 ½ | 0.5 | 16.5 | 24.5 | 16.25 | |
4 | Wang, Aaron Ziwen | 1461 | NZL | 4.5 | 25 1 | 21 1 | 5 0 | 9 1 | 14 1 | 3 ½ | 0.5 | 16.5 | 19.5 | 13.25 | |
5 | Fan, Allen Chi Zhou | 2025 | NZL | 4.0 | 16 1 | 18 1 | 4 1 | 1 0 | 10 1 | 2 0 | 0.0 | 17.0 | 25.5 | 14.50 | |
6 | Liu, Xinyang | 1377 | NZL | 4.0 | 19 1 | 8 1 | 2 0 | 17 1 | 1 0 | 15 1 | 0.0 | 15.0 | 24.0 | 13.00 | |
7 | Liu, James Jiayu | 0 | NZL | 4.0 | 11 0 | 26 1 | 18 1 | 15 1 | 17 1 | 1 0 | 0.0 | 14.0 | 20.5 | 11.00 | |
8 | Wu, Blaine | 0 | NZL | 4.0 | 20 1 | 6 0 | 29 1 | 12 1 | 3 0 | 16 1 | 0.0 | 14.0 | 19.0 | 10.50 | |
9 | Xie, Felix | 0 | NZL | 4.0 | 26 1 | 11 ½ | 15 ½ | 4 0 | 23 1 | 21 1 | 0.0 | 13.5 | 17.5 | 9.75 | |
10 | Shinil, Anan | 1000 | NZL | 4.0 | 21 0 | 25 1 | 19 1 | 23 1 | 5 0 | 14 1 | 0.0 | 13.0 | 16.0 | 9.50 | |
11 | Liang, Eric | 1134 | NZL | 3.5 | 7 1 | 9 ½ | 14 ½ | 16 0 | 25 1 | 12 ½ | 0.0 | 13.0 | 19.0 | 11.00 | |
12 | Weng, Xintong (Winst | 956 | NZL | 3.5 | 23 1 | 1 0 | 24 1 | 8 0 | 26 1 | 11 ½ | 0.0 | 12.5 | 19.5 | 7.75 | |
13 | Hu, Erica Yue | 863 | NZL | 3.5 | 24 1 | 2 0 | 23 0 | 19 1 | 21 ½ | 26 1 | 0.0 | 11.0 | 16.5 | 8.25 | |
14 | Yu, Jeffrey | 0 | NZL | 3.0 | BYE 1 | 15 ½ | 11 ½ | 18 1 | 4 0 | 10 0 | 0.0 | 13.5 | 20.5 | 8.75 | |
15 | Gao, Hugh | 972 | NZL | 3.0 | 30 1 | 14 ½ | 9 ½ | 7 0 | 24 1 | 6 0 | 0.0 | 12.5 | 17.0 | 5.75 | |
16 | Deng, Abraham | 0 | NZL | 3.0 | 5 0 | 30 1 | 27 1 | 11 1 | 2 0 | 8 0 | 0.0 | 12.0 | 18.5 | 5.50 | |
17 | Luo, Jessica | 733 | NZL | 3.0 | 27 1 | 3 0 | 21 1 | 6 0 | 7 0 | 24 1 | 0.0 | 11.0 | 18.5 | 6.00 | |
18 | Fu, Tom | 955 | NZL | 3.0 | 29 1 | 5 0 | 7 0 | 14 0 | 30 1 | 27 1 | 0.0 | 9.0 | 13.5 | 3.00 | |
19 | Li, Julie | 0 | NZL | 3.0 | 6 0 | 20 1 | 10 0 | 13 0 | 28 1 | 25 1 | 0.0 | 8.0 | 18.5 | 7.00 | |
20 | Hu, Selena Xi | 715 | NZL | 3.0 | 8 0 | 19 0 | 22 1 | 21 0 | 31 1 | 23 1 | 0.0 | 7.0 | 14.0 | 4.50 | |
21 | Lu, Louie | 0 | NZL | 2.5 | 10 1 | 4 0 | 17 0 | 20 1 | 13 ½ | 9 0 | 0.0 | 10.0 | 22.0 | 8.75 | |
22 | Hair, Jonathan | 0 | NZL | 2.5 | 3 0 | 29 ½ | 20 0 | 28 0 | BYE 1 | 31 1 | 0.0 | 5.5 | 12.0 | 2.00 | |
23 | Ning, Isabelle | 0 | NZL | 2.0 | 12 0 | 28 1 | 13 1 | 10 0 | 9 0 | 20 0 | 0.0 | 9.0 | 20.0 | 5.50 | |
24 | Wang, Tomas | 0 | NZL | 2.0 | 13 0 | 31 1 | 12 0 | 29 1 | 15 0 | 17 0 | 0.0 | 8.0 | 14.5 | 1.50 | |
25 | Jin, Owen | 0 | NZL | 2.0 | 4 0 | 10 0 | 28 1 | 27 1 | 11 0 | 19 0 | 0.0 | 7.0 | 18.5 | 3.50 | |
26 | Chen, Peter | 637 | NZL | 2.0 | 9 0 | 7 0 | 31 1 | 30 1 | 12 0 | 13 0 | 0.0 | 7.0 | 16.0 | 1.00 | |
27 | White, Calvin | 0 | NZL | 2.0 | 17 0 | BYE 1 | 16 0 | 25 0 | 29 1 | 18 0 | 0.0 | 7.0 | 14.0 | 3.00 | |
28 | Cai, Vincent | 0 | NZL | 2.0 | 1 0 | 23 0 | 25 0 | 22 1 | 19 0 | 30 1 | 0.0 | 4.0 | 15.5 | 2.50 | |
29 | Sajch, Samuel | 0 | NZL | 1.5 | 18 0 | 22 ½ | 8 0 | 24 0 | 27 0 | BYE 1 | 0.0 | 3.5 | 13.0 | 1.50 | |
30 | Ma, Michael | 0 | NZL | 1.0 | 15 0 | 16 0 | BYE 1 | 26 0 | 18 0 | 28 0 | 0.0 | 4.0 | 14.5 | 1.50 | |
31 | Ding, Toni | 0 | NZL | 1.0 | 2 0 | 24 0 | 26 0 | BYE 1 | 20 0 | 22 0 | 0.0 | 3.0 | 15.0 | 1.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)