Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - October 2016 |
October ACC Junior Rapid Tournament | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Ang, Alphaeus Wei Ern | NZL | CM | 2170 | 2075 | 2170 |
16 | Cai, Vincent | NZL | 0 | 0 | 0 | |
15 | Chen, Peter | NZL | 637 | 0 | 637 | |
17 | Deng, Abraham | NZL | 0 | 0 | 0 | |
18 | Ding, Toni | NZL | 0 | 0 | 0 | |
2 | Fan, Allen Chi Zhou | NZL | 2025 | 1869 | 2025 | |
11 | Fu, Tom | NZL | 955 | 0 | 955 | |
9 | Gao, Hugh | NZL | 972 | 1451 | 972 | |
19 | Hair, Jonathan | NZL | 0 | 0 | 0 | |
12 | Hu, Erica Yue | NZL | 863 | 0 | 863 | |
14 | Hu, Selena Xi | NZL | 715 | 0 | 715 | |
20 | Jin, Owen | NZL | 0 | 0 | 0 | |
21 | Li, Julie | NZL | 0 | 0 | 0 | |
7 | Liang, Eric | NZL | 1134 | 0 | 1134 | |
22 | Liu, James Jiayu | NZL | 0 | 0 | 0 | |
6 | Liu, Xinyang | NZL | 1377 | 0 | 1377 | |
23 | Lu, Louie | NZL | 0 | 0 | 0 | |
13 | Luo, Jessica | NZL | 733 | 0 | 733 | |
24 | Ma, Michael | NZL | 0 | 0 | 0 | |
25 | Ning, Isabelle | NZL | 0 | 0 | 0 | |
3 | Picken, Oliver | NZL | 1758 | 1623 | 1758 | |
4 | Renjith, Sravan | NZL | 1513 | 1571 | 1513 | |
26 | Sajch, Samuel | NZL | 0 | 0 | 0 | |
8 | Shinil, Anan | NZL | 1000 | 0 | 1000 | |
5 | Wang, Aaron Ziwen | NZL | 1461 | 1613 | 1461 | |
27 | Wang, Tomas | NZL | 0 | 0 | 0 | |
10 | Weng, Xintong (Winston) | NZL | 956 | 0 | 956 | |
28 | White, Calvin | NZL | 0 | 0 | 0 | |
29 | Wu, Blaine | NZL | 0 | 0 | 0 | |
30 | Xie, Felix | NZL | 0 | 0 | 0 | |
31 | Yu, Jeffrey | NZL | 0 | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)