Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - October 2016 |
October ACC Junior Rapid Tournament | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM | Ang, Alphaeus Wei Er | 2170 | NZL | 6.0 | 16 1 | 10 1 | 4 1 | 2 1 | 6 1 | 22 1 |
2 | Fan, Allen Chi Zhou | 2025 | NZL | 4.0 | 17 1 | 11 1 | 5 1 | 1 0 | 8 1 | 3 0 | |
3 | Picken, Oliver | 1758 | NZL | 5.0 | 18 1 | 12 1 | 6 1 | 4 0 | 17 1 | 2 1 | |
4 | Renjith, Sravan | 1513 | NZL | 4.5 | 19 1 | 13 1 | 1 0 | 3 1 | 29 1 | 5 ½ | |
5 | Wang, Aaron Ziwen | 1461 | NZL | 4.5 | 20 1 | 23 1 | 2 0 | 30 1 | 31 1 | 4 ½ | |
6 | Liu, Xinyang | 1377 | NZL | 4.0 | 21 1 | 29 1 | 3 0 | 13 1 | 1 0 | 9 1 | |
7 | Liang, Eric | 1134 | NZL | 3.5 | 22 1 | 30 ½ | 31 ½ | 17 0 | 20 1 | 10 ½ | |
8 | Shinil, Anan | 1000 | NZL | 4.0 | 23 0 | 20 1 | 21 1 | 25 1 | 2 0 | 31 1 | |
9 | Gao, Hugh | 972 | NZL | 3.0 | 24 1 | 31 ½ | 30 ½ | 22 0 | 27 1 | 6 0 | |
10 | Weng, Xintong (Winst | 956 | NZL | 3.5 | 25 1 | 1 0 | 27 1 | 29 0 | 15 1 | 7 ½ | |
11 | Fu, Tom | 955 | NZL | 3.0 | 26 1 | 2 0 | 22 0 | 31 0 | 24 1 | 28 1 | |
12 | Hu, Erica Yue | 863 | NZL | 3.5 | 27 1 | 3 0 | 25 0 | 21 1 | 23 ½ | 15 1 | |
13 | Luo, Jessica | 733 | NZL | 3.0 | 28 1 | 4 0 | 23 1 | 6 0 | 22 0 | 27 1 | |
14 | Hu, Selena Xi | 715 | NZL | 3.0 | 29 0 | 21 0 | 19 1 | 23 0 | 18 1 | 25 1 | |
15 | Chen, Peter | 637 | NZL | 2.0 | 30 0 | 22 0 | 18 1 | 24 1 | 10 0 | 12 0 | |
16 | Cai, Vincent | 0 | NZL | 2.0 | 1 0 | 25 0 | 20 0 | 19 1 | 21 0 | 24 1 | |
17 | Deng, Abraham | 0 | NZL | 3.0 | 2 0 | 24 1 | 28 1 | 7 1 | 3 0 | 29 0 | |
18 | Ding, Toni | 0 | NZL | 1.0 | 3 0 | 27 0 | 15 0 | BYE 1 | 14 0 | 19 0 | |
19 | Hair, Jonathan | 0 | NZL | 2.5 | 4 0 | 26 ½ | 14 0 | 16 0 | BYE 1 | 18 1 | |
20 | Jin, Owen | 0 | NZL | 2.0 | 5 0 | 8 0 | 16 1 | 28 1 | 7 0 | 21 0 | |
21 | Li, Julie | 0 | NZL | 3.0 | 6 0 | 14 1 | 8 0 | 12 0 | 16 1 | 20 1 | |
22 | Liu, James Jiayu | 0 | NZL | 4.0 | 7 0 | 15 1 | 11 1 | 9 1 | 13 1 | 1 0 | |
23 | Lu, Louie | 0 | NZL | 2.5 | 8 1 | 5 0 | 13 0 | 14 1 | 12 ½ | 30 0 | |
24 | Ma, Michael | 0 | NZL | 1.0 | 9 0 | 17 0 | BYE 1 | 15 0 | 11 0 | 16 0 | |
25 | Ning, Isabelle | 0 | NZL | 2.0 | 10 0 | 16 1 | 12 1 | 8 0 | 30 0 | 14 0 | |
26 | Sajch, Samuel | 0 | NZL | 1.5 | 11 0 | 19 ½ | 29 0 | 27 0 | 28 0 | BYE 1 | |
27 | Wang, Tomas | 0 | NZL | 2.0 | 12 0 | 18 1 | 10 0 | 26 1 | 9 0 | 13 0 | |
28 | White, Calvin | 0 | NZL | 2.0 | 13 0 | BYE 1 | 17 0 | 20 0 | 26 1 | 11 0 | |
29 | Wu, Blaine | 0 | NZL | 4.0 | 14 1 | 6 0 | 26 1 | 10 1 | 4 0 | 17 1 | |
30 | Xie, Felix | 0 | NZL | 4.0 | 15 1 | 7 ½ | 9 ½ | 5 0 | 25 1 | 23 1 | |
31 | Yu, Jeffrey | 0 | NZL | 3.0 | BYE 1 | 9 ½ | 7 ½ | 11 1 | 5 0 | 8 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)