Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts DirE BucT S-B Buc1
11FM Watson, Bruce R 22792336NZL 6.0 0.0 34.0 28.50 30.0
24FM Ang, Alphaeus Wei Ern 21832174NZL 5.5 0.0 31.5 23.00 28.5
33IM Garbett, Paul A 22322190NZL 5.5 0.0 31.5 22.75 29.0
42FM Gong, Daniel Hanwen 22402174NZL 5.5 0.0 30.5 23.25 27.5
511 Macdonald, Paul 18851895NZL 5.0 0.0 28.5 18.00 26.0
626 Park-Tamati, Philli 15902084NZL 4.5 0.0 30.5 18.75 27.5
713CM Taylor, Richard 18091964NZL 4.5 0.0 27.5 14.75 25.0
86WIM Zhang, Jasmine Haomo 20101852NZL 4.5 0.0 27.0 14.50 24.5
99 Wells, Clinton A 19241761NZL 4.5 0.0 24.5 12.75 22.5
1016 McDougall, Euan 17171954NZL 4.0 0.0 32.0 18.75 28.0
117 Xie, Felix 19621946NZL 4.0 0.0 29.0 12.00 27.0
1210 Metge, J Nigel 19041714NZL 4.0 0.0 25.5 13.50 22.5
1329 Weng, Xintong (Winston) 15531730NZL 4.0 0.0 25.0 16.00 23.0
1420 Le Grange, Rauen 16771638RSA 4.0 0.0 24.5 12.00 22.0
155 Goodhue, Nathan 20101766NZL 4.0 0.0 24.0 11.75 22.0
1624 Lewis, Jordan 16441843NZL 4.0 0.0 24.0 10.00 23.0
1737 Thurner, Anya 13201759NZL 4.0 0.0 22.5 12.25 20.0
1814 Ning, Isabelle Yixuan 17581578NZL 4.0 0.0 21.0 12.25 18.5
1912CM Nagorski, Alex 18471757NZL 3.5 0.0 29.0 12.00 26.0
2019 Ha, Huy Minh (Timothy) 16851792NZL 3.5 0.0 25.5 10.00 24.5
2134 Burrows, Grant L 15061643NZL 3.5 0.0 24.5 16.25 22.0
2228 Deng, Abraham 15531648NZL 3.5 0.0 20.5 7.00 19.5
238 Runcan, Daniel-Ioan 19501584ROU 3.0 0.0 26.5 12.75 23.5
2415 Tang, Hao 17561600NZL 3.0 0.0 25.0 7.00 23.0
2522 Lyall, Simon 16581560NZL 3.0 0.0 24.0 10.50 21.5
2617CM Eade, Don 17151524NZL 3.0 0.0 24.0 8.75 21.5
2725 Wang, Aaron Ziwen 16341641NZL 3.0 0.0 24.0 8.50 21.5
2831 Zhang, Kendrick Botong 15341685NZL 3.0 0.0 22.5 10.00 20.5
2930 Yu, Jeffrey 15351645NZL 3.0 0.0 22.5 8.25 20.0
3033 Peak, Stephen 15111513NZL 3.0 0.0 19.5 5.75 18.5
3118 Lim, Louis 17001482NZL 2.5 0.0 24.0 8.25 22.5
3235 Ravi, Narasimhan Lakshmi 14351476NZL 2.5 0.0 22.5 8.25 21.0
3321 Zhang, Boyuan 16731369NZL 2.5 0.0 21.5 8.25 19.5
3438 Treanor, Scott 13081525NZL 2.5 0.0 21.5 6.00 19.5
3523 Michael, Andrew 16461419NZL 2.5 0.0 21.5 4.75 20.5
3632 Sharma, Akshay 15311456IND 2.5 0.0 21.0 7.50 19.0
3741 Xiao, Lucas 11731409NZL 2.5 0.0 20.5 6.00 19.5
3836 Wang, Joe 13441406NZL 2.5 0.0 18.5 5.75 17.0
3927 Holdo, Karl 15671384NZL 2.0 1.0 19.0 4.75 17.5
4039 Chang, Yolanda 13051245NZL 2.0 0.0 18.0 4.75 16.0
4140 Milne, Virginia 11731134NZL 1.5 0.0 19.0 1.50 18.5
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1