Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | Buc1 |
1 | 1 | FM | Watson, Bruce R | 2279 | 2336 | NZL | 6.0 | 0.0 | 34.0 | 28.50 | 30.0 |
2 | 4 | FM | Ang, Alphaeus Wei Ern | 2183 | 2174 | NZL | 5.5 | 0.0 | 31.5 | 23.00 | 28.5 |
3 | 3 | IM | Garbett, Paul A | 2232 | 2190 | NZL | 5.5 | 0.0 | 31.5 | 22.75 | 29.0 |
4 | 2 | FM | Gong, Daniel Hanwen | 2240 | 2174 | NZL | 5.5 | 0.0 | 30.5 | 23.25 | 27.5 |
5 | 11 | | Macdonald, Paul | 1885 | 1895 | NZL | 5.0 | 0.0 | 28.5 | 18.00 | 26.0 |
6 | 26 | | Park-Tamati, Philli | 1590 | 2084 | NZL | 4.5 | 0.0 | 30.5 | 18.75 | 27.5 |
7 | 13 | CM | Taylor, Richard | 1809 | 1964 | NZL | 4.5 | 0.0 | 27.5 | 14.75 | 25.0 |
8 | 6 | WIM | Zhang, Jasmine Haomo | 2010 | 1852 | NZL | 4.5 | 0.0 | 27.0 | 14.50 | 24.5 |
9 | 9 | | Wells, Clinton A | 1924 | 1761 | NZL | 4.5 | 0.0 | 24.5 | 12.75 | 22.5 |
10 | 16 | | McDougall, Euan | 1717 | 1954 | NZL | 4.0 | 0.0 | 32.0 | 18.75 | 28.0 |
11 | 7 | | Xie, Felix | 1962 | 1946 | NZL | 4.0 | 0.0 | 29.0 | 12.00 | 27.0 |
12 | 10 | | Metge, J Nigel | 1904 | 1714 | NZL | 4.0 | 0.0 | 25.5 | 13.50 | 22.5 |
13 | 29 | | Weng, Xintong (Winston) | 1553 | 1730 | NZL | 4.0 | 0.0 | 25.0 | 16.00 | 23.0 |
14 | 20 | | Le Grange, Rauen | 1677 | 1638 | RSA | 4.0 | 0.0 | 24.5 | 12.00 | 22.0 |
15 | 5 | | Goodhue, Nathan | 2010 | 1766 | NZL | 4.0 | 0.0 | 24.0 | 11.75 | 22.0 |
16 | 24 | | Lewis, Jordan | 1644 | 1843 | NZL | 4.0 | 0.0 | 24.0 | 10.00 | 23.0 |
17 | 37 | | Thurner, Anya | 1320 | 1759 | NZL | 4.0 | 0.0 | 22.5 | 12.25 | 20.0 |
18 | 14 | | Ning, Isabelle Yixuan | 1758 | 1578 | NZL | 4.0 | 0.0 | 21.0 | 12.25 | 18.5 |
19 | 12 | CM | Nagorski, Alex | 1847 | 1757 | NZL | 3.5 | 0.0 | 29.0 | 12.00 | 26.0 |
20 | 19 | | Ha, Huy Minh (Timothy) | 1685 | 1792 | NZL | 3.5 | 0.0 | 25.5 | 10.00 | 24.5 |
21 | 34 | | Burrows, Grant L | 1506 | 1643 | NZL | 3.5 | 0.0 | 24.5 | 16.25 | 22.0 |
22 | 28 | | Deng, Abraham | 1553 | 1648 | NZL | 3.5 | 0.0 | 20.5 | 7.00 | 19.5 |
23 | 8 | | Runcan, Daniel-Ioan | 1950 | 1584 | ROU | 3.0 | 0.0 | 26.5 | 12.75 | 23.5 |
24 | 15 | | Tang, Hao | 1756 | 1600 | NZL | 3.0 | 0.0 | 25.0 | 7.00 | 23.0 |
25 | 22 | | Lyall, Simon | 1658 | 1560 | NZL | 3.0 | 0.0 | 24.0 | 10.50 | 21.5 |
26 | 17 | CM | Eade, Don | 1715 | 1524 | NZL | 3.0 | 0.0 | 24.0 | 8.75 | 21.5 |
27 | 25 | | Wang, Aaron Ziwen | 1634 | 1641 | NZL | 3.0 | 0.0 | 24.0 | 8.50 | 21.5 |
28 | 31 | | Zhang, Kendrick Botong | 1534 | 1685 | NZL | 3.0 | 0.0 | 22.5 | 10.00 | 20.5 |
29 | 30 | | Yu, Jeffrey | 1535 | 1645 | NZL | 3.0 | 0.0 | 22.5 | 8.25 | 20.0 |
30 | 33 | | Peak, Stephen | 1511 | 1513 | NZL | 3.0 | 0.0 | 19.5 | 5.75 | 18.5 |
31 | 18 | | Lim, Louis | 1700 | 1482 | NZL | 2.5 | 0.0 | 24.0 | 8.25 | 22.5 |
32 | 35 | | Ravi, Narasimhan Lakshmi | 1435 | 1476 | NZL | 2.5 | 0.0 | 22.5 | 8.25 | 21.0 |
33 | 21 | | Zhang, Boyuan | 1673 | 1369 | NZL | 2.5 | 0.0 | 21.5 | 8.25 | 19.5 |
34 | 38 | | Treanor, Scott | 1308 | 1525 | NZL | 2.5 | 0.0 | 21.5 | 6.00 | 19.5 |
35 | 23 | | Michael, Andrew | 1646 | 1419 | NZL | 2.5 | 0.0 | 21.5 | 4.75 | 20.5 |
36 | 32 | | Sharma, Akshay | 1531 | 1456 | IND | 2.5 | 0.0 | 21.0 | 7.50 | 19.0 |
37 | 41 | | Xiao, Lucas | 1173 | 1409 | NZL | 2.5 | 0.0 | 20.5 | 6.00 | 19.5 |
38 | 36 | | Wang, Joe | 1344 | 1406 | NZL | 2.5 | 0.0 | 18.5 | 5.75 | 17.0 |
39 | 27 | | Holdo, Karl | 1567 | 1384 | NZL | 2.0 | 1.0 | 19.0 | 4.75 | 17.5 |
40 | 39 | | Chang, Yolanda | 1305 | 1245 | NZL | 2.0 | 0.0 | 18.0 | 4.75 | 16.0 |
41 | 40 | | Milne, Virginia | 1173 | 1134 | NZL | 1.5 | 0.0 | 19.0 | 1.50 | 18.5 |
Tie Break legend: |
DirE : Direct Encounter |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |