Name: Watson, Bruce R , Startingrank-Number = 1
Fide ID: 4300149, Rating: 2279, Title: FM, Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Le Grange, Rauen | 14341280 | RSA | 1677 | | 400 | 0.92 | 1 | 1 |
2 | B | 11 | Macdonald, Paul | 4301277 | NZL | 1885 | | 394 | 0.92 | 1 | 2 |
3 | W | 7 | Xie, Felix | 4308174 | NZL | 1962 | | 317 | 0.87 | 1 | 3 |
4 | B | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2183 | FM | 96 | 0.63 | 0.5 | 3.5 |
5 | W | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2240 | FM | 39 | 0.55 | 0.5 | 4 |
6 | W | 3 | Garbett, Paul A | 4300122 | NZL | 2232 | IM | 47 | 0.57 | 1 | 5 |
7 | B | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 2010 | WIM | 269 | 0.83 | 1 | 6 |
Games = 7, Score = 6 ,
ARO = 2027 , PRtg = 2336, We = 5.29, W-We= 0.71 , var=14 |
Name: Gong, Daniel Hanwen , Startingrank-Number = 2
Fide ID: 4303962, Rating: 2240, Title: FM, Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Lyall, Simon | 4303148 | NZL | 1658 | | 400 | 0.92 | 1 | 1 |
3 | W | 26 | Park-Tamati, Philli | 4309090 | NZL | 1590 | | 400 | 0.92 | 1 | 2 |
4 | W | 19 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1685 | | 400 | 0.92 | 1 | 3 |
5 | B | 1 | Watson, Bruce R | 4300149 | NZL | 2279 | FM | 39 | 0.45 | 0.5 | 3.5 |
6 | B | 7 | Xie, Felix | 4308174 | NZL | 1962 | | 278 | 0.83 | 1 | 4.5 |
7 | W | 3 | Garbett, Paul A | 4300122 | NZL | 2232 | IM | 8 | 0.51 | 0.5 | 5 |
Games = 6, Score = 5 ,
ARO = 1901 , PRtg = 2174, We = 4.55, W-We= 0.45 , var=9 |
Name: Garbett, Paul A , Startingrank-Number = 3
Fide ID: 4300122, Rating: 2232, Title: IM, Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Michael, Andrew | 4302567 | NZL | 1646 | | 400 | 0.92 | 1 | 1 |
2 | B | 12 | Nagorski, Alex | 4307577 | NZL | 1847 | CM | 385 | 0.91 | 1 | 2 |
3 | W | 16 | McDougall, Euan | 4304985 | NZL | 1717 | | 400 | 0.92 | 1 | 3 |
4 | B | 13 | Taylor, Richard | 4301927 | NZL | 1809 | CM | 400 | 0.92 | 1 | 4 |
5 | W | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2183 | FM | 49 | 0.57 | 1 | 5 |
6 | B | 1 | Watson, Bruce R | 4300149 | NZL | 2279 | FM | 47 | 0.43 | 0 | 5 |
7 | B | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2240 | FM | 8 | 0.49 | 0.5 | 5.5 |
Games = 7, Score = 5.5 ,
ARO = 1960 , PRtg = 2190, We = 5.16, W-We= 0.34 , var=7 |
Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 4
Fide ID: 4303636, Rating: 2183, Title: FM, Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Lewis, Jordan | 4309561 | NZL | 1644 | | 400 | 0.92 | 1 | 1 |
2 | W | 15 | Tang, Hao | 4311280 | NZL | 1756 | | 400 | 0.92 | 1 | 2 |
3 | B | 9 | Wells, Clinton A | 4301188 | NZL | 1924 | | 259 | 0.82 | 1 | 3 |
4 | W | 1 | Watson, Bruce R | 4300149 | NZL | 2279 | FM | 96 | 0.37 | 0.5 | 3.5 |
5 | B | 3 | Garbett, Paul A | 4300122 | NZL | 2232 | IM | 49 | 0.43 | 0 | 3.5 |
6 | W | 13 | Taylor, Richard | 4301927 | NZL | 1809 | CM | 374 | 0.9 | 1 | 4.5 |
7 | B | 7 | Xie, Felix | 4308174 | NZL | 1962 | | 221 | 0.78 | 1 | 5.5 |
Games = 7, Score = 5.5 ,
ARO = 1944 , PRtg = 2174, We = 5.14, W-We= 0.36 , var=14 |
Name: Goodhue, Nathan , Startingrank-Number = 5
Fide ID: 4300947, Rating: 2010, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Wang, Aaron Ziwen | 4304004 | NZL | 1634 | | 376 | 0.91 | 1 | 1 |
2 | B | 16 | McDougall, Euan | 4304985 | NZL | 1717 | | 293 | 0.85 | 0 | 1 |
3 | W | 27 | Holdo, Karl | 4304586 | NZL | 1567 | | 400 | 0.92 | 1 | 2 |
4 | B | 12 | Nagorski, Alex | 4307577 | NZL | 1847 | CM | 163 | 0.72 | 0.5 | 2.5 |
5 | W | 13 | Taylor, Richard | 4301927 | NZL | 1809 | CM | 201 | 0.76 | 0 | 2.5 |
6 | B | 30 | Yu, Jeffrey | 4307682 | NZL | 1535 | | 400 | 0.92 | 1 | 3.5 |
7 | W | 10 | Metge, J Nigel | 4300181 | NZL | 1904 | | 106 | 0.64 | 0.5 | 4 |
Games = 7, Score = 4 ,
ARO = 1716 , PRtg = 1766, We = 5.72, W-We= -1.72 , var=-34 |
Name: Zhang, Jasmine Haomo , Startingrank-Number = 6
Fide ID: 4304632, Rating: 2010, Title: WIM, Fed: NZL, Sex: f
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | Park-Tamati, Philli | 4309090 | NZL | 1590 | | 400 | 0.92 | 0 | 0 |
2 | W | 28 | Deng, Abraham | 4307976 | NZL | 1553 | | 400 | 0.92 | 1 | 1 |
3 | B | 21 | Zhang, Boyuan | 4309588 | NZL | 1673 | | 337 | 0.88 | 1 | 2 |
4 | W | 15 | Tang, Hao | 4311280 | NZL | 1756 | | 254 | 0.81 | 1 | 3 |
5 | B | 16 | McDougall, Euan | 4304985 | NZL | 1717 | | 293 | 0.85 | 0.5 | 3.5 |
6 | W | 19 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1685 | | 325 | 0.87 | 1 | 4.5 |
7 | W | 1 | Watson, Bruce R | 4300149 | NZL | 2279 | FM | 269 | 0.17 | 0 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1750 , PRtg = 1852, We = 5.42, W-We= -0.92 , var=-37 |
Name: Xie, Felix , Startingrank-Number = 7
Fide ID: 4308174, Rating: 1962, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | Holdo, Karl | 4304586 | NZL | 1567 | | 395 | 0.92 | 1 | 1 |
3 | B | 1 | Watson, Bruce R | 4300149 | NZL | 2279 | FM | 317 | 0.13 | 0 | 1 |
4 | W | 17 | Eade, Don | 4302060 | NZL | 1715 | CM | 247 | 0.81 | 1 | 2 |
5 | B | 26 | Park-Tamati, Philli | 4309090 | NZL | 1590 | | 372 | 0.9 | 1 | 3 |
6 | W | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2240 | FM | 278 | 0.17 | 0 | 3 |
7 | W | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2183 | FM | 221 | 0.22 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1929 , PRtg = 1929, We = 3.15, W-We= -0.15 , var=-6 |
Name: Runcan, Daniel-Ioan , Startingrank-Number = 8
Fide ID: 1224247, Rating: 1950, Title: , Fed: ROU, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | Deng, Abraham | 4307976 | NZL | 1553 | | 397 | 0.92 | 1 | 1 |
2 | W | 19 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1685 | | 265 | 0.82 | 0.5 | 1.5 |
3 | B | 13 | Taylor, Richard | 4301927 | NZL | 1809 | CM | 141 | 0.69 | 0 | 1.5 |
4 | W | 24 | Lewis, Jordan | 4309561 | NZL | 1644 | | 306 | 0.86 | 0.5 | 2 |
6 | W | 26 | Park-Tamati, Philli | 4309090 | NZL | 1590 | | 360 | 0.9 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1656 , PRtg = 1584, We = 4.19, W-We= -2.19 , var=-44 |
Name: Wells, Clinton A , Startingrank-Number = 9
Fide ID: 4301188, Rating: 1924, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 30 | Yu, Jeffrey | 4307682 | NZL | 1535 | | 389 | 0.91 | 1 | 1 |
2 | B | 41 | Xiao, Lucas | 4309502 | NZL | 1173 | | 400 | 0.92 | 1 | 2 |
3 | W | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2183 | FM | 259 | 0.18 | 0 | 2 |
4 | B | 16 | McDougall, Euan | 4304985 | NZL | 1717 | | 207 | 0.77 | 0 | 2 |
6 | W | 17 | Eade, Don | 4302060 | NZL | 1715 | CM | 209 | 0.77 | 1 | 3 |
7 | B | 26 | Park-Tamati, Philli | 4309090 | NZL | 1590 | | 334 | 0.88 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1652 , PRtg = 1709, We = 4.43, W-We= -0.93 , var=-19 |
Name: Metge, J Nigel , Startingrank-Number = 10
Fide ID: 4300181, Rating: 1904, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 31 | Zhang, Kendrick Botong | 4307704 | NZL | 1534 | | 370 | 0.9 | 1 | 1 |
2 | W | 26 | Park-Tamati, Philli | 4309090 | NZL | 1590 | | 314 | 0.86 | 0 | 1 |
3 | B | 24 | Lewis, Jordan | 4309561 | NZL | 1644 | | 260 | 0.82 | 0.5 | 1.5 |
4 | W | 25 | Wang, Aaron Ziwen | 4304004 | NZL | 1634 | | 270 | 0.83 | 1 | 2.5 |
5 | B | 19 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1685 | | 219 | 0.78 | 0 | 2.5 |
6 | W | 28 | Deng, Abraham | 4307976 | NZL | 1553 | | 351 | 0.89 | 1 | 3.5 |
7 | B | 5 | Goodhue, Nathan | 4300947 | NZL | 2010 | | 106 | 0.36 | 0.5 | 4 |
Games = 7, Score = 4 ,
ARO = 1664 , PRtg = 1714, We = 5.44, W-We= -1.44 , var=-29 |
Name: Macdonald, Paul , Startingrank-Number = 11
Fide ID: 4301277, Rating: 1885, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 32 | Sharma, Akshay | 35000365 | IND | 1531 | | 354 | 0.89 | 1 | 1 |
2 | W | 1 | Watson, Bruce R | 4300149 | NZL | 2279 | FM | 394 | 0.08 | 0 | 1 |
3 | B | 29 | Weng, Xintong (Winston) | 4306414 | NZL | 1553 | | 332 | 0.88 | 1 | 2 |
4 | B | 26 | Park-Tamati, Philli | 4309090 | NZL | 1590 | | 295 | 0.85 | 0 | 2 |
5 | W | 24 | Lewis, Jordan | 4309561 | NZL | 1644 | | 241 | 0.8 | 1 | 3 |
6 | B | 12 | Nagorski, Alex | 4307577 | NZL | 1847 | CM | 38 | 0.55 | 1 | 4 |
7 | W | 16 | McDougall, Euan | 4304985 | NZL | 1717 | | 168 | 0.72 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1737 , PRtg = 1895, We = 4.77, W-We= 0.23 , var=5 |
Name: Nagorski, Alex , Startingrank-Number = 12
Fide ID: 4307577, Rating: 1847, Title: CM, Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 33 | Peak, Stephen | 4305493 | NZL | 1511 | | 336 | 0.88 | 1 | 1 |
2 | W | 3 | Garbett, Paul A | 4300122 | NZL | 2232 | IM | 385 | 0.09 | 0 | 1 |
3 | B | 31 | Zhang, Kendrick Botong | 4307704 | NZL | 1534 | | 313 | 0.86 | 1 | 2 |
4 | W | 5 | Goodhue, Nathan | 4300947 | NZL | 2010 | | 163 | 0.28 | 0.5 | 2.5 |
5 | B | 37 | Thurner, Anya | 4307780 | NZL | 1320 | | 400 | 0.92 | 1 | 3.5 |
6 | W | 11 | Macdonald, Paul | 4301277 | NZL | 1885 | | 38 | 0.45 | 0 | 3.5 |
7 | B | 13 | Taylor, Richard | 4301927 | NZL | 1809 | CM | 38 | 0.55 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1757 , PRtg = 1757, We = 4.03, W-We= -0.53 , var=-11 |
Name: Taylor, Richard , Startingrank-Number = 13
Fide ID: 4301927, Rating: 1809, Title: CM, Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 34 | Burrows, Grant L | 4308239 | NZL | 1506 | | 303 | 0.86 | 0.5 | 0.5 |
2 | B | 38 | Treanor, Scott | 4312139 | NZL | 1308 | | 400 | 0.92 | 1 | 1.5 |
3 | W | 8 | Runcan, Daniel-Ioan | 1224247 | ROU | 1950 | | 141 | 0.31 | 1 | 2.5 |
4 | W | 3 | Garbett, Paul A | 4300122 | NZL | 2232 | IM | 400 | 0.08 | 0 | 2.5 |
5 | B | 5 | Goodhue, Nathan | 4300947 | NZL | 2010 | | 201 | 0.24 | 1 | 3.5 |
6 | B | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2183 | FM | 374 | 0.1 | 0 | 3.5 |
7 | W | 12 | Nagorski, Alex | 4307577 | NZL | 1847 | CM | 38 | 0.45 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1862 , PRtg = 1964, We = 2.96, W-We= 1.54 , var=31 |
Name: Ning, Isabelle Yixuan , Startingrank-Number = 14
Fide ID: 4307763, Rating: 1758, Title: , Fed: NZL, Sex: f
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 35 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1435 | | 323 | 0.87 | 0 | 0 |
2 | W | 31 | Zhang, Kendrick Botong | 4307704 | NZL | 1534 | | 224 | 0.78 | 0 | 0 |
3 | B | 36 | Wang, Joe | 4310063 | NZL | 1344 | | 400 | 0.92 | 1 | 1 |
4 | W | 33 | Peak, Stephen | 4305493 | NZL | 1511 | | 247 | 0.81 | 1 | 2 |
5 | B | 28 | Deng, Abraham | 4307976 | NZL | 1553 | | 205 | 0.76 | 0.5 | 2.5 |
6 | W | 25 | Wang, Aaron Ziwen | 4304004 | NZL | 1634 | | 124 | 0.67 | 0.5 | 3 |
7 | B | 19 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1685 | | 73 | 0.6 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1528 , PRtg = 1578, We = 5.41, W-We= -1.41 , var=-56 |
Name: Tang, Hao , Startingrank-Number = 15
Fide ID: 4311280, Rating: 1756, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 36 | Wang, Joe | 4310063 | NZL | 1344 | | 400 | 0.92 | 1 | 1 |
2 | B | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2183 | FM | 400 | 0.08 | 0 | 1 |
3 | W | 41 | Xiao, Lucas | 4309502 | NZL | 1173 | | 400 | 0.92 | 1 | 2 |
4 | B | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 2010 | WIM | 254 | 0.19 | 0 | 2 |
5 | W | 29 | Weng, Xintong (Winston) | 4306414 | NZL | 1553 | | 203 | 0.76 | 0 | 2 |
6 | B | 23 | Michael, Andrew | 4302567 | NZL | 1646 | | 110 | 0.65 | 1 | 3 |
7 | W | 24 | Lewis, Jordan | 4309561 | NZL | 1644 | | 112 | 0.65 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1650 , PRtg = 1600, We = 4.17, W-We= -1.17 , var=-47 |
Name: McDougall, Euan , Startingrank-Number = 16
Fide ID: 4304985, Rating: 1717, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 37 | Thurner, Anya | 4307780 | NZL | 1320 | | 397 | 0.92 | 1 | 1 |
2 | W | 5 | Goodhue, Nathan | 4300947 | NZL | 2010 | | 293 | 0.15 | 1 | 2 |
3 | B | 3 | Garbett, Paul A | 4300122 | NZL | 2232 | IM | 400 | 0.08 | 0 | 2 |
4 | W | 9 | Wells, Clinton A | 4301188 | NZL | 1924 | | 207 | 0.23 | 1 | 3 |
5 | W | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 2010 | WIM | 293 | 0.15 | 0.5 | 3.5 |
7 | B | 11 | Macdonald, Paul | 4301277 | NZL | 1885 | | 168 | 0.28 | 0 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1897 , PRtg = 1954, We = 1.81, W-We= 1.69 , var=68 |
Name: Eade, Don , Startingrank-Number = 17
Fide ID: 4302060, Rating: 1715, Title: CM, Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 38 | Treanor, Scott | 4312139 | NZL | 1308 | | 400 | 0.92 | 0.5 | 0.5 |
3 | B | 35 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1435 | | 280 | 0.84 | 1 | 1.5 |
4 | B | 7 | Xie, Felix | 4308174 | NZL | 1962 | | 247 | 0.19 | 0 | 1.5 |
5 | W | 31 | Zhang, Kendrick Botong | 4307704 | NZL | 1534 | | 181 | 0.74 | 1 | 2.5 |
6 | B | 9 | Wells, Clinton A | 4301188 | NZL | 1924 | | 209 | 0.23 | 0 | 2.5 |
7 | W | 37 | Thurner, Anya | 4307780 | NZL | 1320 | | 395 | 0.92 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1581 , PRtg = 1524, We = 3.84, W-We= -1.34 , var=-27 |
Name: Lim, Louis , Startingrank-Number = 18
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 39 | Chang, Yolanda | 4309332 | NZL | 1305 | | 400 | 0.08 | 1 | 1 |
2 | W | 7 | Xie, Felix | 4308174 | NZL | 1962 | | 400 | 0.08 | 0 | 1 |
3 | B | 37 | Thurner, Anya | 4307780 | NZL | 1320 | | 400 | 0.08 | 0.5 | 1.5 |
5 | W | 9 | Wells, Clinton A | 4301188 | NZL | 1924 | | 400 | 0.08 | 0 | 1.5 |
6 | B | 24 | Lewis, Jordan | 4309561 | NZL | 1644 | | 400 | 0.08 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1631 , PRtg = 1482, Rp = 1482 |
Name: Ha, Huy Minh (Timothy) , Startingrank-Number = 19
Fide ID: 12417246, Rating: 1685, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 40 | Milne, Virginia | 4312066 | NZL | 1173 | | 400 | 0.92 | 1 | 1 |
2 | B | 8 | Runcan, Daniel-Ioan | 1224247 | ROU | 1950 | | 265 | 0.18 | 0.5 | 1.5 |
3 | W | 34 | Burrows, Grant L | 4308239 | NZL | 1506 | | 179 | 0.73 | 1 | 2.5 |
4 | B | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2240 | FM | 400 | 0.08 | 0 | 2.5 |
5 | W | 10 | Metge, J Nigel | 4300181 | NZL | 1904 | | 219 | 0.22 | 1 | 3.5 |
6 | B | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 2010 | WIM | 325 | 0.13 | 0 | 3.5 |
7 | W | 14 | Ning, Isabelle Yixuan | 4307763 | NZL | 1758 | | 73 | 0.4 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1792 , PRtg = 1792, We = 2.66, W-We= 0.84 , var=17 |
Name: Le Grange, Rauen , Startingrank-Number = 20
Fide ID: 14341280, Rating: 1677, Title: , Fed: RSA, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Watson, Bruce R | 4300149 | NZL | 2279 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 33 | Peak, Stephen | 4305493 | NZL | 1511 | | 166 | 0.72 | 1 | 1 |
4 | W | 37 | Thurner, Anya | 4307780 | NZL | 1320 | | 357 | 0.89 | 0 | 1 |
5 | B | 35 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1435 | | 242 | 0.8 | 0.5 | 1.5 |
6 | W | 38 | Treanor, Scott | 4312139 | NZL | 1308 | | 369 | 0.9 | 1 | 2.5 |
7 | B | 25 | Wang, Aaron Ziwen | 4304004 | NZL | 1634 | | 43 | 0.56 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1581 , PRtg = 1638, We = 3.95, W-We= -0.45 , var=-18 |
Name: Zhang, Boyuan , Startingrank-Number = 21
Fide ID: 4309588, Rating: 1673, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 2010 | WIM | 337 | 0.12 | 0 | 0 |
4 | B | 32 | Sharma, Akshay | 35000365 | IND | 1531 | | 142 | 0.69 | 0.5 | 0.5 |
5 | W | 30 | Yu, Jeffrey | 4307682 | NZL | 1535 | | 138 | 0.69 | 0 | 0.5 |
6 | B | 41 | Xiao, Lucas | 4309502 | NZL | 1173 | | 400 | 0.92 | 0.5 | 1 |
Games = 4, Score = 1 ,
ARO = 1562 , PRtg = 1369, We = 2.42, W-We= -1.42 , var=-57 |
Name: Lyall, Simon , Startingrank-Number = 22
Fide ID: 4303148, Rating: 1658, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2240 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 32 | Sharma, Akshay | 35000365 | IND | 1531 | | 127 | 0.67 | 0.5 | 0.5 |
3 | B | 30 | Yu, Jeffrey | 4307682 | NZL | 1535 | | 123 | 0.67 | 0.5 | 1 |
6 | W | 37 | Thurner, Anya | 4307780 | NZL | 1320 | | 338 | 0.88 | 0.5 | 1.5 |
7 | B | 31 | Zhang, Kendrick Botong | 4307704 | NZL | 1534 | | 124 | 0.67 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1632 , PRtg = 1560, We = 2.97, W-We= -0.97 , var=-19 |
Name: Michael, Andrew , Startingrank-Number = 23
Fide ID: 4302567, Rating: 1646, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Garbett, Paul A | 4300122 | NZL | 2232 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 37 | Thurner, Anya | 4307780 | NZL | 1320 | | 326 | 0.87 | 0 | 0 |
3 | B | 33 | Peak, Stephen | 4305493 | NZL | 1511 | | 135 | 0.68 | 0 | 0 |
4 | W | 40 | Milne, Virginia | 4312066 | NZL | 1173 | | 400 | 0.92 | 1 | 1 |
5 | B | 36 | Wang, Joe | 4310063 | NZL | 1344 | | 302 | 0.85 | 1 | 2 |
6 | W | 15 | Tang, Hao | 4311280 | NZL | 1756 | | 110 | 0.35 | 0 | 2 |
7 | B | 38 | Treanor, Scott | 4312139 | NZL | 1308 | | 338 | 0.88 | 0.5 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1521 , PRtg = 1419, We = 4.63, W-We= -2.13 , var=-43 |
Name: Lewis, Jordan , Startingrank-Number = 24
Fide ID: 4309561, Rating: 1644, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2020, Place: Auckland (NZL), Start:22/06/2020, Finish: 03/08/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2183 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 40 | Milne, Virginia | 4312066 | NZL | 1173 | | 400 | 0.92 | 1 | 1 |
