1 FM Watson, Bruce R , K= 0, Elo=2373, ID=10206
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Le Grange, Rauen 1961 400 0.92 1.0 1.0 4.0
2 B 11 Macdonald, Paul 2023 350 0.89 1.0 2.0 5.0
3 W 7 Xie, Felix 2057 316 0.87 1.0 3.0 4.0
4 B 4 FM Ang, Alphaeus Wei Er 2347 26 0.54 0.5 3.5 5.5
5 W 2 FM Gong, Daniel Hanwen 2323 50 0.57 0.5 4.0 5.5
6 W 3 IM Garbett, Paul A 2349 24 0.53 1.0 5.0 5.5
7 B 6 WIM Zhang, Jasmine Haomo 2116 257 0.82 1.0 6.0 4.5
var = 0, PRtg=2336 2168 5.14 6.0 24.5

2 FM Gong, Daniel Hanwen , K= 0, Elo=2323, ID=14934
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Lyall, Simon 1938 385 0.91 1.0 1.0 3.0
2 -- 0 not played 1809280768 -- -- 0.5 1.5 0.0
3 W 26 Park-Tamati, Philli 1815 400 0.92 1.0 2.5 4.5
4 W 19 Ha, Huy Minh (Timoth 1841 400 0.92 1.0 3.5 3.5
5 B 1 FM Watson, Bruce R 2373 50 0.43 0.5 4.0 6.0
6 B 7 Xie, Felix 2057 266 0.82 1.0 5.0 4.0
7 W 3 IM Garbett, Paul A 2349 26 0.46 0.5 5.5 5.5
var = 0, PRtg=2174 2062 4.46 5.5 23.0

3 IM Garbett, Paul A , K= 0, Elo=2349, ID=10002
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Michael, Andrew 1615 400 0.92 1.0 1.0 2.5
2 B 12 CM Nagorski, Alex 2065 284 0.84 1.0 2.0 3.5
3 W 16 McDougall, Euan 1917 400 0.92 1.0 3.0 4.0
4 B 13 CM Taylor, Richard 1922 400 0.92 1.0 4.0 4.5
5 W 4 FM Ang, Alphaeus Wei Er 2347 2 0.50 1.0 5.0 5.5
6 B 1 FM Watson, Bruce R 2373 24 0.47 0.0 5.0 6.0
7 B 2 FM Gong, Daniel Hanwen 2323 26 0.54 0.5 5.5 5.5
var = 0, PRtg=2190 2080 5.11 5.5 25.5

4 FM Ang, Alphaeus Wei Er, K= 0, Elo=2347, ID=15002
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Lewis, Jordan 1799 400 0.92 1.0 1.0 4.0
2 W 15 Tang, Hao 1977 370 0.90 1.0 2.0 3.0
3 B 9 Wells, Clinton A 1934 400 0.92 1.0 3.0 4.5
4 W 1 FM Watson, Bruce R 2373 26 0.46 0.5 3.5 6.0
5 B 3 IM Garbett, Paul A 2349 2 0.50 0.0 3.5 5.5
6 W 13 CM Taylor, Richard 1922 400 0.92 1.0 4.5 4.5
7 B 7 Xie, Felix 2057 290 0.84 1.0 5.5 4.0
var = 0, PRtg=2174 2059 5.46 5.5 23.0

5 Goodhue, Nathan , K= 0, Elo=2146, ID=10665
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Wang, Aaron Ziwen 1815 331 0.88 1.0 1.0 3.0
2 B 16 McDougall, Euan 1917 229 0.79 0.0 1.0 4.0
3 W 27 Holdo, Karl 1788 358 0.90 1.0 2.0 2.0
4 B 12 CM Nagorski, Alex 2065 81 0.61 0.5 2.5 3.5
5 W 13 CM Taylor, Richard 1922 224 0.78 0.0 2.5 4.5
6 B 30 Yu, Jeffrey 1718 400 0.92 1.0 3.5 3.0
7 W 10 Metge, J Nigel 2071 75 0.60 0.5 4.0 4.0
var = 0, PRtg=1766 1899 5.48 4.0 16.5

6 WIM Zhang, Jasmine Haomo, K= 0, Elo=2116, ID=15218
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Park-Tamati, Philli 1815 301 0.85 0.0 0.0 4.5
2 W 28 Deng, Abraham 1755 361 0.90 1.0 1.0 3.5
3 B 21 Zhang, Boyuan 1870 246 0.81 1.0 2.0 2.5
4 W 15 Tang, Hao 1977 139 0.69 1.0 3.0 3.0
5 B 16 McDougall, Euan 1917 199 0.76 0.5 3.5 4.0
6 W 19 Ha, Huy Minh (Timoth 1841 275 0.83 1.0 4.5 3.5
7 W 1 FM Watson, Bruce R 2373 257 0.18 0.0 4.5 6.0
var = 0, PRtg=1852 1935 5.02 4.5 18.5

7 Xie, Felix , K= 0, Elo=2057, ID=16267
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Holdo, Karl 1788 269 0.83 1.0 1.0 2.0
2 B 18 Lim, Louis 1700 357 0.89 1.0 2.0 2.5
3 B 1 FM Watson, Bruce R 2373 316 0.13 0.0 2.0 6.0
4 W 17 CM Eade, Don 1839 218 0.78 1.0 3.0 3.0
5 B 26 Park-Tamati, Philli 1815 242 0.80 1.0 4.0 4.5
6 W 2 FM Gong, Daniel Hanwen 2323 266 0.18 0.0 4.0 5.5
7 W 4 FM Ang, Alphaeus Wei Er 2347 290 0.16 0.0 4.0 5.5
var = 0, PRtg=1946 2026 3.77 4.0 20.0

8 Runcan, Daniel-Ioan , K= 0, Elo=2078, ID=14963
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Deng, Abraham 1755 323 0.87 1.0 1.0 3.5
2 W 19 Ha, Huy Minh (Timoth 1841 237 0.80 0.5 1.5 3.5
3 B 13 CM Taylor, Richard 1922 156 0.71 0.0 1.5 4.5
4 W 24 Lewis, Jordan 1799 279 0.84 0.5 2.0 4.0
5 -- 0 not played 1809280768 -- -- 0.5 2.5 0.0
6 W 26 Park-Tamati, Philli 1815 263 0.82 0.0 2.5 4.5
7 -- 0 not played 1809280768 -- -- 0.5 3.0 0.0
var = 0, PRtg=1584 1826 4.04 3.0 14.0

9 Wells, Clinton A , K= 0, Elo=1934, ID=12482
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Yu, Jeffrey 1718 216 0.78 1.0 1.0 3.0
2 B 41 Xiao, Lucas 1470 400 0.92 1.0 2.0 2.5
3 W 4 FM Ang, Alphaeus Wei Er 2347 400 0.08 0.0 2.0 5.5
4 B 16 McDougall, Euan 1917 17 0.52 0.0 2.0 4.0
5 B 18 Lim, Louis 1700 234 0.79 1.0 3.0 2.5
6 W 17 CM Eade, Don 1839 95 0.63 1.0 4.0 3.0
7 B 26 Park-Tamati, Philli 1815 119 0.66 0.5 4.5 4.5
var = 0, PRtg=1761 1829 4.38 4.5 18.5

10 Metge, J Nigel , K= 0, Elo=2071, ID=10041
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Zhang, Kendrick Boto 1786 285 0.84 1.0 1.0 3.0
2 W 26 Park-Tamati, Philli 1815 256 0.81 0.0 1.0 4.5
3 B 24 Lewis, Jordan 1799 272 0.83 0.5 1.5 4.0
4 W 25 Wang, Aaron Ziwen 1815 256 0.81 1.0 2.5 3.0
5 B 19 Ha, Huy Minh (Timoth 1841 230 0.79 0.0 2.5 3.5
6 W 28 Deng, Abraham 1755 316 0.87 1.0 3.5 3.5
7 B 5 Goodhue, Nathan 2146 75 0.40 0.5 4.0 4.0
var = 0, PRtg=1714 1851 5.35 4.0 16.0

11 Macdonald, Paul , K= 0, Elo=2023, ID=11740
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Sharma, Akshay 1749 274 0.83 1.0 1.0 2.5
2 W 1 FM Watson, Bruce R 2373 350 0.11 0.0 1.0 6.0
3 B 29 Weng, Xintong (Winst 1736 287 0.84 1.0 2.0 4.0
4 B 26 Park-Tamati, Philli 1815 208 0.77 0.0 2.0 4.5
5 W 24 Lewis, Jordan 1799 224 0.78 1.0 3.0 4.0
6 B 12 CM Nagorski, Alex 2065 42 0.44 1.0 4.0 3.5
7 W 16 McDougall, Euan 1917 106 0.64 1.0 5.0 4.0
var = 0, PRtg=1895 1922 4.41 5.0 18.0

12 CM Nagorski, Alex , K= 0, Elo=2065, ID=16299
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Peak, Stephen 1676 389 0.91 1.0 1.0 3.0
2 W 3 IM Garbett, Paul A 2349 284 0.16 0.0 1.0 5.5
3 B 31 Zhang, Kendrick Boto 1786 279 0.84 1.0 2.0 3.0
4 W 5 Goodhue, Nathan 2146 81 0.39 0.5 2.5 4.0
5 B 37 Thurner, Anya 1596 400 0.92 1.0 3.5 4.0
6 W 11 Macdonald, Paul 2023 42 0.56 0.0 3.5 5.0
7 B 13 CM Taylor, Richard 1922 143 0.69 0.0 3.5 4.5
var = 0, PRtg=1757 1928 4.47 3.5 17.0

13 CM Taylor, Richard , K= 0, Elo=1922, ID=10339
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Burrows, Grant L 1689 233 0.79 0.5 0.5 3.5
2 B 38 Treanor, Scott 1714 208 0.77 1.0 1.5 2.5
3 W 8 Runcan, Daniel-Ioan 2078 156 0.29 1.0 2.5 3.0
4 W 3 IM Garbett, Paul A 2349 400 0.08 0.0 2.5 5.5
5 B 5 Goodhue, Nathan 2146 224 0.22 1.0 3.5 4.0
6 B 4 FM Ang, Alphaeus Wei Er 2347 400 0.08 0.0 3.5 5.5
7 W 12 CM Nagorski, Alex 2065 143 0.31 1.0 4.5 3.5
var = 0, PRtg=1964 2055 2.54 4.5 18.5

14 Ning, Isabelle Yixua, K= 0, Elo=1920, ID=16360
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Ravi, Narasimhan Lak 1773 147 0.70 0.0 0.0 2.5
2 W 31 Zhang, Kendrick Boto 1786 134 0.68 0.0 0.0 3.0
3 B 36 Wang, Joe 1778 142 0.69 1.0 1.0 2.5
4 W 33 Peak, Stephen 1676 244 0.80 1.0 2.0 3.0
5 B 28 Deng, Abraham 1755 165 0.72 0.5 2.5 3.5
6 W 25 Wang, Aaron Ziwen 1815 105 0.64 0.5 3.0 3.0
7 B 19 Ha, Huy Minh (Timoth 1841 79 0.61 1.0 4.0 3.5
var = 0, PRtg=1578 1775 4.84 4.0 12.5

15 Tang, Hao , K= 0, Elo=1977, ID=17080
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Wang, Joe 1778 199 0.76 1.0 1.0 2.5
2 B 4 FM Ang, Alphaeus Wei Er 2347 370 0.10 0.0 1.0 5.5
3 W 41 Xiao, Lucas 1470 400 0.92 1.0 2.0 2.5
4 B 6 WIM Zhang, Jasmine Haomo 2116 139 0.31 0.0 2.0 4.5
5 W 29 Weng, Xintong (Winst 1736 241 0.80 0.0 2.0 4.0
6 B 23 Michael, Andrew 1615 362 0.90 1.0 3.0 2.5
7 W 24 Lewis, Jordan 1799 178 0.73 0.0 3.0 4.0
var = 0, PRtg=1600 1837 4.52 3.0 14.0

16 McDougall, Euan , K= 0, Elo=1917, ID=15055
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Thurner, Anya 1596 321 0.87 1.0 1.0 4.0
2 W 5 Goodhue, Nathan 2146 229 0.21 1.0 2.0 4.0
3 B 3 IM Garbett, Paul A 2349 400 0.08 0.0 2.0 5.5
4 W 9 Wells, Clinton A 1934 17 0.48 1.0 3.0 4.5
5 W 6 WIM Zhang, Jasmine Haomo 2116 199 0.24 0.5 3.5 4.5
6 -- 0 not played 1809280768 -- -- 0.5 4.0 0.0
7 B 11 Macdonald, Paul 2023 106 0.36 0.0 4.0 5.0
var = 0, PRtg=1954 2027 2.24 4.0 19.5

17 CM Eade, Don , K= 0, Elo=1839, ID=12070
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Treanor, Scott 1714 125 0.67 0.5 0.5 2.5
2 -- 0 not played 1809280768 -- -- 0.5 1.0 0.0
3 B 35 Ravi, Narasimhan Lak 1773 66 0.59 1.0 2.0 2.5
4 B 7 Xie, Felix 2057 218 0.22 0.0 2.0 4.0
5 W 31 Zhang, Kendrick Boto 1786 53 0.57 1.0 3.0 3.0
6 B 9 Wells, Clinton A 1934 95 0.37 0.0 3.0 4.5
7 W 37 Thurner, Anya 1596 243 0.80 0.0 3.0 4.0
var = 0, PRtg=1524 1810 3.22 3.0 14.5

18 Lim, Louis , K= 0, Elo=1700, ID=0
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Chang, Yolanda 1528 172 0.73 1.0 1.0 2.0
2 W 7 Xie, Felix 2057 357 0.11 0.0 1.0 4.0
3 B 37 Thurner, Anya 1596 104 0.64 0.5 1.5 4.0
4 -- 0 not played 1809280768 -- -- 0.5 2.0 0.0
5 W 9 Wells, Clinton A 1934 234 0.21 0.0 2.0 4.5
6 B 24 Lewis, Jordan 1799 99 0.36 0.0 2.0 4.0
7 -- 0 not played 1809280768 -- -- 0.5 2.5 0.0
var = 0, PRtg=1482 1783 2.05 2.5 12.0

19 Ha, Huy Minh (Timoth, K= 0, Elo=1841, ID=16235
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Milne, Virginia 1520 321 0.87 1.0 1.0 1.5
2 B 8 Runcan, Daniel-Ioan 2078 237 0.20 0.5 1.5 3.0
3 W 34 Burrows, Grant L 1689 152 0.70 1.0 2.5 3.5
4 B 2 FM Gong, Daniel Hanwen 2323 400 0.08 0.0 2.5 5.5
5 W 10 Metge, J Nigel 2071 230 0.21 1.0 3.5 4.0
6 B 6 WIM Zhang, Jasmine Haomo 2116 275 0.17 0.0 3.5 4.5
7 W 14 Ning, Isabelle Yixua 1920 79 0.39 0.0 3.5 4.0
var = 0, PRtg=1792 1960 2.62 3.5 18.0

20 Le Grange, Rauen , K= 0, Elo=1961, ID=17215
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Watson, Bruce R 2373 400 0.08 0.0 0.0 6.0
2 W 33 Peak, Stephen 1676 285 0.84 1.0 1.0 3.0
3 -- 0 not played 1809280768 -- -- 0.5 1.5 0.0
4 W 37 Thurner, Anya 1596 365 0.90 0.0 1.5 4.0
5 B 35 Ravi, Narasimhan Lak 1773 188 0.74 0.5 2.0 2.5
6 W 38 Treanor, Scott 1714 247 0.81 1.0 3.0 2.5
7 B 25 Wang, Aaron Ziwen 1815 146 0.70 1.0 4.0 3.0
var = 0, PRtg=1638 1825 4.07 4.0 13.0

21 Zhang, Boyuan , K= 0, Elo=1870, ID=16593
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1809280768 -- -- 0.5 0.5 0.0
2 -- 0 not played 1809280768 -- -- 0.5 1.0 0.0
3 W 6 WIM Zhang, Jasmine Haomo 2116 246 0.19 0.0 1.0 4.5
4 B 32 Sharma, Akshay 1749 121 0.66 0.5 1.5 2.5
5 W 30 Yu, Jeffrey 1718 152 0.70 0.0 1.5 3.0
6 B 41 Xiao, Lucas 1470 400 0.92 0.5 2.0 2.5
7 -- 0 not played 1809280768 -- -- 0.5 2.5 0.0
var = 0, PRtg=1369 1763 2.47 2.5 10.0

22 Lyall, Simon , K= 0, Elo=1938, ID=10945
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Gong, Daniel Hanwen 2323 385 0.09 0.0 0.0 5.5
2 B 32 Sharma, Akshay 1749 189 0.75 0.5 0.5 2.5
3 B 30 Yu, Jeffrey 1718 220 0.78 0.5 1.0 3.0
4 -- 0 not played 1809280768 -- -- 0.5 1.5 0.0
5 -- 0 not played 1809280768 -- -- 0.5 2.0 0.0
6 W 37 Thurner, Anya 1596 342 0.88 0.5 2.5 4.0
7 B 31 Zhang, Kendrick Boto 1786 152 0.70 0.5 3.0 3.0
var = 0, PRtg=1560 1834 3.20 3.0 10.5

23 Michael, Andrew , K= 0, Elo=1615, ID=13776
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 IM Garbett, Paul A 2349 400 0.08 0.0 0.0 5.5
2 W 37 Thurner, Anya 1596 19 0.53 0.0 0.0 4.0
3 B 33 Peak, Stephen 1676 61 0.42 0.0 0.0 3.0
4 W 40 Milne, Virginia 1520 95 0.63 1.0 1.0 1.5
5 B 36 Wang, Joe 1778 163 0.28 1.0 2.0 2.5
6 W 15 Tang, Hao 1977 362 0.10 0.0 2.0 3.0
7 B 38 Treanor, Scott 1714 99 0.36 0.5 2.5 2.5
var = 0, PRtg=1419 1801 2.40 2.5 7.5

24 Lewis, Jordan , K= 0, Elo=1799, ID=14124
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 FM Ang, Alphaeus Wei Er 2347 400 0.08 0.0 0.0 5.5
2 B 40 Milne, Virginia 1520 279 0.84 1.0 1.0 1.5
3 W 10 Metge, J Nigel 2071 272 0.17 0.5 1.5 4.0
4 B 8 Runcan, Daniel-Ioan 2078 279 0.16 0.5 2.0 3.0
5 B 11 Macdonald, Paul 2023 224 0.22 0.0 2.0 5.0
6 W 18 Lim, Louis 1700 99 0.64 1.0 3.0 2.5
7 B 15 Tang, Hao 1977 178 0.27 1.0 4.0 3.0
var = 0, PRtg=1843 1959 2.38 4.0 13.5

25 Wang, Aaron Ziwen , K= 0, Elo=1815, ID=15174
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Goodhue, Nathan 2146 331 0.12 0.0 0.0 4.0
2 -- 0 not played 1809280768 -- -- 0.5 0.5 0.0
3 W 38 Treanor, Scott 1714 101 0.64 1.0 1.5 2.5
4 B 10 Metge, J Nigel 2071 256 0.19 0.0 1.5 4.0
5 W 32 Sharma, Akshay 1749 66 0.59 1.0 2.5 2.5
6 B 14 Ning, Isabelle Yixua 1920 105 0.36 0.5 3.0 4.0
7 W 20 Le Grange, Rauen 1961 146 0.30 0.0 3.0 4.0
var = 0, PRtg=1641 1927 2.20 3.0 12.0

26 Park-Tamati, Philli , K= 0, Elo=1815, ID=16529
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 WIM Zhang, Jasmine Haomo 2116 301 0.15 1.0 1.0 4.5
2 B 10 Metge, J Nigel 2071 256 0.19 1.0 2.0 4.0
3 B 2 FM Gong, Daniel Hanwen 2323 400 0.08 0.0 2.0 5.5
4 W 11 Macdonald, Paul 2023 208 0.23 1.0 3.0 5.0
5 W 7 Xie, Felix 2057 242 0.20 0.0 3.0 4.0
6 B 8 Runcan, Daniel-Ioan 2078 263 0.18 1.0 4.0 3.0
7 W 9 Wells, Clinton A 1934 119 0.34 0.5 4.5 4.5
var = 0, PRtg=2084 2086 1.37 4.5 19.5

27 Holdo, Karl , K= 0, Elo=1788, ID=11202
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Xie, Felix 2057 269 0.17 0.0 0.0 4.0
2 W 39 Chang, Yolanda 1528 260 0.82 1.0 1.0 2.0
3 B 5 Goodhue, Nathan 2146 358 0.10 0.0 1.0 4.0
4 W 31 Zhang, Kendrick Boto 1786 2 0.50 0.0 1.0 3.0
5 B 38 Treanor, Scott 1714 74 0.60 0.0 1.0 2.5
6 -- 0 not played 1809280768 -- -- 0.5 1.5 0.0
7 -- 0 not played 1809280768 -- -- 0.5 2.0 0.0
var = 0, PRtg=1384 1846 2.19 2.0 7.5

28 Deng, Abraham , K= 0, Elo=1755, ID=16325
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Runcan, Daniel-Ioan 2078 323 0.13 0.0 0.0 3.0
2 B 6 WIM Zhang, Jasmine Haomo 2116 361 0.10 0.0 0.0 4.5
3 W 40 Milne, Virginia 1520 235 0.79 1.0 1.0 1.5
4 B 39 Chang, Yolanda 1528 227 0.79 1.0 2.0 2.0
5 W 14 Ning, Isabelle Yixua 1920 165 0.28 0.5 2.5 4.0
6 B 10 Metge, J Nigel 2071 316 0.13 0.0 2.5 4.0
7 W 35 Ravi, Narasimhan Lak 1773 18 0.47 1.0 3.5 2.5
var = 0, PRtg=1648 1858 2.69 3.5 11.5

29 Weng, Xintong (Winst, K= 0, Elo=1736, ID=15853
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1809280768 -- -- 0.5 0.5 0.0
2 -- 0 not played 1809280768 -- -- 0.5 1.0 0.0
3 W 11 Macdonald, Paul 2023 287 0.16 0.0 1.0 5.0
4 B 41 Xiao, Lucas 1470 266 0.82 1.0 2.0 2.5
5 B 15 Tang, Hao 1977 241 0.20 1.0 3.0 3.0
6 -- 0 not played 1809280768 -- -- 0.5 3.5 0.0
7 -- 0 not played 1809280768 -- -- 0.5 4.0 0.0
var = 0, PRtg=1730 1823 1.18 4.0 15.0

30 Yu, Jeffrey , K= 0, Elo=1718, ID=16268
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Wells, Clinton A 1934 216 0.22 0.0 0.0 4.5
2 -- 0 not played 1809280768 -- -- 0.5 0.5 0.0
3 W 22 Lyall, Simon 1938 220 0.22 0.5 1.0 3.0
4 W 35 Ravi, Narasimhan Lak 1773 55 0.42 0.5 1.5 2.5
5 B 21 Zhang, Boyuan 1870 152 0.30 1.0 2.5 2.5
6 W 5 Goodhue, Nathan 2146 400 0.08 0.0 2.5 4.0
7 B 33 Peak, Stephen 1676 42 0.56 0.5 3.0 3.0
var = 0, PRtg=1645 1890 1.80 3.0 11.0

31 Zhang, Kendrick Boto, K= 0, Elo=1786, ID=16276
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Metge, J Nigel 2071 285 0.16 0.0 0.0 4.0
2 B 14 Ning, Isabelle Yixua 1920 134 0.32 1.0 1.0 4.0
3 W 12 CM Nagorski, Alex 2065 279 0.16 0.0 1.0 3.5
4 B 27 Holdo, Karl 1788 2 0.50 1.0 2.0 2.0
5 B 17 CM Eade, Don 1839 53 0.43 0.0 2.0 3.0
6 -- 0 not played 1809280768 -- -- 0.5 2.5 0.0
7 W 22 Lyall, Simon 1938 152 0.30 0.5 3.0 3.0
var = 0, PRtg=1685 1937 1.87 3.0 11.5

32 Sharma, Akshay , K= 0, Elo=1749, ID=16078
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Macdonald, Paul 2023 274 0.17 0.0 0.0 5.0
2 W 22 Lyall, Simon 1938 189 0.25 0.5 0.5 3.0
3 -- 0 not played 1809280768 -- -- 0.5 1.0 0.0
4 W 21 Zhang, Boyuan 1870 121 0.34 0.5 1.5 2.5
5 B 25 Wang, Aaron Ziwen 1815 66 0.41 0.0 1.5 3.0
6 -- 0 not played 1809280768 -- -- 0.5 2.0 0.0
7 W 41 Xiao, Lucas 1470 279 0.84 0.5 2.5 2.5
var = 0, PRtg=1456 1823 2.01 2.5 9.0

33 Peak, Stephen , K= 0, Elo=1676, ID=15728
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 CM Nagorski, Alex 2065 389 0.09 0.0 0.0 3.5
2 B 20 Le Grange, Rauen 1961 285 0.16 0.0 0.0 4.0
3 W 23 Michael, Andrew 1615 61 0.58 1.0 1.0 2.5
4 B 14 Ning, Isabelle Yixua 1920 244 0.20 0.0 1.0 4.0
5 W 39 Chang, Yolanda 1528 148 0.70 0.5 1.5 2.0
6 B 40 Milne, Virginia 1520 156 0.71 1.0 2.5 1.5
7 W 30 Yu, Jeffrey 1718 42 0.44 0.5 3.0 3.0
var = 0, PRtg=1513 1761 2.88 3.0 9.0

34 Burrows, Grant L , K= 0, Elo=1689, ID=11576
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 CM Taylor, Richard 1922 233 0.21 0.5 0.5 4.5
2 W 35 Ravi, Narasimhan Lak 1773 84 0.38 1.0 1.5 2.5
3 B 19 Ha, Huy Minh (Timoth 1841 152 0.30 0.0 1.5 3.5
4 -- 0 not played 1809280768 -- -- 0.5 2.0 0.0
5 -- 0 not played 1809280768 -- -- 0.5 2.5 0.0
6 -- 0 not played 1809280768 -- -- 0.5 3.0 0.0
7 -- 0 not played 1809280768 -- -- 0.5 3.5 0.0
var = 0, PRtg=1643 1845 0.89 3.5 14.5

35 Ravi, Narasimhan Lak, K= 0, Elo=1773, ID=16064
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Ning, Isabelle Yixua 1920 147 0.30 1.0 1.0 4.0
2 B 34 Burrows, Grant L 1689 84 0.62 0.0 1.0 3.5
3 W 17 CM Eade, Don 1839 66 0.41 0.0 1.0 3.0
4 B 30 Yu, Jeffrey 1718 55 0.58 0.5 1.5 3.0
5 W 20 Le Grange, Rauen 1961 188 0.26 0.5 2.0 4.0
6 B 39 Chang, Yolanda 1528 245 0.80 0.5 2.5 2.0
7 B 28 Deng, Abraham 1755 18 0.53 0.0 2.5 3.5
var = 0, PRtg=1476 1773 3.50 2.5 11.5

36 Wang, Joe , K= 0, Elo=1778, ID=16554
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Tang, Hao 1977 199 0.24 0.0 0.0 3.0
2 -- 0 not played 1809280768 -- -- 0.5 0.5 0.0
3 W 14 Ning, Isabelle Yixua 1920 142 0.31 0.0 0.5 4.0
4 B 38 Treanor, Scott 1714 64 0.59 0.5 1.0 2.5
5 W 23 Michael, Andrew 1615 163 0.72 0.0 1.0 2.5
6 -- 0 not played 1809280768 -- -- 0.5 1.5 0.0
7 W 39 Chang, Yolanda 1528 250 0.81 1.0 2.5 2.0
var = 0, PRtg=1406 1751 2.67 2.5 7.0

37 Thurner, Anya , K= 0, Elo=1596, ID=16363
ACC Winter Cup A 2020, Auckland, 22/06/2020, 03/08/2020
