Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 2 | FM | Gong, Daniel Hanwen | 2153 | 2495 | NZL | 6.0 | 0.0 | 21.0 | 23.0 | 23.00 |
2 | 1 | CM | Ang, Alphaeus Wei Ern | 2197 | 1658 | NZL | 5.0 | 0.0 | 19.0 | 21.5 | 16.00 |
3 | 6 | | Liu, James Jiayu | 1321 | 1564 | CHN | 4.0 | 0.0 | 17.0 | 24.0 | 13.50 |
4 | 4 | WCM | Punsalan, Vyanla M | 1779 | 1713 | NZL | 4.0 | 0.0 | 17.0 | 23.5 | 13.00 |
5 | 3 | CM | Picken, Oliver | 1879 | 1406 | NZL | 4.0 | 0.0 | 15.0 | 23.0 | 13.50 |
6 | 5 | | Wang, Aaron Ziwen | 1456 | 1295 | NZL | 4.0 | 0.0 | 15.0 | 22.5 | 14.50 |
7 | 18 | | Lal, Krystal | 692 | 1219 | NZL | 4.0 | 0.0 | 14.0 | 18.0 | 10.00 |
8 | 10 | | Li, Allen | 1107 | 974 | NZL | 4.0 | 0.0 | 13.0 | 17.0 | 9.00 |
9 | 13 | | Deng, Abraham | 1021 | 832 | NZL | 4.0 | 0.0 | 12.0 | 14.0 | 6.00 |
10 | 12 | | Xie, Felix | 1024 | 1120 | NZL | 3.5 | 0.5 | 13.0 | 18.0 | 7.25 |
11 | 7 | | Li, Andrew | 1301 | 993 | NZL | 3.5 | 0.5 | 11.0 | 17.5 | 6.25 |
12 | 11 | | Gao, Hugh | 1097 | 981 | NZL | 3.0 | 0.0 | 13.0 | 18.0 | 6.00 |
13 | 9 | | Yu, Jeffrey | 1112 | 747 | NZL | 3.0 | 0.0 | 12.0 | 18.0 | 6.00 |
14 | 16 | | Ning, Isabelle | 845 | 889 | NZL | 3.0 | 0.0 | 10.0 | 16.5 | 5.50 |
15 | 14 | | Zhang, Kendrick | 916 | 846 | NZL | 3.0 | 0.0 | 8.0 | 17.5 | 5.00 |
16 | 8 | | Shinil, Anan | 1116 | 1033 | NZL | 2.0 | 0.0 | 10.0 | 20.0 | 4.50 |
17 | 26 | | Xu, Hannah | 0 | 595 | NZL | 2.0 | 0.0 | 7.0 | 17.0 | 3.50 |
18 | 23 | | Moffit, Sam | 0 | 556 | NZL | 2.0 | 0.0 | 7.0 | 16.0 | 3.50 |
19 | 19 | | White, Calvin | 505 | 592 | NZL | 2.0 | 0.0 | 7.0 | 15.0 | 2.00 |
20 | 17 | | Wang, Tomas | 748 | 651 | NZL | 2.0 | 0.0 | 6.0 | 14.5 | 3.00 |
21 | 20 | | Dasyam, Rishi | 0 | 170 | NZL | 2.0 | 0.0 | 4.0 | 10.0 | 1.50 |
22 | 25 | | Talbot, Tom | 0 | 0 | NZL | 1.0 | 0.0 | 4.0 | 16.5 | 1.50 |
23 | 15 | | Jin, Owen(W) | 908 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
24 | 21 | | Hasan-Stein, Adam(W) | 0 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
25 | 22 | | Kulkarni, Sheerang(W) | 0 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
26 | 24 | | Shao, Zanlin(W) | 0 | 0 | NZL | 0.0 | 0.0 | 0.0 | 12.5 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |