Player Groups by date at round 6

Group limits: 2004 < date of birthday <= 2006
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
14WCM Punsalan, Vyanla M 17791713NZL 4.0 0.0 17.0 23.5 13.00
25 Wang, Aaron Ziwen 14561295NZL 4.0 0.0 15.0 22.5 14.50
318 Lal, Krystal 6921219NZL 4.0 0.0 14.0 18.0 10.00
410 Li, Allen 1107974NZL 4.0 0.0 13.0 17.0 9.00
57 Li, Andrew 1301993NZL 3.5 0.5 11.0 17.5 6.25
611 Gao, Hugh 1097981NZL 3.0 0.0 13.0 18.0 6.00
719 White, Calvin 505592NZL 2.0 0.0 7.0 15.0 2.00
817 Wang, Tomas 748651NZL 2.0 0.0 6.0 14.5 3.00
920 Dasyam, Rishi 0170NZL 2.0 0.0 4.0 10.0 1.50
1022 Kulkarni, Sheeran(W) 00NZL 0.0 0.0 0.0 13.5 0.00


Group limits: 2007 < date of birthday <= 2017
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
113 Deng, Abraham 1021832NZL 4.0 0.0 12.0 14.0 6.00
212 Xie, Felix 10241120NZL 3.5 0.5 13.0 18.0 7.25
39 Yu, Jeffrey 1112747NZL 3.0 0.0 12.0 18.0 6.00
416 Ning, Isabelle 845889NZL 3.0 0.0 10.0 16.5 5.50
514 Zhang, Kendrick 916846NZL 3.0 0.0 8.0 17.5 5.00
626 Xu, Hannah 0595NZL 2.0 0.0 7.0 17.0 3.50
723 Moffit, Sam 0556NZL 2.0 0.0 7.0 16.0 3.50
825 Talbot, Tom 00NZL 1.0 0.0 4.0 16.5 1.50
924 Shao, Zanlin (W) 00NZL 0.0 0.0 0.0 12.5 0.00


Group limits: 1981 < date of birthday <= 2003
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
12FM Gong, Daniel Hanwen 21532495NZL 6.0 0.0 21.0 23.0 23.00
21CM Ang, Alphaeus Wei Er 21971658NZL 5.0 0.0 19.0 21.5 16.00
36 Liu, James Jiayu 13211564CHN 4.0 0.0 17.0 24.0 13.50
43CM Picken, Oliver 18791406NZL 4.0 0.0 15.0 23.0 13.50
58 Shinil, Anan 11161033NZL 2.0 0.0 10.0 20.0 4.50
615 Jin, Owen (W) 9080NZL 0.0 0.0 0.0 13.5 0.00
721 Hasan-Stein, Adam(W) 00NZL 0.0 0.0 0.0 13.5 0.00