Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | FM Gong, Daniel Hanwen | (5) | 2 | 1 - 0 | 4 | (4) | WCM Punsalan, Vyanla M | NZL |
2 | CHN | Liu, James Jiayu | (4) | 6 | 0 - 1 | 1 | (4) | CM Ang, Alphaeus Wei Ern | NZL |
3 | NZL | CM Picken, Oliver | (3) | 3 | 1 - 0 | 18 | (4) | Lal, Krystal | NZL |
4 | NZL | Wang, Aaron Ziwen | (3) | 5 | 1 - 0 | 11 | (3) | Gao, Hugh | NZL |
5 | NZL | Deng, Abraham | (3) | 13 | 1 - 0 | 9 | (3) | Yu, Jeffrey | NZL |
6 | NZL | Li, Allen | (3) | 10 | 1 - 0 | 16 | (3) | Ning, Isabelle | NZL |
7 | NZL | Li, Andrew | (2.5) | 7 | 1 - 0 | 8 | (2) | Shinil, Anan | NZL |
8 | NZL | White, Calvin | (2) | 19 | 0 - 1 | 12 | (2.5) | Xie, Felix | NZL |
9 | NZL | Moffit, Sam | (2) | 23 | 0 - 1 | 14 | (2) | Zhang, Kendrick | NZL |
10 | NZL | Wang, Tomas | (1) | 17 | 1 - 0 | 26 | (2) | Xu, Hannah | NZL |
11 | NZL | Dasyam, Rishi | (1) | 20 | 1 - 0 | 25 | (1) | Talbot, Tom | NZL |
The following players are absent:
15 Jin, Owen