Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - July 2016
ACC Junior Rapid July
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11CM Ang, Alphaeus Wei Ern 21702022NZL 6.0 0.0 21.0 22.0 22.00
23 Meng, Richard 15151465NZL 5.0 0.0 17.0 19.5 15.00
35 Punsalan, Vyanla M 14631560NZL 4.5 0.5 18.5 23.0 14.75
44 Picken, Oliver 14861451NZL 4.5 0.5 17.5 24.0 15.75
58 Dai, Oliver 14071181NZL 4.0 0.0 17.0 26.0 15.00
67 McDougall, Euan 14091139NZL 4.0 0.0 16.0 20.5 12.00
72 Fan, Allen Chi Zhou 20471018NZL 4.0 0.0 15.0 23.0 12.50
86 Renjith, Sravan 14531012NZL 4.0 0.0 15.0 22.5 13.00
921 Lee, Louis 01004NZL 4.0 0.0 13.0 17.0 9.00
1023 Liu, Xinyang 0875NZL 4.0 0.0 12.0 16.0 8.00
1117 Nguyen, Ryan 753893NZL 4.0 0.0 12.0 15.0 8.00
1214 Gao, Hugh 972954NZL 3.0 0.0 13.0 20.0 7.00
1310 Gaundar, Arul 1172671NZL 3.0 0.0 12.0 22.0 9.00
1412 Ghadiali, Saasha 1047803NZL 3.0 0.0 12.0 20.5 8.00
159 Zheng, Thomas 1239660NZL 3.0 0.0 12.0 19.5 7.50
1622 Li, Julie 0732NZL 3.0 0.0 10.0 18.0 7.00
1727 Wu, Blaine 0767NZL 3.0 0.0 10.0 15.5 5.50
1813 Gaundar, Arav 993581NZL 3.0 0.0 10.0 15.5 5.00
1911 Yuan, Kimberley 1102644NZL 3.0 0.0 10.0 14.5 4.50
2016 Ghadiali, Renae 931646NZL 3.0 0.0 9.0 19.5 6.50
2125 Parekh, Nimit 0460NZL 3.0 0.0 7.0 13.5 4.50
2231 Zou, Bryan 0550NZL 2.0 0.0 9.0 18.0 4.00
2330 Zhang, Ryan 0561NZL 2.0 0.0 8.0 19.5 3.50
2415 Lu, Bailin 955480NZL 2.0 0.0 7.0 13.5 2.50
2519 Alegado, Nathan 0278NZL 2.0 0.0 6.0 16.5 3.50
2620 Deng, Abraham 0273NZL 2.0 0.0 5.0 16.0 2.50
2724 Ma, Michael 00NZL 2.0 0.0 4.0 12.0 2.25
2826 White, Calvin 0303NZL 2.0 0.0 3.0 12.0 1.50
2928 Xue, Sylvia 00NZL 1.5 0.0 5.0 16.0 2.25
3029 Yan, Gordon 00NZL 1.5 0.0 5.0 10.5 2.25
3118 Jagwani, Nikhil 659264NZL 1.0 0.0 5.0 17.0 1.50
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)