Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - July 2016 |
ACC Junior Rapid July | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM | Ang, Alphaeus Wei Er | 2170 | NZL | 6.0 | 20 1 | 23 1 | 7 1 | 5 1 | 4 1 | 3 1 | 0.0 | 21.0 | 22.0 | 22.00 |
2 | Meng, Richard | 1515 | NZL | 5.0 | 31 1 | 12 1 | 4 0 | 13 1 | 8 1 | 5 1 | 0.0 | 17.0 | 19.5 | 15.00 | |
3 | Punsalan, Vyanla M | 1463 | NZL | 4.5 | 26 1 | 14 1 | 8 1 | 4 ½ | 7 1 | 1 0 | 0.5 | 18.5 | 23.0 | 14.75 | |
4 | Picken, Oliver | 1486 | NZL | 4.5 | 25 1 | 18 1 | 2 1 | 3 ½ | 1 0 | 6 1 | 0.5 | 17.5 | 24.0 | 15.75 | |
5 | Dai, Oliver | 1407 | NZL | 4.0 | 10 1 | 15 1 | 6 1 | 1 0 | 9 1 | 2 0 | 0.0 | 17.0 | 26.0 | 15.00 | |
6 | McDougall, Euan | 1409 | NZL | 4.0 | 16 1 | 13 1 | 5 0 | 14 1 | 12 1 | 4 0 | 0.0 | 16.0 | 20.5 | 12.00 | |
7 | Fan, Allen Chi Zhou | 2047 | NZL | 4.0 | 11 1 | 22 1 | 1 0 | 10 1 | 3 0 | 12 1 | 0.0 | 15.0 | 23.0 | 12.50 | |
8 | Renjith, Sravan | 1453 | NZL | 4.0 | 9 1 | 19 1 | 3 0 | 17 1 | 2 0 | 15 1 | 0.0 | 15.0 | 22.5 | 13.00 | |
9 | Lee, Louis | 0 | NZL | 4.0 | 8 0 | 28 1 | 25 1 | 15 1 | 5 0 | 13 1 | 0.0 | 13.0 | 17.0 | 9.00 | |
10 | Liu, Xinyang | 0 | NZL | 4.0 | 5 0 | 27 1 | 23 1 | 7 0 | 22 1 | 14 1 | 0.0 | 12.0 | 16.0 | 8.00 | |
11 | Nguyen, Ryan | 753 | NZL | 4.0 | 7 0 | 29 1 | 31 1 | 12 0 | 20 1 | 16 1 | 0.0 | 12.0 | 15.0 | 8.00 | |
12 | Gao, Hugh | 972 | NZL | 3.0 | 30 1 | 2 0 | 22 1 | 11 1 | 6 0 | 7 0 | 0.0 | 13.0 | 20.0 | 7.00 | |
13 | Gaundar, Arul | 1172 | NZL | 3.0 | 21 1 | 6 0 | 19 1 | 2 0 | 17 1 | 9 0 | 0.0 | 12.0 | 22.0 | 9.00 | |
14 | Ghadiali, Saasha | 1047 | NZL | 3.0 | 17 1 | 3 0 | 18 1 | 6 0 | 24 1 | 10 0 | 0.0 | 12.0 | 20.5 | 8.00 | |
15 | Zheng, Thomas | 1239 | NZL | 3.0 | 27 1 | 5 0 | 16 1 | 9 0 | 19 1 | 8 0 | 0.0 | 12.0 | 19.5 | 7.50 | |
16 | Li, Julie | 0 | NZL | 3.0 | 6 0 | 21 1 | 15 0 | 29 1 | 18 1 | 11 0 | 0.0 | 10.0 | 18.0 | 7.00 | |
17 | Wu, Blaine | 0 | NZL | 3.0 | 14 0 | 26 1 | 20 1 | 8 0 | 13 0 | 29 1 | 0.0 | 10.0 | 15.5 | 5.50 | |
18 | Gaundar, Arav | 993 | NZL | 3.0 | 29 1 | 4 0 | 14 0 | 23 1 | 16 0 | 24 1 | 0.0 | 10.0 | 15.5 | 5.00 | |
19 | Yuan, Kimberley | 1102 | NZL | 3.0 | 28 1 | 8 0 | 13 0 | 25 1 | 15 0 | 26 1 | 0.0 | 10.0 | 14.5 | 4.50 | |
20 | Ghadiali, Renae | 931 | NZL | 3.0 | 1 0 | 24 1 | 17 0 | 21 1 | 11 0 | 22 1 | 0.0 | 9.0 | 19.5 | 6.50 | |
21 | Parekh, Nimit | 0 | NZL | 3.0 | 13 0 | 16 0 | 26 1 | 20 0 | 31 1 | 23 1 | 0.0 | 7.0 | 13.5 | 4.50 | |
22 | Zou, Bryan | 0 | NZL | 2.0 | BYE 1 | 7 0 | 12 0 | 27 1 | 10 0 | 20 0 | 0.0 | 9.0 | 18.0 | 4.00 | |
23 | Zhang, Ryan | 0 | NZL | 2.0 | 24 1 | 1 0 | 10 0 | 18 0 | 30 1 | 21 0 | 0.0 | 8.0 | 19.5 | 3.50 | |
24 | Lu, Bailin | 955 | NZL | 2.0 | 23 0 | 20 0 | 28 1 | 31 1 | 14 0 | 18 0 | 0.0 | 7.0 | 13.5 | 2.50 | |
25 | Alegado, Nathan | 0 | NZL | 2.0 | 4 0 | BYE 1 | 9 0 | 19 0 | 26 0 | 30 1 | 0.0 | 6.0 | 16.5 | 3.50 | |
26 | Deng, Abraham | 0 | NZL | 2.0 | 3 0 | 17 0 | 21 0 | BYE 1 | 25 1 | 19 0 | 0.0 | 5.0 | 16.0 | 2.50 | |
27 | Ma, Michael | 0 | NZL | 2.0 | 15 0 | 10 0 | 30 ½ | 22 0 | 29 ½ | BYE 1 | 0.0 | 4.0 | 12.0 | 2.25 | |
28 | White, Calvin | 0 | NZL | 2.0 | 19 0 | 9 0 | 24 0 | 30 0 | BYE 1 | 31 1 | 0.0 | 3.0 | 12.0 | 1.50 | |
29 | Xue, Sylvia | 0 | NZL | 1.5 | 18 0 | 11 0 | BYE 1 | 16 0 | 27 ½ | 17 0 | 0.0 | 5.0 | 16.0 | 2.25 | |
30 | Yan, Gordon | 0 | NZL | 1.5 | 12 0 | 31 0 | 27 ½ | 28 1 | 23 0 | 25 0 | 0.0 | 5.0 | 10.5 | 2.25 | |
31 | Jagwani, Nikhil | 659 | NZL | 1.0 | 2 0 | 30 1 | 11 0 | 24 0 | 21 0 | 28 0 | 0.0 | 5.0 | 17.0 | 1.50 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)