Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - July 2016 |
ACC Junior Rapid July | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM | Ang, Alphaeus Wei Er | 2170 | NZL | 6.0 | 16 1 | 30 1 | 2 1 | 8 1 | 4 1 | 5 1 |
2 | Fan, Allen Chi Zhou | 2047 | NZL | 4.0 | 17 1 | 31 1 | 1 0 | 23 1 | 5 0 | 14 1 | |
3 | Meng, Richard | 1515 | NZL | 5.0 | 18 1 | 14 1 | 4 0 | 10 1 | 6 1 | 8 1 | |
4 | Picken, Oliver | 1486 | NZL | 4.5 | 19 1 | 13 1 | 3 1 | 5 ½ | 1 0 | 7 1 | |
5 | Punsalan, Vyanla M | 1463 | NZL | 4.5 | 20 1 | 12 1 | 6 1 | 4 ½ | 2 1 | 1 0 | |
6 | Renjith, Sravan | 1453 | NZL | 4.0 | 21 1 | 11 1 | 5 0 | 27 1 | 3 0 | 9 1 | |
7 | McDougall, Euan | 1409 | NZL | 4.0 | 22 1 | 10 1 | 8 0 | 12 1 | 14 1 | 4 0 | |
8 | Dai, Oliver | 1407 | NZL | 4.0 | 23 1 | 9 1 | 7 1 | 1 0 | 21 1 | 3 0 | |
9 | Zheng, Thomas | 1239 | NZL | 3.0 | 24 1 | 8 0 | 22 1 | 21 0 | 11 1 | 6 0 | |
10 | Gaundar, Arul | 1172 | NZL | 3.0 | 25 1 | 7 0 | 11 1 | 3 0 | 27 1 | 21 0 | |
11 | Yuan, Kimberley | 1102 | NZL | 3.0 | 26 1 | 6 0 | 10 0 | 19 1 | 9 0 | 20 1 | |
12 | Ghadiali, Saasha | 1047 | NZL | 3.0 | 27 1 | 5 0 | 13 1 | 7 0 | 15 1 | 23 0 | |
13 | Gaundar, Arav | 993 | NZL | 3.0 | 28 1 | 4 0 | 12 0 | 30 1 | 22 0 | 15 1 | |
14 | Gao, Hugh | 972 | NZL | 3.0 | 29 1 | 3 0 | 31 1 | 17 1 | 7 0 | 2 0 | |
15 | Lu, Bailin | 955 | NZL | 2.0 | 30 0 | 16 0 | 26 1 | 18 1 | 12 0 | 13 0 | |
16 | Ghadiali, Renae | 931 | NZL | 3.0 | 1 0 | 15 1 | 27 0 | 25 1 | 17 0 | 31 1 | |
17 | Nguyen, Ryan | 753 | NZL | 4.0 | 2 0 | 28 1 | 18 1 | 14 0 | 16 1 | 22 1 | |
18 | Jagwani, Nikhil | 659 | NZL | 1.0 | 3 0 | 29 1 | 17 0 | 15 0 | 25 0 | 26 0 | |
19 | Alegado, Nathan | 0 | NZL | 2.0 | 4 0 | BYE 1 | 21 0 | 11 0 | 20 0 | 29 1 | |
20 | Deng, Abraham | 0 | NZL | 2.0 | 5 0 | 27 0 | 25 0 | BYE 1 | 19 1 | 11 0 | |
21 | Lee, Louis | 0 | NZL | 4.0 | 6 0 | 26 1 | 19 1 | 9 1 | 8 0 | 10 1 | |
22 | Li, Julie | 0 | NZL | 3.0 | 7 0 | 25 1 | 9 0 | 28 1 | 13 1 | 17 0 | |
23 | Liu, Xinyang | 0 | NZL | 4.0 | 8 0 | 24 1 | 30 1 | 2 0 | 31 1 | 12 1 | |
24 | Ma, Michael | 0 | NZL | 2.0 | 9 0 | 23 0 | 29 ½ | 31 0 | 28 ½ | BYE 1 | |
25 | Parekh, Nimit | 0 | NZL | 3.0 | 10 0 | 22 0 | 20 1 | 16 0 | 18 1 | 30 1 | |
26 | White, Calvin | 0 | NZL | 2.0 | 11 0 | 21 0 | 15 0 | 29 0 | BYE 1 | 18 1 | |
27 | Wu, Blaine | 0 | NZL | 3.0 | 12 0 | 20 1 | 16 1 | 6 0 | 10 0 | 28 1 | |
28 | Xue, Sylvia | 0 | NZL | 1.5 | 13 0 | 17 0 | BYE 1 | 22 0 | 24 ½ | 27 0 | |
29 | Yan, Gordon | 0 | NZL | 1.5 | 14 0 | 18 0 | 24 ½ | 26 1 | 30 0 | 19 0 | |
30 | Zhang, Ryan | 0 | NZL | 2.0 | 15 1 | 1 0 | 23 0 | 13 0 | 29 1 | 25 0 | |
31 | Zou, Bryan | 0 | NZL | 2.0 | BYE 1 | 2 0 | 14 0 | 24 1 | 23 0 | 16 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)