Auckland Chess Centre .::. ACC 2016 Tournaments .::. Summer Rapid 2016 |
ACC Summer Rapid 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
Tournament Name | ACC Summer Rapid 2016 |
Place | Auckland |
Federation | NZL |
Date Begin | 11/04/2016 |
Date End | 18/04/2016 |
Arbiter(s) | Ewan Green |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 6 |
Score game | 0-0.5-1 |
Tie break | DirE Cmlt BucT S-B Buc1 |
Registered Players | 60 |
Number of Federations | 5 |
Average Rating (all) | 1449 |
Average Rating (only FIDE rated) | 0 |
Players from NZL Federation | 56 |
Players NOT from NZL Federation | 4 |
FIDE rated players | 0 |
unrated players | 60 |
unrated players from NZL Federation | 56 |
unrated players NOT from NZL Federation | 4 |
unrated Federations | 4 |
FIDE titled players | 5 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 2 |
WFM players | 0 |
CM players | 2 |
WCM players | 1 |
FIDE titled player from NZL Federation | 5 |
FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
Linux version