Auckland Chess Centre .::. ACC 2016 Tournaments .::. Summer Rapid 2016 |
ACC Summer Rapid 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Kulashko, Alexei | 2340 | 2302 | AC | 5.5 | 0.0 | 20.5 | 22.5 | 20.00 | 20.0 | |
2 | 5 | Duneas, John | 2049 | 2100 | AC | 5.0 | 0.0 | 19.0 | 24.5 | 19.00 | 21.5 | ||
3 | 3 | CM | Ang, Alphaeus Wei Ern | 2170 | 2198 | WT | 5.0 | 0.0 | 18.5 | 17.5 | 18.75 | 17.5 | |
4 | 8 | Nagorski, Alex | 1900 | 1906 | 5.0 | 0.0 | 18.0 | 20.0 | 15.00 | 17.5 | |||
5 | 4 | Li, William Xiang Wei | 2068 | 2032 | AC | 4.5 | 0.0 | 17.0 | 13.0 | 19.50 | 13.0 | ||
6 | 12 | Lyall, Simon | 1756 | 1750 | AC | 4.0 | 0.0 | 16.5 | 19.0 | 15.75 | 19.0 | ||
7 | 9 | Ward, Keith | 1886 | 1976 | AC (s) | 4.0 | 0.0 | 16.5 | 12.5 | 15.50 | 12.5 | ||
8 | 1 | FM | Hague, Ben | 2371 | 2019 | AC | 4.0 | 0.0 | 15.5 | 14.5 | 17.00 | 14.5 | |
9 | 23 | Seifi, Pouya | 1500 | 1840 | 4.0 | 0.0 | 14.0 | 20.0 | 11.50 | 18.0 | |||
10 | 17 | Jacobs, Hilton J | 1635 | 1515 | AC | 4.0 | 0.0 | 12.0 | 19.0 | 11.00 | 16.5 | ||
11 | 18 | Treanor, Scott | 1590 | 1646 | AC (s) | 3.5 | 0.0 | 13.5 | 14.5 | 10.00 | 14.5 | ||
12 | 7 | Taylor, Richard | 1902 | 1667 | AC | 3.5 | 0.0 | 13.0 | 21.0 | 10.00 | 18.5 | ||
13 | 16 | Kozakevych, Sergiy | 1647 | 1375 | AC (s) | 3.5 | 0.0 | 10.5 | 17.5 | 7.50 | 16.0 | ||
14 | 6 | Goodhue, Nathan | 1972 | 1766 | AC | 3.0 | 0.0 | 14.0 | 23.5 | 10.00 | 20.5 | ||
15 | 11 | Joel, Chris | 1800 | 1587 | 3.0 | 0.0 | 13.5 | 14.0 | 12.00 | 14.0 | |||
16 | 19 | WCM | Zhang, Jasmine Haomo | 1588 | 1530 | AC | 3.0 | 0.0 | 12.0 | 20.5 | 7.50 | 19.0 | |
17 | 28 | Liu, Xinyang | 1354 | 1619 | AC (s) | 3.0 | 0.0 | 12.0 | 19.0 | 8.50 | 17.5 | ||
18 | 15 | Michael, Andrew | 1667 | 1510 | AC | 3.0 | 0.0 | 12.0 | 19.0 | 7.50 | 17.0 | ||
19 | 13 | Bishop, Everett | 1730 | 1508 | 3.0 | 0.0 | 12.0 | 18.0 | 6.50 | 17.0 | |||
20 | 22 | Li, Rodney Xiang Rei | 1513 | 1420 | NS | 3.0 | 0.0 | 11.5 | 10.5 | 11.00 | 10.5 | ||
21 | 10 | Wu, Eric | 1815 | 1315 | HP (s) | 3.0 | 0.0 | 11.0 | 11.0 | 10.50 | 11.0 | ||
22 | 21 | Steiner, Michael | 1524 | 1408 | AC (s) | 3.0 | 0.0 | 10.5 | 10.5 | 9.00 | 10.5 | ||
23 | 26 | McDougall, Euan | 1409 | 1604 | AC | 3.0 | 0.0 | 9.0 | 17.0 | 6.50 | 15.0 | ||
24 | 20 | Milne, Virginia | 1575 | 1122 | AC (s) | 3.0 | 0.0 | 9.0 | 16.5 | 6.50 | 15.0 | ||
25 | 30 | Maroroa, Temu A | 1278 | 1271 | HP | 3.0 | 0.0 | 8.0 | 16.0 | 4.00 | 15.0 | ||
26 | 60 | Fan, Allen Chi Zhou | 2044 | 2569 | AC | 3.0 | 0.0 | 6.0 | 18.5 | 9.50 | 16.0 | ||
27 | 29 | Sonnekus, Neil | 1288 | 1574 | AC | 2.5 | 0.0 | 9.5 | 18.0 | 6.25 | 16.0 | ||
28 | 14 | Eade, Don | 1718 | 1430 | AC | 2.5 | 0.0 | 8.5 | 20.5 | 5.75 | 18.5 | ||
29 | 44 | Wang, Ying | 770 | 1410 | AC | 2.5 | 0.0 | 8.5 | 15.0 | 8.25 | 15.0 | ||
30 | 35 | Li, Leo Xiang Yu | 1034 | 1232 | AC | 2.5 | 0.0 | 8.5 | 11.5 | 8.25 | 11.5 | ||
31 | 33 | Pahuja, Gaurav | 1193 | 1180 | 2.5 | 0.0 | 7.5 | 18.0 | 6.25 | 16.0 | |||
32 | 24 | Wang, Aaron Ziwen | 1476 | 1477 | AC | 2.5 | 0.0 | 7.0 | 14.5 | 6.75 | 14.5 | ||
33 | 49 | Yan, Caroline | 1792 | 2352 | AC | 2.5 | 0.0 | 5.5 | 14.5 | 8.00 | 14.5 | ||
34 | 50 | Yan, Sarah | 1532 | 2307 | AC | 2.5 | 0.0 | 5.5 | 14.0 | 7.50 | 14.0 | ||
35 | 25 | McDougall, Wayne | 1467 | 1347 | AC | 2.0 | 0.0 | 8.0 | 17.0 | 2.00 | 16.0 | ||
36 | 38 | Qin, Oscar Shu Xuan | 939 | 1339 | AC | 2.0 | 0.0 | 7.5 | 14.5 | 6.50 | 14.5 | ||
37 | 32 | Zhang, Toby | 1213 | 1162 | AC | 2.0 | 0.0 | 7.5 | 12.5 | 6.50 | 12.5 | ||
38 | 31 | Dukeson, Ryan | 1221 | 1272 | HP | 2.0 | 0.0 | 7.5 | 11.5 | 6.50 | 11.5 | ||
39 | 54 | Qiu, Daniel | 1231 | 1270 | HP | 2.0 | 0.0 | 4.5 | 15.5 | 4.00 | 14.0 | ||
40 | 51 | Qin, Joy Shu Yan | 1756 | 1875 | AC | 2.0 | 0.0 | 4.0 | 19.0 | 6.00 | 16.5 | ||
41 | 56 | Ghadiali, Saasha | 921 | 938 | AC | 2.0 | 0.0 | 4.0 | 11.5 | 3.75 | 11.5 | ||
42 | 47 | Davies, Ben | 1900 | 1827 | 2.0 | 0.0 | 3.0 | 17.0 | 5.00 | 15.0 | |||
43 | 46 | Hui, Shawn(W) | 626 | 713 | AC | 1.5 | 0.0 | 7.0 | 14.0 | 5.00 | 14.0 | ||
44 | 27 | Peak, Stephen | 1356 | 1324 | AC | 1.5 | 0.0 | 6.5 | 17.0 | 2.00 | 16.0 | ||
45 | 45 | Hu, Selena Xi | 715 | 930 | AC | 1.5 | 0.0 | 4.0 | 11.5 | 5.25 | 11.5 | ||
46 | 52 | Qin, Nicole Shu Yu | 1444 | 1590 | AC | 1.5 | 0.0 | 3.5 | 17.5 | 3.50 | 15.5 | ||
47 | 53 | Huang, Jason | 1343 | 1532 | AC | 1.5 | 0.0 | 3.5 | 14.5 | 4.00 | 14.5 | ||
48 | 57 | Yuan, Isaac | 970 | 1219 | AC | 1.5 | 0.0 | 3.5 | 13.5 | 3.00 | 13.5 | ||
49 | 39 | Wen, Charlotte | 926 | 952 | AC (s) | 1.5 | 0.0 | 3.5 | 11.0 | 4.25 | 11.0 | ||
50 | 41 | Hu, Erica Yue | 863 | 849 | AC | 1.5 | 0.0 | 3.5 | 9.5 | 4.25 | 9.5 | ||
51 | 43 | Gao, Minna | 775 | 818 | AC (s) | 1.0 | 0.0 | 4.0 | 14.0 | 1.50 | 12.5 | ||
52 | 36 | Fu, Tom | 985 | 1078 | AC (s) | 1.0 | 0.0 | 3.0 | 15.0 | 1.50 | 13.5 | ||
53 | 48 | CM | Gong, Daniel Hanwen | 2218 | 1689 | AC | 1.0 | 0.0 | 2.0 | 20.5 | 3.00 | 18.0 | |
54 | 55 | Ghadiali, Renae | 870 | 910 | AC | 1.0 | 0.0 | 2.0 | 14.0 | 2.25 | 14.0 | ||
55 | 58 | Yuan, Kimberley | 1012 | 1101 | AC | 1.0 | 0.0 | 2.0 | 14.0 | 2.25 | 14.0 | ||
56 | 59 | Wei, Jingbo | 1500 | 1902 | 1.0 | 0.0 | 1.5 | 14.5 | 2.75 | 14.5 | |||
57 | 42 | Zhao, Brian | 800 | 841 | 1.0 | 0.0 | 1.0 | 11.0 | 1.00 | 10.0 | |||
58 | 40 | Xiao, Kelvin(W) | 918 | 835 | AC (s) | 0.5 | 0.0 | 2.0 | 13.0 | 2.00 | 13.0 | ||
59 | 34 | Liang, Eric(W) | 1134 | 744 | AC | 0.5 | 0.0 | 2.0 | 11.5 | 2.00 | 11.5 | ||
60 | 37 | Gao, Hugh(W) | 972 | 764 | AC | 0.5 | 0.0 | 2.0 | 11.5 | 2.00 | 11.5 |
Generated by Vega
Linux version