Auckland Chess Centre .::. ACC 2016 Tournaments .::. Summer Rapid 2016 |
ACC Summer Rapid 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Kulashko, Alexei | 2340 | ![]() | 5.5 | 31 1 | 28 1 | 12 1 | 8 1 | 2 1 | 3 ½ | 0.0 | 20.5 | 22.5 | 20.00 | 20.0 |
2 | Duneas, John | 2049 | ![]() | 5.0 | 44 1 | 10 1 | 14 1 | 4 1 | 1 0 | 6 1 | 0.0 | 19.0 | 24.5 | 19.00 | 21.5 | |
3 | CM | Ang, Alphaeus Wei Er | 2170 | ![]() | 5.0 | 35 1 | 18 1 | BYE ½ | 15 1 | 7 1 | 1 ½ | 0.0 | 18.5 | 17.5 | 18.75 | 17.5 |
4 | Nagorski, Alex | 1900 | ![]() | 5.0 | 25 1 | 24 1 | 28 1 | 2 0 | 11 1 | 16 1 | 0.0 | 18.0 | 20.0 | 15.00 | 17.5 | |
5 | Li, William Xiang We | 2068 | ![]() | 4.5 | 23 1 | 13 1 | BYE ½ | 6 ½ | 14 1 | BYE ½ | 0.0 | 17.0 | 13.0 | 19.50 | 13.0 | |
6 | Lyall, Simon | 1756 | ![]() | 4.0 | 30 1 | 9 1 | BYE ½ | 5 ½ | 17 1 | 2 0 | 0.0 | 16.5 | 19.0 | 15.75 | 19.0 | |
7 | Ward, Keith | 1886 | ![]() | 4.0 | 38 1 | 22 1 | BYE ½ | 53 1 | 3 0 | BYE ½ | 0.0 | 16.5 | 12.5 | 15.50 | 12.5 | |
8 | FM | Hague, Ben | 2371 | ![]() | 4.0 | 32 1 | 19 1 | BYE ½ | 1 0 | 40 1 | BYE ½ | 0.0 | 15.5 | 14.5 | 17.00 | 14.5 |
9 | Seifi, Pouya | 1500 | ![]() | 4.0 | 37 1 | 6 0 | 13 1 | 12 1 | 26 0 | 19 1 | 0.0 | 14.0 | 20.0 | 11.50 | 18.0 | |
10 | Jacobs, Hilton J | 1635 | ![]() | 4.0 | 58 1 | 2 0 | 17 0 | 25 1 | 29 1 | 14 1 | 0.0 | 12.0 | 19.0 | 11.00 | 16.5 | |
11 | Treanor, Scott | 1590 | ![]() | 3.5 | 57 1 | 14 0 | 35 1 | 19 1 | 4 0 | BYE ½ | 0.0 | 13.5 | 14.5 | 10.00 | 14.5 | |
12 | Taylor, Richard | 1902 | ![]() | 3.5 | 27 1 | 16 1 | 1 0 | 9 0 | 56 ½ | 46 1 | 0.0 | 13.0 | 21.0 | 10.00 | 18.5 | |
13 | Kozakevych, Sergiy | 1647 | ![]() | 3.5 | 49 1 | 5 0 | 9 0 | 46 ½ | 36 1 | BYE 1 | 0.0 | 10.5 | 17.5 | 7.50 | 16.0 | |
14 | Goodhue, Nathan | 1972 | ![]() | 3.0 | 17 1 | 11 1 | 2 0 | 42 1 | 5 0 | 10 0 | 0.0 | 14.0 | 23.5 | 10.00 | 20.5 | |
15 | Joel, Chris | 1800 | ![]() | 3.0 | 59 1 | 20 1 | BYE ½ | 3 0 | 34 0 | BYE ½ | 0.0 | 13.5 | 14.0 | 12.00 | 14.0 | |
16 | WCM | Zhang, Jasmine Haomo | 1588 | ![]() | 3.0 | 45 1 | 12 0 | 25 1 | 26 0 | 47 1 | 4 0 | 0.0 | 12.0 | 20.5 | 7.50 | 19.0 |
17 | Liu, Xinyang | 1354 | ![]() | 3.0 | 14 0 | 49 1 | 10 1 | 18 1 | 6 0 | 40 0 | 0.0 | 12.0 | 19.0 | 8.50 | 17.5 | |
18 | Michael, Andrew | 1667 | ![]() | 3.0 | 36 1 | 3 0 | 23 1 | 17 0 | 27 1 | 42 0 | 0.0 | 12.0 | 19.0 | 7.50 | 17.0 | |
19 | Bishop, Everett | 1730 | ![]() | 3.0 | 52 1 | 8 0 | 31 1 | 11 0 | 23 1 | 9 0 | 0.0 | 12.0 | 18.0 | 6.50 | 17.0 | |
20 | Li, Rodney Xiang Rei | 1513 | ![]() | 3.0 | 43 1 | 15 0 | BYE ½ | 30 1 | 53 0 | BYE ½ | 0.0 | 11.5 | 10.5 | 11.00 | 10.5 | |
21 | Wu, Eric | 1815 | ![]() | 3.0 | 29 ½ | 32 ½ | BYE ½ | 38 1 | 33 0 | BYE ½ | 0.0 | 11.0 | 11.0 | 10.50 | 11.0 | |
22 | Steiner, Michael | 1524 | ![]() | 3.0 | 51 1 | 7 0 | BYE ½ | 40 0 | 37 1 | BYE ½ | 0.0 | 10.5 | 10.5 | 9.00 | 10.5 | |
23 | McDougall, Euan | 1409 | ![]() | 3.0 | 5 0 | 60 1 | 18 0 | 28 1 | 19 0 | 35 1 | 0.0 | 9.0 | 17.0 | 6.50 | 15.0 | |
24 | Milne, Virginia | 1575 | ![]() | 3.0 | 50 1 | 4 0 | 27 0 | 29 0 | 48 1 | 36 1 | 0.0 | 9.0 | 16.5 | 6.50 | 15.0 | |
25 | Maroroa, Temu A | 1278 | ![]() | 3.0 | 4 0 | 57 1 | 16 0 | 10 0 | 45 1 | 52 1 | 0.0 | 8.0 | 16.0 | 4.00 | 15.0 | |
26 | Fan, Allen Chi Zhou | 2044 | ![]() | 3.0 | 16 1 | 9 1 | 53 1 | 0.0 | 6.0 | 18.5 | 9.50 | 16.0 | ||||
27 | Sonnekus, Neil | 1288 | ![]() | 2.5 | 12 0 | 59 1 | 24 1 | 33 0 | 18 0 | 28 ½ | 0.0 | 9.5 | 18.0 | 6.25 | 16.0 | |
28 | Eade, Don | 1718 | ![]() | 2.5 | 60 1 | 1 0 | 4 0 | 23 0 | 55 1 | 27 ½ | 0.0 | 8.5 | 20.5 | 5.75 | 18.5 | |
29 | Wang, Ying | 770 | ![]() | 2.5 | 21 ½ | 31 0 | BYE ½ | 24 1 | 10 0 | 31 ½ | 0.0 | 8.5 | 15.0 | 8.25 | 15.0 | |
30 | Li, Leo Xiang Yu | 1034 | ![]() | 2.5 | 6 0 | 51 1 | BYE ½ | 20 0 | 39 ½ | BYE ½ | 0.0 | 8.5 | 11.5 | 8.25 | 11.5 | |
31 | Pahuja, Gaurav | 1193 | ![]() | 2.5 | 1 0 | 29 1 | 19 0 | 36 0 | 54 1 | 29 ½ | 0.0 | 7.5 | 18.0 | 6.25 | 16.0 | |
32 | Wang, Aaron Ziwen | 1476 | ![]() | 2.5 | 8 0 | 21 ½ | BYE ½ | 47 0 | 52 1 | 39 ½ | 0.0 | 7.0 | 14.5 | 6.75 | 14.5 | |
33 | Yan, Caroline | 1792 | ![]() | 2.5 | 27 1 | 21 1 | BYE ½ | 0.0 | 5.5 | 14.5 | 8.00 | 14.5 | ||||
34 | Yan, Sarah | 1532 | ![]() | 2.5 | 37 1 | 15 1 | BYE ½ | 0.0 | 5.5 | 14.0 | 7.50 | 14.0 | ||||
35 | McDougall, Wayne | 1467 | ![]() | 2.0 | 3 0 | 52 1 | 11 0 | 51 1 | 42 0 | 23 0 | 0.0 | 8.0 | 17.0 | 2.00 | 16.0 | |
36 | Qin, Oscar Shu Xuan | 939 | ![]() | 2.0 | 18 0 | 44 ½ | BYE ½ | 31 1 | 13 0 | 24 0 | 0.0 | 7.5 | 14.5 | 6.50 | 14.5 | |
37 | Zhang, Toby | 1213 | ![]() | 2.0 | 9 0 | 50 1 | BYE ½ | 34 0 | 22 0 | BYE ½ | 0.0 | 7.5 | 12.5 | 6.50 | 12.5 | |
38 | Dukeson, Ryan | 1221 | ![]() | 2.0 | 7 0 | 45 1 | BYE ½ | 21 0 | 46 0 | BYE ½ | 0.0 | 7.5 | 11.5 | 6.50 | 11.5 | |
39 | Qiu, Daniel | 1231 | ![]() | 2.0 | 49 1 | 30 ½ | 32 ½ | 0.0 | 4.5 | 15.5 | 4.00 | 14.0 | ||||
40 | Qin, Joy Shu Yan | 1756 | ![]() | 2.0 | 22 1 | 8 0 | 17 1 | 0.0 | 4.0 | 19.0 | 6.00 | 16.5 | ||||
41 | Ghadiali, Saasha | 921 | ![]() | 2.0 | 45 ½ | 51 1 | BYE ½ | 0.0 | 4.0 | 11.5 | 3.75 | 11.5 | ||||
42 | Davies, Ben | 1900 | ![]() | 2.0 | 14 0 | 35 1 | 18 1 | 0.0 | 3.0 | 17.0 | 5.00 | 15.0 | ||||
43 | Hui, Shawn (W) | 626 | ![]() | 1.5 | 20 0 | BYE 1 | BYE ½ | BYE 0 | 0.0 | 7.0 | 14.0 | 5.00 | 14.0 | |||
44 | Peak, Stephen | 1356 | ![]() | 1.5 | 2 0 | 36 ½ | 52 1 | BYE 0 | BYE 0 | BYE 0 | 0.0 | 6.5 | 17.0 | 2.00 | 16.0 | |
45 | Hu, Selena Xi | 715 | ![]() | 1.5 | 16 0 | 38 0 | BYE ½ | 41 ½ | 25 0 | BYE ½ | 0.0 | 4.0 | 11.5 | 5.25 | 11.5 | |
46 | Qin, Nicole Shu Yu | 1444 | ![]() | 1.5 | 13 ½ | 38 1 | 12 0 | 0.0 | 3.5 | 17.5 | 3.50 | 15.5 | ||||
47 | Huang, Jason | 1343 | ![]() | 1.5 | 32 1 | 16 0 | BYE ½ | 0.0 | 3.5 | 14.5 | 4.00 | 14.5 | ||||
48 | Yuan, Isaac | 970 | ![]() | 1.5 | 50 1 | 24 0 | BYE ½ | 0.0 | 3.5 | 13.5 | 3.00 | 13.5 | ||||
49 | Wen, Charlotte | 926 | ![]() | 1.5 | 13 0 | 17 0 | BYE ½ | 39 0 | 50 ½ | BYE ½ | 0.0 | 3.5 | 11.0 | 4.25 | 11.0 | |
50 | Hu, Erica Yue | 863 | ![]() | 1.5 | 24 0 | 37 0 | BYE ½ | 48 0 | 49 ½ | BYE ½ | 0.0 | 3.5 | 9.5 | 4.25 | 9.5 | |
51 | Gao, Minna | 775 | ![]() | 1.0 | 22 0 | 30 0 | 57 1 | 35 0 | 41 0 | 57 0 | 0.0 | 4.0 | 14.0 | 1.50 | 12.5 | |
52 | Fu, Tom | 985 | ![]() | 1.0 | 19 0 | 35 0 | 44 0 | 57 1 | 32 0 | 25 0 | 0.0 | 3.0 | 15.0 | 1.50 | 13.5 | |
53 | CM | Gong, Daniel Hanwen | 2218 | ![]() | 1.0 | 7 0 | 20 1 | 26 0 | 0.0 | 2.0 | 20.5 | 3.00 | 18.0 | |||
54 | Ghadiali, Renae | 870 | ![]() | 1.0 | 55 ½ | 31 0 | BYE ½ | 0.0 | 2.0 | 14.0 | 2.25 | 14.0 | ||||
55 | Yuan, Kimberley | 1012 | ![]() | 1.0 | 54 ½ | 28 0 | BYE ½ | 0.0 | 2.0 | 14.0 | 2.25 | 14.0 | ||||
56 | Wei, Jingbo | 1500 | ![]() | 1.0 | BYE 0 | 12 ½ | BYE ½ | 0.0 | 1.5 | 14.5 | 2.75 | 14.5 | ||||
57 | Zhao, Brian | 800 | ![]() | 1.0 | 11 0 | 25 0 | 51 0 | 52 0 | BYE 0 | 51 1 | 0.0 | 1.0 | 11.0 | 1.00 | 10.0 | |
58 | Xiao, Kelvin (W) | 918 | ![]() | 0.5 | 10 0 | BYE 0 | BYE ½ | BYE 0 | 0.0 | 2.0 | 13.0 | 2.00 | 13.0 | |||
59 | Liang, Eric (W) | 1134 | ![]() | 0.5 | 15 0 | 27 0 | BYE ½ | BYE 0 | 0.0 | 2.0 | 11.5 | 2.00 | 11.5 | |||
60 | Gao, Hugh (W) | 972 | ![]() | 0.5 | 28 0 | 23 0 | BYE ½ | BYE 0 | 0.0 | 2.0 | 11.5 | 2.00 | 11.5 |
Generated by Vega
Linux version