Auckland Chess Centre .::. 2016 Tournaments .::. Champs A .::. Champs B .::. Champs C .::. Champs D |
ACC Club Champs 2016 - C Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing |
Tournament Name | ACC Club Champs 2016 - C Grade |
Place | Auckland |
Federation | NZL |
Date Begin | 26/06/2016 |
Date End | 22/08/2016 |
Arbiter(s) | Simon Lyall |
Play System | Single Round Robin |
Rounds | 9 |
Score game | 0-0.5-1 |
Tie break | DirE S-B Koya |
Registered Players | 10 |
Number of Federations | 2 |
Average Rating (all) | 1681 |
Average Rating (only FIDE rated) | 0 |
Players from NZL Federation | 9 |
Players NOT from NZL Federation | 1 |
FIDE rated players | 0 |
unrated players | 10 |
unrated players from NZL Federation | 9 |
unrated players NOT from NZL Federation | 1 |
unrated Federations | 2 |
FIDE titled players | 0 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 0 |
WFM players | 0 |
CM players | 0 |
WCM players | 0 |
FIDE titled player from NZL Federation | 0 |
FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
Linux version