Auckland Chess Centre .::. 2016 Tournaments .::. Champs A .::. Champs B .::. Champs C .::. Champs D
ACC Club Champs 2016 - C Grade
Sorted by Rating
Sorted by Name
Statistics
Cross table by score
Standing
Standing at round 9
Pos ID T NAME Rtg PRtgFedPts DirE S-B Koya
13 Jacobs, Hilton J 17671891NZL 7.0 0.0 28.50 3.00
21 Seifi, Pouya 17061799IRI 6.5 0.0 27.25 2.00
35 Kozakevych, Sergiy 16751836NZL 5.5 0.0 23.00 2.50
410 Michael, Andrew 16681663NZL 5.0 0.0 17.00 1.00
57 Treanor, Scott 16621542NZL 4.5 0.0 20.50 1.50
66 Li, Rodney Xiang Rei 15601589NZL 4.0 1.0 17.00 2.00
78 Qin, Nicole Shu Yu 15601501NZL 4.0 0.0 16.25 1.50
84 Steiner, Michael 15731573NZL 3.0 1.0 11.25 0.00
92 Joel, Chris 18001658NZL 3.0 0.0 14.00 2.00
109 Wei, Jingbo 1834921NZL 0.5 0.0 1.75 0.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya

Generated by Vega
Linux version