Auckland Chess Centre .::. 2016 Tournaments .::. Champs A .::. Champs B .::. Champs C .::. Champs D |
ACC Club Champs 2016 - C Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Jacobs, Hilton J | 1767 | 1891 | NZL | 7.0 | 0.0 | 28.50 | 3.00 | |
2 | 1 | Seifi, Pouya | 1706 | 1799 | IRI | 6.5 | 0.0 | 27.25 | 2.00 | |
3 | 5 | Kozakevych, Sergiy | 1675 | 1836 | NZL | 5.5 | 0.0 | 23.00 | 2.50 | |
4 | 10 | Michael, Andrew | 1668 | 1663 | NZL | 5.0 | 0.0 | 17.00 | 1.00 | |
5 | 7 | Treanor, Scott | 1662 | 1542 | NZL | 4.5 | 0.0 | 20.50 | 1.50 | |
6 | 6 | Li, Rodney Xiang Rei | 1560 | 1589 | NZL | 4.0 | 1.0 | 17.00 | 2.00 | |
7 | 8 | Qin, Nicole Shu Yu | 1560 | 1501 | NZL | 4.0 | 0.0 | 16.25 | 1.50 | |
8 | 4 | Steiner, Michael | 1573 | 1573 | NZL | 3.0 | 1.0 | 11.25 | 0.00 | |
9 | 2 | Joel, Chris | 1800 | 1658 | NZL | 3.0 | 0.0 | 14.00 | 2.00 | |
10 | 9 | Wei, Jingbo | 1834 | 921 | NZL | 0.5 | 0.0 | 1.75 | 0.00 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |
Generated by Vega
Linux version