Auckland Chess Centre .::. 2016 Tournaments .::. Champs A .::. Champs B .::. Champs C .::. Champs D |
ACC Club Champs 2016 - C Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing |
Pos | ID | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Jacobs, Hilton J | 1767 | NZL | 7.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
2 | 1 | Seifi, Pouya | 1706 | IRI | 6.5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | + | |
3 | 5 | Kozakevych, Sergiy | 1675 | NZL | 5.5 | 0 | 1 | 1 | ½ | 1 | ½ | - | ½ | 1 | |
4 | 10 | Michael, Andrew | 1668 | NZL | 5.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | + | |
5 | 7 | Treanor, Scott | 1662 | NZL | 4.5 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | + | + | |
6 | 6 | Li, Rodney Xiang Rei | 1560 | NZL | 4.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | + | |
7 | 8 | Qin, Nicole Shu Yu | 1560 | NZL | 4.0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | + | + | |
8 | 4 | Steiner, Michael | 1573 | NZL | 3.0 | 0 | 0 | - | 0 | 0 | 1 | ½ | 1 | ½ | |
9 | 2 | Joel, Chris | 1800 | NZL | 3.0 | 0 | ½ | ½ | 1 | - | 1 | - | 0 | - | |
10 | 9 | Wei, Jingbo | 1834 | NZL | 0.5 | 0 | - | 0 | - | - | - | - | ½ | - |
Generated by Vega
Linux version