Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 4 | | Liu, William Rui | 1535 | 1871 | NZL | MORPH | 5.5 | 0.0 | 20.0 | 21.0 | 18.75 | 18.5 |
2 | 1 | | Ha, Huy Minh (Timothy) | 1643 | 1117 | NZL | CAISS | 4.5 | 0.0 | 15.0 | 14.5 | 8.25 | 14.5 |
3 | 3 | | Lee, Fergus | 1544 | 1103 | NZL | KNTMR | 4.5 | 0.0 | 14.5 | 12.0 | 6.50 | 12.0 |
4 | 7 | | Po`e-Tofaeono, Grayson | 1464 | 1252 | NZL | KNTMR | 4.0 | 0.0 | 16.0 | 18.5 | 9.00 | 18.5 |
5 | 5 | | Bhatt, Mantra | 1531 | 1307 | NZL | CAISS | 4.0 | 0.0 | 15.0 | 18.5 | 11.00 | 18.5 |
6 | 6 | | Po`e-Tofaeono, Hunter | 1522 | 1036 | NZL | KNTMR | 4.0 | 0.0 | 15.0 | 16.0 | 7.75 | 15.5 |
7 | 9 | | Lu, Xiahan (Luna) | 1357 | 1484 | NZL | MORPH | 3.0 | 1.0 | 9.0 | 22.0 | 9.25 | 19.5 |
8 | 10 | | Po`e-Tofaeono, Tyleah | 1279 | 744 | NZL | KNTMR | 3.0 | 0.0 | 11.0 | 13.5 | 3.00 | 13.5 |
9 | 8 | | Bhatt, Daksh | 1383 | 936 | NZL | CAISS | 2.5 | 0.0 | 10.5 | 17.5 | 2.50 | 17.5 |
10 | 11 | | Barry, Jacob | 1190 | 1372 | NZL | MORPH | 2.0 | 0.0 | 6.0 | 23.0 | 6.50 | 20.5 |
11 | 12 | | Li, Branden Zhuojun | 0 | 674 | NZL | MORPH | 0.0 | 0.0 | 0.0 | 21.5 | 0.00 | 19.0 |
12 | 14 | | Shi, Lisa | 0 | 674 | NZL | MORPH | 0.0 | 0.0 | 0.0 | 21.5 | 0.00 | 19.0 |
13 | 13 | | Maxwell, Daniel Roy (W) | 0 | 722 | NZL | MORPH | 0.0 | 0.0 | 0.0 | 14.0 | 0.00 | 13.0 |
14 | 2 | | Redwood, Harry (W) | 1637 | 0 | NZL | CAISS | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |