Name: Ha, Huy Minh (Timothy) , Startingrank-Number = 1
Fide ID: 12417246, Rating: 1643, Title: , Fed: NZL, Sex: m
Event: Auckland Teams Arena June 2022, Place: Auckland (NZL), Start:18/06/2022, Finish: 19/06/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 7 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1464 | | 179 | 0.73 | 0 | 0 |
4 | B | 11 | Barry, Jacob | 4304462 | NZL | 1190 | | 400 | 0.92 | 1 | 1 |
5 | W | 4 | Liu, William Rui | 4313593 | NZL | 1535 | | 108 | 0.65 | 0.5 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1396 , PRtg = 1396, We = 2.30, W-We= -0.80 , var=-16 |
Name: Lee, Fergus , Startingrank-Number = 3
Fide ID: 4306570, Rating: 1544, Title: , Fed: NZL, Sex: m
Event: Auckland Teams Arena June 2022, Place: Auckland (NZL), Start:18/06/2022, Finish: 19/06/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Barry, Jacob | 4304462 | NZL | 1190 | | 354 | 0.89 | 1 | 1 |
3 | B | 5 | Bhatt, Mantra | 4311990 | NZL | 1531 | | 13 | 0.52 | 0 | 1 |
6 | W | 8 | Bhatt, Daksh | 4311981 | NZL | 1383 | | 161 | 0.71 | 1 | 2 |
Games = 3, Score = 2 ,
ARO = 1368 , PRtg = 1493, We = 2.12, W-We= -0.12 , var=-5 |
Name: Liu, William Rui , Startingrank-Number = 4
Fide ID: 4313593, Rating: 1535, Title: , Fed: NZL, Sex: m
Event: Auckland Teams Arena June 2022, Place: Auckland (NZL), Start:18/06/2022, Finish: 19/06/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Bhatt, Daksh | 4311981 | NZL | 1383 | | 152 | 0.7 | 1 | 1 |
2 | B | 10 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1279 | | 256 | 0.81 | 1 | 2 |
3 | W | 6 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1522 | | 13 | 0.52 | 1 | 3 |
4 | B | 7 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1464 | | 71 | 0.6 | 1 | 4 |
5 | B | 1 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1643 | | 108 | 0.35 | 0.5 | 4.5 |
6 | W | 5 | Bhatt, Mantra | 4311990 | NZL | 1531 | | 4 | 0.51 | 1 | 5.5 |
Games = 6, Score = 5.5 ,
ARO = 1470 , PRtg = 1871, We = 3.49, W-We= 2.01 , var=80 |
Name: Bhatt, Mantra , Startingrank-Number = 5
Fide ID: 4311990, Rating: 1531, Title: , Fed: NZL, Sex: m
Event: Auckland Teams Arena June 2022, Place: Auckland (NZL), Start:18/06/2022, Finish: 19/06/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 11 | Barry, Jacob | 4304462 | NZL | 1190 | | 341 | 0.88 | 0 | 0 |
3 | W | 3 | Lee, Fergus | 4306570 | NZL | 1544 | | 13 | 0.48 | 1 | 1 |
5 | W | 7 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1464 | | 67 | 0.59 | 1 | 2 |
6 | B | 4 | Liu, William Rui | 4313593 | NZL | 1535 | | 4 | 0.49 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1433 , PRtg = 1433, We = 2.44, W-We= -0.44 , var=-18 |
Name: Po`e-Tofaeono, Hunter , Startingrank-Number = 6
Fide ID: 4312090, Rating: 1522, Title: , Fed: NZL, Sex: m
Event: Auckland Teams Arena June 2022, Place: Auckland (NZL), Start:18/06/2022, Finish: 19/06/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 4 | Liu, William Rui | 4313593 | NZL | 1535 | | 13 | 0.48 | 0 | 0 |
4 | W | 8 | Bhatt, Daksh | 4311981 | NZL | 1383 | | 139 | 0.69 | 0.5 | 0.5 |
5 | B | 11 | Barry, Jacob | 4304462 | NZL | 1190 | | 332 | 0.88 | 1 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1369 , PRtg = 1369, We = 2.05, W-We= -0.55 , var=-22 |
Name: Po`e-Tofaeono, Grayson , Startingrank-Number = 7
Fide ID: 4312082, Rating: 1464, Title: , Fed: NZL, Sex: m
Event: Auckland Teams Arena June 2022, Place: Auckland (NZL), Start:18/06/2022, Finish: 19/06/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 1 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1643 | | 179 | 0.27 | 1 | 1 |
3 | W | 11 | Barry, Jacob | 4304462 | NZL | 1190 | | 274 | 0.83 | 1 | 2 |
4 | W | 4 | Liu, William Rui | 4313593 | NZL | 1535 | | 71 | 0.4 | 0 | 2 |
5 | B | 5 | Bhatt, Mantra | 4311990 | NZL | 1531 | | 67 | 0.41 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1475 , PRtg = 1475, We = 1.91, W-We= 0.09 , var=4 |
Name: Bhatt, Daksh , Startingrank-Number = 8
Fide ID: 4311981, Rating: 1383, Title: , Fed: NZL, Sex: m
Event: Auckland Teams Arena June 2022, Place: Auckland (NZL), Start:18/06/2022, Finish: 19/06/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Liu, William Rui | 4313593 | NZL | 1535 | | 152 | 0.3 | 0 | 0 |
4 | B | 6 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1522 | | 139 | 0.31 | 0.5 | 0.5 |
6 | B | 3 | Lee, Fergus | 4306570 | NZL | 1544 | | 161 | 0.29 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1534 , PRtg = 1261, We = 0.90, W-We= -0.40 , var=-16 |
Name: Lu, Xiahan (Luna) , Startingrank-Number = 9
Fide ID: 4317076, Rating: 0, Title: , Fed: NZL, Sex: f
Event: Auckland Teams Arena June 2022, Place: Auckland (NZL), Start:18/06/2022, Finish: 19/06/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1643 | | 400 | 0.08 | 0 | 0 |
2 | B | 3 | Lee, Fergus | 4306570 | NZL | 1544 | | 400 | 0.08 | 0.5 | 0.5 |
3 | W | 10 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1279 | | 400 | 0.08 | 1 | 1.5 |
4 | W | 5 | Bhatt, Mantra | 4311990 | NZL | 1531 | | 400 | 0.08 | 0 | 1.5 |
5 | B | 8 | Bhatt, Daksh | 4311981 | NZL | 1383 | | 400 | 0.08 | 1 | 2.5 |
6 | B | 6 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1522 | | 400 | 0.08 | 0.5 | 3 |
Games = 6, Score = 3 ,
ARO = 1484 , PRtg = 1484, Rp = 1484 |
Name: Po`e-Tofaeono, Tyleah , Startingrank-Number = 10
Fide ID: 4312104, Rating: 1279, Title: , Fed: NZL, Sex: f
Event: Auckland Teams Arena June 2022, Place: Auckland (NZL), Start:18/06/2022, Finish: 19/06/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 4 | Liu, William Rui | 4313593 | NZL | 1535 | | 256 | 0.19 | 0 | 0 |
6 | W | 11 | Barry, Jacob | 4304462 | NZL | 1190 | | 89 | 0.62 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1363 , PRtg = 563, We = 0.81, W-We= -0.81 , var=-32 |
Name: Barry, Jacob , Startingrank-Number = 11
Fide ID: 4304462, Rating: 1190, Title: , Fed: NZL, Sex: m
Event: Auckland Teams Arena June 2022, Place: Auckland (NZL), Start:18/06/2022, Finish: 19/06/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Lee, Fergus | 4306570 | NZL | 1544 | | 354 | 0.11 | 0 | 0 |
2 | B | 5 | Bhatt, Mantra | 4311990 | NZL | 1531 | | 341 | 0.12 | 1 | 1 |
3 | B | 7 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1464 | | 274 | 0.17 | 0 | 1 |
4 | W | 1 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1643 | | 400 | 0.08 | 0 | 1 |
5 | W | 6 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1522 | | 332 | 0.12 | 0 | 1 |
6 | B | 10 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1279 | | 89 | 0.38 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 1497 , PRtg = 1372, We = 0.98, W-We= 1.02 , var=20 |
Name: Li, Branden Zhuojun , Startingrank-Number = 12
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Auckland Teams Arena June 2022, Place: Auckland (NZL), Start:18/06/2022, Finish: 19/06/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Bhatt, Mantra | 4311990 | NZL | 1531 | | 400 | 0.08 | 0 | 0 |
2 | B | 8 | Bhatt, Daksh | 4311981 | NZL | 1383 | | 400 | 0.08 | 0 | 0 |
3 | W | 1 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1643 | | 400 | 0.08 | 0 | 0 |
4 | B | 3 | Lee, Fergus | 4306570 | NZL | 1544 | | 400 | 0.08 | 0 | 0 |
5 | W | 10 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1279 | | 400 | 0.08 | 0 | 0 |
6 | B | 7 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1464 | | 400 | 0.08 | 0 | 0 |
Games = 6, Score = 0 ,
ARO = 1474 , PRtg = 674, Rp = 674 |
Name: Maxwell, Daniel Roy , Startingrank-Number = 13
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Auckland Teams Arena June 2022, Place: Auckland (NZL), Start:18/06/2022, Finish: 19/06/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1522 | | 400 | 0.08 | 0 | 0 |
Games = 1, Score = 0 ,
ARO = 1522 , PRtg = 722, Rp = 722 |
Name: Shi, Lisa , Startingrank-Number = 14
Fide ID: 4316983, Rating: 0, Title: , Fed: NZL, Sex: f
Event: Auckland Teams Arena June 2022, Place: Auckland (NZL), Start:18/06/2022, Finish: 19/06/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 6 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1522 | | 400 | 0.08 | 0 | 0 |
3 | B | 8 | Bhatt, Daksh | 4311981 | NZL | 1383 | | 400 | 0.08 | 0 | 0 |
4 | B | 10 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1279 | | 400 | 0.08 | 0 | 0 |
5 | W | 3 | Lee, Fergus | 4306570 | NZL | 1544 | | 400 | 0.08 | 0 | 0 |
6 | B | 1 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1643 | | 400 | 0.08 | 0 | 0 |
Games = 5, Score = 0 ,
ARO = 1474 , PRtg = 674, Rp = 674 |