Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ha, Huy Minh (Timothy) | 1615 | 1359 | NZL | CAISSA | 5.0 | 0.5 | 16.5 | 17.5 | 13.00 | 17.5 | |
2 | 6 | Lee, Fergus | 1546 | 1244 | NZL | KNTMR | 5.0 | 0.5 | 16.5 | 12.5 | 8.00 | 12.5 | |
3 | 7 | Po`e-Tofaeono, Grayson | 1459 | 1415 | NZL | KNTMR | 4.5 | 0.0 | 18.5 | 19.0 | 12.25 | 18.5 | |
4 | 3 | Zhang, Charles | 1629 | 1569 | NZL | UNDER | 4.5 | 0.0 | 15.0 | 24.0 | 17.00 | 21.0 | |
5 | 10 | Hwang, Ryan | 1340 | 1127 | NZL | CAISSA | 4.5 | 0.0 | 15.0 | 11.0 | 4.25 | 11.0 | |
6 | 8 | Po`e-Tofaeono, Hunter | 1452 | 1073 | NZL | KNTMR | 4.5 | 0.0 | 14.5 | 12.0 | 5.25 | 12.0 | |
7 | 12 | Barry, Jacob | 1204 | 1027 | NZL | CAISSA | 3.0 | 0.0 | 11.0 | 13.5 | 0.50 | 13.5 | |
8 | 5 | Zhang, Derek (W) | 1609 | 1577 | AUS | UNDER | 2.0 | 0.0 | 11.0 | 21.5 | 6.50 | 18.5 | |
9 | 2 | Liu, William Rui (W) | 1692 | 1500 | NZL | CAISSA | 2.0 | 0.0 | 10.0 | 15.5 | 1.50 | 15.5 | |
10 | 11 | Po`e-Tofaeono, Tyleah | 1255 | 1036 | NZL | KNTMR | 2.0 | 0.0 | 7.0 | 12.5 | 0.00 | 12.5 | |
11 | 15 | Youn, Soyul | 0 | 600 | KOR | UNDER | 1.0 | 0.0 | 5.0 | 23.0 | 2.00 | 21.0 | |
12 | 13 | Nguyen, Bao Le Minh | 1139 | 1232 | NZL | UNDER | 1.0 | 0.0 | 1.0 | 23.5 | 3.00 | 20.5 | |
13 | 14 | Youn, Laeho | 0 | 602 | KOR | UNDER | 0.0 | 0.0 | 0.0 | 24.0 | 0.00 | 21.0 | |
14 | 9 | Hooton, Barry R | 1376 | 615 | NZL | UNDER | 0.0 | 0.0 | 0.0 | 23.0 | 0.00 | 20.0 | |
15 | 1 | Weng, Xintong (Winston) (W) | 1742 | 0 | NZL | UNDER | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |