1 Weng, Xintong (Winst, K=22, Elo=1892, ID=15853
Auckland Teams Arena July 2022, Auckland, 23/07/2022, 24/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1308431296 -- -- 0.0 0.0 0.0
2 -- 0 not played -1308431296 -- -- 0.0 0.0 0.0
3 -- 0 not played -1308431296 -- -- 0.0 0.0 0.0
4 -- 0 not played -1308431296 -- -- 0.0 0.0 0.0
5 -- 0 not played -1308431296 -- -- 0.0 0.0 0.0
6 -- 0 not played -1308431296 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

2 Liu, William Rui , K=21, Elo=1903, ID=17424
Auckland Teams Arena July 2022, Auckland, 23/07/2022, 24/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Hooton, Barry R 1529 374 0.90 1.0 1.0 0.0
2 B 5 Zhang, Derek 1624 279 0.84 0.0 1.0 2.0
3 B 13 Nguyen, Bao Le Minh 1139 400 0.92 1.0 2.0 1.0
4 -- 0 not played -1308431296 -- -- 0.0 2.0 0.0
5 -- 0 not played -1308431296 -- -- 0.0 2.0 0.0
6 -- 0 not played -1308431296 -- -- 0.0 2.0 0.0
var = -15, PRtg=1500 1431 2.66 2.0 10.0

3 Zhang, Charles , K=27, Elo=1629, ID=17343
Auckland Teams Arena July 2022, Auckland, 23/07/2022, 24/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Hwang, Ryan 1681 52 0.43 0.5 0.5 4.5
2 W 6 Lee, Fergus 1767 138 0.31 0.5 1.0 5.0
3 B 8 Po`e-Tofaeono, Hunte 1683 54 0.42 1.0 2.0 4.5
4 W 12 Barry, Jacob 1413 216 0.78 1.0 3.0 3.0
5 B 11 Po`e-Tofaeono, Tylea 1333 296 0.85 1.0 4.0 2.0
6 W 7 Po`e-Tofaeono, Grays 1673 44 0.44 0.5 4.5 4.5
var = 35, PRtg=1569 1592 3.23 4.5 15.0

4 Ha, Huy Minh (Timoth, K=23, Elo=1818, ID=16235
Auckland Teams Arena July 2022, Auckland, 23/07/2022, 24/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1308431296 -- -- 1.0 1.0 0.0
2 W 8 Po`e-Tofaeono, Hunte 1683 135 0.68 0.5 1.5 4.5
3 B 6 Lee, Fergus 1767 51 0.57 0.5 2.0 5.0
4 W 13 Nguyen, Bao Le Minh 1139 400 0.92 1.0 3.0 1.0
5 B 7 Po`e-Tofaeono, Grays 1673 145 0.69 1.0 4.0 4.5
6 B 14 Youn, Laeho 0 400 0.92 1.0 5.0 0.0
var = 5, PRtg=1359 1252 3.78 5.0 16.5

5 Zhang, Derek , K= 0, Elo=1624, ID=4559864
Auckland Teams Arena July 2022, Auckland, 23/07/2022, 24/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Barry, Jacob 1413 211 0.77 1.0 1.0 3.0
2 W 2 Liu, William Rui 1903 279 0.16 1.0 2.0 2.0
3 B 7 Po`e-Tofaeono, Grays 1673 49 0.43 0.0 2.0 4.5
4 -- 0 not played -1308431296 -- -- 0.0 2.0 0.0
5 -- 0 not played -1308431296 -- -- 0.0 2.0 0.0
6 -- 0 not played -1308431296 -- -- 0.0 2.0 0.0
var = 0, PRtg=1577 1663 1.36 2.0 11.0

6 Lee, Fergus , K=24, Elo=1767, ID=15745
Auckland Teams Arena July 2022, Auckland, 23/07/2022, 24/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Youn, Laeho 0 400 0.92 1.0 1.0 0.0
2 B 3 Zhang, Charles 1629 138 0.69 0.5 1.5 4.5
3 W 4 Ha, Huy Minh (Timoth 1818 51 0.43 0.5 2.0 5.0
4 B 15 Youn, Soyul 0 400 0.92 1.0 3.0 1.0
5 W 9 Hooton, Barry R 1529 238 0.80 1.0 4.0 0.0
6 B 12 Barry, Jacob 1413 354 0.89 1.0 5.0 3.0
var = 10, PRtg=1244 1065 4.65 5.0 16.5

7 Po`e-Tofaeono, Grays, K=26, Elo=1673, ID=17167
Auckland Teams Arena July 2022, Auckland, 23/07/2022, 24/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Youn, Soyul 0 400 0.92 1.0 1.0 1.0
2 W 13 Nguyen, Bao Le Minh 1139 400 0.92 1.0 2.0 1.0
3 W 5 Zhang, Derek 1624 49 0.57 1.0 3.0 2.0
4 B 10 Hwang, Ryan 1681 8 0.49 1.0 4.0 4.5
5 W 4 Ha, Huy Minh (Timoth 1818 145 0.31 0.0 4.0 5.0
6 B 3 Zhang, Charles 1629 44 0.56 0.5 4.5 4.5
var = 18, PRtg=1415 1315 3.77 4.5 18.5

8 Po`e-Tofaeono, Hunte, K=26, Elo=1683, ID=17105
Auckland Teams Arena July 2022, Auckland, 23/07/2022, 24/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1308431296 -- -- 1.0 1.0 0.0
2 B 4 Ha, Huy Minh (Timoth 1818 135 0.32 0.5 1.5 5.0
3 W 3 Zhang, Charles 1629 54 0.58 0.0 1.5 4.5
4 B 9 Hooton, Barry R 1529 154 0.71 1.0 2.5 0.0
5 W 14 Youn, Laeho 0 400 0.92 1.0 3.5 0.0
6 B 15 Youn, Soyul 0 400 0.92 1.0 4.5 1.0
var = 3, PRtg=1073 995 3.45 4.5 14.5

9 Hooton, Barry R , K=29, Elo=1529, ID=11147
Auckland Teams Arena July 2022, Auckland, 23/07/2022, 24/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Liu, William Rui 1903 374 0.10 0.0 0.0 2.0
2 W 12 Barry, Jacob 1413 116 0.66 0.0 0.0 3.0
3 B 11 Po`e-Tofaeono, Tylea 1333 196 0.75 0.0 0.0 2.0
4 W 8 Po`e-Tofaeono, Hunte 1683 154 0.29 0.0 0.0 4.5
5 B 6 Lee, Fergus 1767 238 0.20 0.0 0.0 5.0
6 W 10 Hwang, Ryan 1681 152 0.30 0.0 0.0 4.5
var = -67, PRtg= 615 1630 2.30 0.0 0.0

10 Hwang, Ryan , K=26, Elo=1681, ID=17385
Auckland Teams Arena July 2022, Auckland, 23/07/2022, 24/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Zhang, Charles 1629 52 0.57 0.5 0.5 4.5
2 B 14 Youn, Laeho 0 400 0.92 1.0 1.5 0.0
3 W 15 Youn, Soyul 0 400 0.92 1.0 2.5 1.0
4 W 7 Po`e-Tofaeono, Grays 1673 8 0.51 0.0 2.5 4.5
5 B 13 Nguyen, Bao Le Minh 1139 400 0.92 1.0 3.5 1.0
6 B 9 Hooton, Barry R 1529 152 0.70 1.0 4.5 0.0
var = 0, PRtg=1127 995 4.54 4.5 15.0

11 Po`e-Tofaeono, Tylea, K=33, Elo=1333, ID=17106
Auckland Teams Arena July 2022, Auckland, 23/07/2022, 24/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1308431296 -- -- 0.0 0.0 0.0
2 -- 0 not played -1308431296 -- -- 0.0 0.0 0.0
3 W 9 Hooton, Barry R 1529 196 0.25 1.0 1.0 0.0
4 B 14 Youn, Laeho 0 400 0.92 1.0 2.0 0.0
5 W 3 Zhang, Charles 1629 296 0.15 0.0 2.0 4.5
6 B 13 Nguyen, Bao Le Minh 1139 194 0.75 0.0 2.0 1.0
var = -3, PRtg=1036 1074 2.07 2.0 7.0

12 Barry, Jacob , K=31, Elo=1413, ID=15626
Auckland Teams Arena July 2022, Auckland, 23/07/2022, 24/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Zhang, Derek 1624 211 0.23 0.0 0.0 2.0
2 B 9 Hooton, Barry R 1529 116 0.34 1.0 1.0 0.0
3 W 14 Youn, Laeho 0 400 0.92 1.0 2.0 0.0
4 B 3 Zhang, Charles 1629 216 0.22 0.0 2.0 4.5
5 W 15 Youn, Soyul 0 400 0.92 1.0 3.0 1.0
6 W 6 Lee, Fergus 1767 354 0.11 0.0 3.0 5.0
var = 9, PRtg=1027 1092 2.74 3.0 11.0

13 Nguyen, Bao Le Minh , K=37, Elo=1139, ID=17524
Auckland Teams Arena July 2022, Auckland, 23/07/2022, 24/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1308431296 -- -- 0.0 0.0 0.0
2 B 7 Po`e-Tofaeono, Grays 1673 400 0.08 0.0 0.0 4.5
3 W 2 Liu, William Rui 1903 400 0.08 0.0 0.0 2.0
4 B 4 Ha, Huy Minh (Timoth 1818 400 0.08 0.0 0.0 5.0
5 W 10 Hwang, Ryan 1681 400 0.08 0.0 0.0 4.5
6 W 11 Po`e-Tofaeono, Tylea 1333 194 0.25 1.0 1.0 2.0
var = 15, PRtg=1232 1682 0.57 1.0 1.0

14 Youn, Laeho , K= 0, Elo= 0, ID=0
Auckland Teams Arena July 2022, Auckland, 23/07/2022, 24/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Lee, Fergus 1767 400 0.08 0.0 0.0 5.0
2 W 10 Hwang, Ryan 1681 400 0.08 0.0 0.0 4.5
3 B 12 Barry, Jacob 1413 400 0.08 0.0 0.0 3.0
4 W 11 Po`e-Tofaeono, Tylea 1333 400 0.08 0.0 0.0 2.0
5 B 8 Po`e-Tofaeono, Hunte 1683 400 0.08 0.0 0.0 4.5
6 W 4 Ha, Huy Minh (Timoth 1818 400 0.08 0.0 0.0 5.0
var = 0, PRtg= 602 1616 0.48 0.0 0.0

15 Youn, Soyul , K= 0, Elo= 0, ID=0
Auckland Teams Arena July 2022, Auckland, 23/07/2022, 24/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Po`e-Tofaeono, Grays 1673 400 0.08 0.0 0.0 4.5
2 -- 0 not played -1308431296 -- -- 1.0 1.0 0.0
3 B 10 Hwang, Ryan 1681 400 0.08 0.0 1.0 4.5
4 W 6 Lee, Fergus 1767 400 0.08 0.0 1.0 5.0
5 B 12 Barry, Jacob 1413 400 0.08 0.0 1.0 3.0
6 W 8 Po`e-Tofaeono, Hunte 1683 400 0.08 0.0 1.0 4.5
var = 0, PRtg= 600 1643 0.40 1.0 5.0