Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Mironov, Eric | 1539 | 1621 | NZL | KNTMR | 4.5 | 0.5 | 19.0 | 19.5 | 13.25 | 18.0 | |
2 | 15 | Somaraju, Sai Vivan Karthikeya | 1291 | 1745 | NZL | UNDER | 4.5 | 0.5 | 17.5 | 21.0 | 15.25 | 19.0 | |
3 | 8 | Gan, Emily Cathay | 1531 | 1557 | NZL | CAISSA | 4.0 | 0.0 | 13.5 | 21.5 | 13.00 | 20.0 | |
4 | 4 | Po`e-Tofaeono, Hunter | 1581 | 1214 | NZL | KNTMR | 4.0 | 0.0 | 13.0 | 17.0 | 10.25 | 15.5 | |
5 | 16 | Xu, Luna Yuexiu | 1281 | 1648 | NZL | NORTH | 4.0 | 0.0 | 12.5 | 18.0 | 12.25 | 15.5 | |
6 | 2 | Ha, Huy Minh (Timothy) | 1608 | 1429 | NZL | CAISSA | 3.5 | 0.0 | 15.0 | 22.5 | 11.75 | 20.0 | |
7 | 11 | Po`e-Tofaeono, Grayson | 1505 | 1536 | NZL | KNTMR | 3.5 | 0.0 | 14.0 | 18.0 | 9.25 | 15.5 | |
8 | 9 | Lee, Fergus | 1528 | 1446 | NZL | KNTMR | 3.5 | 0.0 | 11.5 | 18.0 | 9.50 | 15.5 | |
9 | 19 | Jiang, Patrick Di | 1027 | 1433 | NZL | UNDER | 3.5 | 0.0 | 10.5 | 16.5 | 7.75 | 15.0 | |
10 | 10 | Holdo, Karl (W) | 1515 | 1353 | NZL | CAISSA | 3.0 | 0.0 | 13.0 | 18.5 | 6.00 | 17.0 | |
11 | 1 | Yu, Zachary | 1632 | 1496 | NZL | NORTH | 3.0 | 0.0 | 9.0 | 18.5 | 8.00 | 16.0 | |
12 | 3 | Coen, Victor | 1606 | 1390 | NZL | UNDER | 3.0 | 0.0 | 6.5 | 14.5 | 6.25 | 13.0 | |
13 | 14 | Hwang, Ryan | 1310 | 1354 | NZL | CAISSA | 2.5 | 0.0 | 11.5 | 20.0 | 8.00 | 18.0 | |
14 | 5 | Zhang, Charles | 1555 | 1418 | NZL | UNDER | 2.5 | 0.0 | 9.0 | 18.0 | 7.25 | 16.5 | |
15 | 18 | Barry, Jacob | 1248 | 1158 | NZL | CAISSA | 2.5 | 0.0 | 7.5 | 14.5 | 3.75 | 13.0 | |
16 | 6 | Sun, Wanyao Sarah | 1545 | 1299 | NZL | NORTH | 2.0 | 0.0 | 8.0 | 17.5 | 4.00 | 16.0 | |
17 | 12 | Zhu, David Junyang | 1476 | 1311 | NZL | NORTH | 2.0 | 0.0 | 6.5 | 18.5 | 5.25 | 16.0 | |
18 | 17 | Po`e-Tofaeono, Tyleah | 1269 | 1105 | NZL | KNTMR | 2.0 | 0.0 | 4.5 | 14.0 | 3.00 | 13.0 | |
19 | 13 | Lu, Xiahan (Luna) | 1374 | 1273 | NZL | NORTH | 1.5 | 0.0 | 7.0 | 17.5 | 3.25 | 16.0 | |
20 | 20 | Sampath, Santosh | 0 | 648 | NZL | UNDER | 1.0 | 0.0 | 1.0 | 14.0 | 0.00 | 14.0 | |
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |