Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1505 | 127 | 0.67 | 0 | 0 | |
2 | W | 18 | Barry, Jacob | 4304462 | NZL | 1248 | 384 | 0.91 | 1 | 1 | |
3 | B | 8 | Gan, Emily Cathay | 4310608 | NZL | 1531 | 101 | 0.64 | 0 | 1 | |
4 | W | 3 | Coen, Victor | 4313488 | NZL | 1606 | 26 | 0.54 | 0.5 | 1.5 | |
5 | B | 5 | Zhang, Charles | 4313976 | NZL | 1555 | 77 | 0.61 | 1 | 2.5 | |
6 | W | 9 | Lee, Fergus | 4306570 | NZL | 1528 | 104 | 0.64 | 0.5 | 3 | |
Games = 6, Score = 3 , ARO = 1496 , PRtg = 1496, We = 4.01, W-We= -1.01 , var=-40 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 9 | Lee, Fergus | 4306570 | NZL | 1528 | 80 | 0.61 | 1 | 1 | |
3 | W | 15 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1291 | 317 | 0.87 | 0.5 | 1.5 | |
4 | B | 7 | Mironov, Eric | 4313410 | NZL | 1539 | 69 | 0.6 | 0 | 1.5 | |
5 | W | 11 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1505 | 103 | 0.64 | 1 | 2.5 | |
6 | W | 16 | Xu, Luna Yuexiu | 4317360 | NZL | 1281 | 327 | 0.87 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1429 , PRtg = 1429, We = 3.59, W-We= -1.09 , var=-22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Lu, Xiahan (Luna) | 4317076 | NZL | 1374 | 232 | 0.79 | 0 | 0 | |
2 | W | 16 | Xu, Luna Yuexiu | 4317360 | NZL | 1281 | 325 | 0.87 | 0 | 0 | |
3 | W | 12 | Zhu, David Junyang | 4311132 | NZL | 1476 | 130 | 0.68 | 0.5 | 0.5 | |
4 | B | 1 | Yu, Zachary | 4311930 | NZL | 1632 | 26 | 0.46 | 0.5 | 1 | |
6 | W | 6 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 61 | 0.58 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1462 , PRtg = 1390, We = 3.38, W-We= -1.38 , var=-55 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Hwang, Ryan | 4313313 | NZL | 1310 | 271 | 0.83 | 0 | 0 | |
3 | W | 13 | Lu, Xiahan (Luna) | 4317076 | NZL | 1374 | 207 | 0.77 | 1 | 1 | |
4 | B | 8 | Gan, Emily Cathay | 4310608 | NZL | 1531 | 50 | 0.57 | 0.5 | 1.5 | |
6 | W | 15 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1291 | 290 | 0.84 | 0.5 | 2 | |
Games = 4, Score = 2 , ARO = 1377 , PRtg = 1377, We = 3.01, W-We= -1.01 , var=-40 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Xu, Luna Yuexiu | 4317360 | NZL | 1281 | 274 | 0.83 | 1 | 1 | |
2 | W | 10 | Holdo, Karl | 4304586 | NZL | 1515 | 40 | 0.56 | 0 | 1 | |
3 | B | 11 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1505 | 50 | 0.57 | 0.5 | 1.5 | |
4 | W | 6 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 10 | 0.51 | 0 | 1.5 | |
5 | W | 1 | Yu, Zachary | 4311930 | NZL | 1632 | 77 | 0.39 | 0 | 1.5 | |
6 | B | 13 | Lu, Xiahan (Luna) | 4317076 | NZL | 1374 | 181 | 0.74 | 1 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1475 , PRtg = 1418, We = 3.60, W-We= -1.10 , var=-44 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1291 | 254 | 0.81 | 0 | 0 | |
2 | B | 17 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1269 | 276 | 0.83 | 1 | 1 | |
3 | W | 14 | Hwang, Ryan | 4313313 | NZL | 1310 | 235 | 0.79 | 0 | 1 | |
4 | B | 5 | Zhang, Charles | 4313976 | NZL | 1555 | 10 | 0.49 | 1 | 2 | |
5 | W | 10 | Holdo, Karl | 4304586 | NZL | 1515 | 30 | 0.54 | 0 | 2 | |
6 | B | 3 | Coen, Victor | 4313488 | NZL | 1606 | 61 | 0.42 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1424 , PRtg = 1299, We = 3.88, W-We= -1.88 , var=-75 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Barry, Jacob | 4304462 | NZL | 1248 | 291 | 0.85 | 1 | 1 | |
2 | W | 13 | Lu, Xiahan (Luna) | 4317076 | NZL | 1374 | 165 | 0.72 | 1 | 2 | |
3 | B | 10 | Holdo, Karl | 4304586 | NZL | 1515 | 24 | 0.53 | 1 | 3 | |
4 | W | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1608 | 69 | 0.4 | 1 | 4 | |
5 | B | 15 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1291 | 248 | 0.81 | 0.5 | 4.5 | |
6 | W | 8 | Gan, Emily Cathay | 4310608 | NZL | 1531 | 8 | 0.51 | 0 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1428 , PRtg = 1621, We = 3.82, W-We= 0.68 , var=27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1269 | 262 | 0.82 | 1 | 1 | |
2 | B | 15 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1291 | 240 | 0.8 | 0 | 1 | |
3 | W | 1 | Yu, Zachary | 4311930 | NZL | 1632 | 101 | 0.36 | 1 | 2 | |
4 | W | 4 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1581 | 50 | 0.43 | 0.5 | 2.5 | |
5 | B | 16 | Xu, Luna Yuexiu | 4317360 | NZL | 1281 | 250 | 0.81 | 0.5 | 3 | |
6 | B | 7 | Mironov, Eric | 4313410 | NZL | 1539 | 8 | 0.49 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1432 , PRtg = 1557, We = 3.71, W-We= 0.29 , var=12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1608 | 80 | 0.39 | 0 | 0 | |
3 | B | 16 | Xu, Luna Yuexiu | 4317360 | NZL | 1281 | 247 | 0.81 | 0 | 0 | |
4 | W | 12 | Zhu, David Junyang | 4311132 | NZL | 1476 | 52 | 0.57 | 1 | 1 | |
5 | W | 14 | Hwang, Ryan | 4313313 | NZL | 1310 | 218 | 0.78 | 1 | 2 | |
6 | B | 1 | Yu, Zachary | 4311930 | NZL | 1632 | 104 | 0.36 | 0.5 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1461 , PRtg = 1461, We = 2.91, W-We= -0.41 , var=-16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 5 | Zhang, Charles | 4313976 | NZL | 1555 | 40 | 0.44 | 1 | 1 | |
3 | W | 7 | Mironov, Eric | 4313410 | NZL | 1539 | 24 | 0.47 | 0 | 1 | |
5 | B | 6 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 30 | 0.46 | 1 | 2 | |
Games = 3, Score = 2 , ARO = 1546 , PRtg = 1671, We = 1.37, W-We= 0.63 , var=13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Yu, Zachary | 4311930 | NZL | 1632 | 127 | 0.33 | 1 | 1 | |
2 | B | 14 | Hwang, Ryan | 4313313 | NZL | 1310 | 195 | 0.75 | 1 | 2 | |
3 | W | 5 | Zhang, Charles | 4313976 | NZL | 1555 | 50 | 0.43 | 0.5 | 2.5 | |
4 | B | 15 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1291 | 214 | 0.77 | 0 | 2.5 | |
5 | B | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1608 | 103 | 0.36 | 0 | 2.5 | |
6 | W | 12 | Zhu, David Junyang | 4311132 | NZL | 1476 | 29 | 0.54 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1479 , PRtg = 1536, We = 3.18, W-We= 0.32 , var=13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 3 | Coen, Victor | 4313488 | NZL | 1606 | 130 | 0.32 | 0.5 | 0.5 | |
4 | B | 9 | Lee, Fergus | 4306570 | NZL | 1528 | 52 | 0.43 | 0 | 0.5 | |
5 | W | 18 | Barry, Jacob | 4304462 | NZL | 1248 | 228 | 0.79 | 1 | 1.5 | |
6 | B | 11 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1505 | 29 | 0.46 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1472 , PRtg = 1385, We = 2.00, W-We= -0.50 , var=-20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Coen, Victor | 4313488 | NZL | 1606 | 232 | 0.21 | 1 | 1 | |
2 | B | 7 | Mironov, Eric | 4313410 | NZL | 1539 | 165 | 0.28 | 0 | 1 | |
3 | B | 4 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1581 | 207 | 0.23 | 0 | 1 | |
4 | W | 18 | Barry, Jacob | 4304462 | NZL | 1248 | 126 | 0.67 | 0 | 1 | |
5 | B | 17 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1269 | 105 | 0.64 | 0.5 | 1.5 | |
6 | W | 5 | Zhang, Charles | 4313976 | NZL | 1555 | 181 | 0.26 | 0 | 1.5 | |
Games = 6, Score = 1.5 , ARO = 1466 , PRtg = 1273, We = 2.29, W-We= -0.79 , var=-32 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1581 | 271 | 0.17 | 1 | 1 | |
2 | W | 11 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1505 | 195 | 0.25 | 0 | 1 | |
3 | B | 6 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 235 | 0.21 | 1 | 2 | |
4 | W | 16 | Xu, Luna Yuexiu | 4317360 | NZL | 1281 | 29 | 0.54 | 0.5 | 2.5 | |
5 | B | 9 | Lee, Fergus | 4306570 | NZL | 1528 | 218 | 0.22 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1488 , PRtg = 1488, We = 1.39, W-We= 1.11 , var=44 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 254 | 0.19 | 1 | 1 | |
2 | W | 8 | Gan, Emily Cathay | 4310608 | NZL | 1531 | 240 | 0.2 | 1 | 2 | |
3 | B | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1608 | 317 | 0.13 | 0.5 | 2.5 | |
4 | W | 11 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1505 | 214 | 0.23 | 1 | 3.5 | |
5 | W | 7 | Mironov, Eric | 4313410 | NZL | 1539 | 248 | 0.19 | 0.5 | 4 | |
6 | B | 4 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1581 | 290 | 0.16 | 0.5 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1552 , PRtg = 1745, We = 1.10, W-We= 3.40 , var=136 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Zhang, Charles | 4313976 | NZL | 1555 | 274 | 0.17 | 0 | 0 | |
2 | B | 3 | Coen, Victor | 4313488 | NZL | 1606 | 325 | 0.13 | 1 | 1 | |
3 | W | 9 | Lee, Fergus | 4306570 | NZL | 1528 | 247 | 0.19 | 1 | 2 | |
4 | B | 14 | Hwang, Ryan | 4313313 | NZL | 1310 | 29 | 0.46 | 0.5 | 2.5 | |
5 | W | 8 | Gan, Emily Cathay | 4310608 | NZL | 1531 | 250 | 0.19 | 0.5 | 3 | |
6 | B | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1608 | 327 | 0.13 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1523 , PRtg = 1648, We = 1.27, W-We= 2.73 , var=109 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Gan, Emily Cathay | 4310608 | NZL | 1531 | 262 | 0.18 | 0 | 0 | |
2 | W | 6 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 276 | 0.17 | 0 | 0 | |
5 | W | 13 | Lu, Xiahan (Luna) | 4317076 | NZL | 1374 | 105 | 0.36 | 0.5 | 0.5 | |
6 | B | 18 | Barry, Jacob | 4304462 | NZL | 1248 | 21 | 0.53 | 0.5 | 1 | |
Games = 4, Score = 1 , ARO = 1425 , PRtg = 1232, We = 1.24, W-We= -0.24 , var=-10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Mironov, Eric | 4313410 | NZL | 1539 | 291 | 0.15 | 0 | 0 | |
2 | B | 1 | Yu, Zachary | 4311930 | NZL | 1632 | 384 | 0.09 | 0 | 0 | |
4 | B | 13 | Lu, Xiahan (Luna) | 4317076 | NZL | 1374 | 126 | 0.33 | 1 | 1 | |
5 | B | 12 | Zhu, David Junyang | 4311132 | NZL | 1476 | 228 | 0.21 | 0 | 1 | |
6 | W | 17 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1269 | 21 | 0.47 | 0.5 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1458 , PRtg = 1309, We = 1.25, W-We= 0.25 , var=5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Lee, Fergus | 4306570 | NZL | 1528 | 736 | 0 | 0 | 0 | |
2 | B | 12 | Zhu, David Junyang | 4311132 | NZL | 1476 | 736 | 0 | 0.5 | 0.5 | |
3 | W | 17 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1269 | 736 | 0 | 1 | 1.5 | |
5 | B | 4 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1581 | 400 | 0.08 | 0 | 1.5 | |
6 | B | 14 | Hwang, Ryan | 4313313 | NZL | 1310 | 736 | 0 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1433 , PRtg = 1433, Rp = 1433 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Holdo, Karl | 4304586 | NZL | 1515 | 736 | 0 | 0 | 0 | |
2 | W | 4 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1581 | 400 | 0.08 | 0 | 0 | |
3 | B | 18 | Barry, Jacob | 4304462 | NZL | 1248 | 736 | 0 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1448 , PRtg = 648, Rp = 648 |