Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | McDougall, Euan | 1800 | 2116 | NZL | AC | 6.0 | 0.0 | 26.5 | 27.0 | 30.00 | 27.0 | |
2 | 11 | Park-Tamati, Philli | 1712 | 1869 | NZL | AC | 5.5 | 0.0 | 23.0 | 23.5 | 21.50 | 23.5 | |
3 | 6 | Tang, Hao (W) | 1858 | 1855 | NZL | HP | 5.0 | 0.0 | 22.0 | 27.0 | 15.00 | 25.0 | |
4 | 4 | CM | Nagorski, Alex | 1878 | 1808 | NZL | AC | 5.0 | 0.0 | 20.0 | 20.5 | 21.75 | 20.5 |
5 | 1 | FM | Ang, Alphaeus Wei Ern | 2287 | 2305 | NZL | AC | 4.5 | 0.0 | 18.0 | 7.0 | 22.00 | 7.0 |
6 | 39 | Moxham, Caspar | 1401 | 1803 | AUS | 4.5 | 0.0 | 16.0 | 21.5 | 16.00 | 21.5 | ||
7 | 7 | Mao, Daqi (W) | 1815 | 1932 | NZL | HP | 4.0 | 0.0 | 20.0 | 14.5 | 18.50 | 14.5 | |
8 | 8 | WCM | Ning, Isabelle Yixuan (W) | 1808 | 1792 | NZL | AC | 4.0 | 0.0 | 19.5 | 24.0 | 14.75 | 24.0 |
9 | 2 | WIM | Zhang, Jasmine Haomo (W) | 1975 | 1808 | NZL | AC | 4.0 | 0.0 | 19.5 | 16.0 | 20.25 | 16.0 |
10 | 22 | Liu, Zikun Kenneth | 1541 | 1627 | NZL | HP | 4.0 | 0.0 | 19.0 | 30.0 | 13.00 | 29.0 | |
11 | 16 | Wang, Justin Zhide | 1598 | 1698 | NZL | WT | 4.0 | 0.0 | 19.0 | 25.0 | 14.25 | 25.0 | |
12 | 17 | Lewis, Jordan | 1582 | 1649 | NZL | WT | 4.0 | 0.0 | 16.0 | 28.0 | 13.75 | 25.5 | |
13 | 35 | Chang, Yolanda | 1428 | 1676 | NZL | AC | 4.0 | 0.0 | 16.0 | 22.5 | 15.50 | 22.5 | |
14 | 41 | Bhatt, Daksh | 1383 | 1614 | NZL | AC | 4.0 | 0.0 | 12.0 | 16.0 | 9.50 | 16.0 | |
15 | 19 | Thurner, Anya (W) | 1548 | 1604 | NZL | AC | 3.5 | 0.0 | 17.0 | 10.5 | 16.25 | 10.5 | |
16 | 33 | Ravi, Narasimhan Lakshmi | 1474 | 1735 | NZL | AC | 3.5 | 0.0 | 16.5 | 14.5 | 13.25 | 14.5 | |
17 | 12 | Wells, Clinton A. | 1709 | 1505 | NZL | NS | 3.5 | 0.0 | 15.0 | 24.5 | 10.75 | 23.0 | |
18 | 31 | Gan, Emily Cathay | 1491 | 1714 | NZL | NS | 3.5 | 0.0 | 15.0 | 13.5 | 13.50 | 13.5 | |
19 | 25 | Po`e-Tofaeono, Hunter | 1522 | 1611 | NZL | AC | 3.5 | 0.0 | 14.5 | 23.5 | 10.25 | 21.0 | |
20 | 13 | Ha, Huy Minh (Timothy) | 1643 | 1501 | NZL | AC | 3.5 | 0.0 | 14.0 | 15.0 | 10.00 | 15.0 | |
21 | 24 | Bhatt, Mantra | 1531 | 1625 | NZL | AC | 3.5 | 0.0 | 13.0 | 21.5 | 9.00 | 20.5 | |
22 | 15 | Holdo, Karl | 1626 | 1484 | NZL | AC | 3.5 | 0.0 | 10.5 | 17.5 | 7.25 | 16.5 | |
23 | 3 | Balakeyan, Raj | 1869 | 1497 | NZL | HP | 3.5 | 0.0 | 10.0 | 21.5 | 8.50 | 19.5 | |
24 | 26 | Davis, Guy John | 1506 | 1552 | NZL | AC | 3.0 | 0.0 | 15.0 | 23.5 | 11.00 | 23.5 | |
25 | 14 | Le Grange, Rauen (W) | 1629 | 1481 | RSA | WT | 3.0 | 0.0 | 14.0 | 22.0 | 11.25 | 22.0 | |
26 | 37 | Mironov, Eric (W) | 1409 | 1575 | NZL | AC | 3.0 | 0.0 | 14.0 | 18.0 | 11.50 | 18.0 | |
27 | 18 | Bishop, Everett (W) | 1568 | 1450 | NZL | WT | 3.0 | 0.0 | 13.5 | 18.5 | 12.25 | 18.5 | |
28 | 23 | Liu, William Rui (W) | 1535 | 1734 | NZL | NS | 3.0 | 0.0 | 13.5 | 18.5 | 10.75 | 18.5 | |
29 | 36 | Yu, Weiyang (W) | 1423 | 1586 | NZL | SU | 3.0 | 0.0 | 13.5 | 10.0 | 13.00 | 10.0 | |
30 | 34 | Po`e-Tofaeono, Grayson | 1464 | 1604 | NZL | AC | 3.0 | 0.0 | 12.0 | 24.5 | 9.50 | 22.0 | |
31 | 38 | Lu, Charles | 1403 | 1465 | NZL | AC | 3.0 | 0.0 | 6.0 | 19.0 | 6.00 | 18.0 | |
32 | 21 | Deng, Abraham | 1543 | 1492 | NZL | AC | 2.5 | 0.0 | 12.0 | 22.0 | 8.75 | 22.0 | |
33 | 20 | Lee, Fergus | 1544 | 1393 | NZL | PT | 2.5 | 0.0 | 11.5 | 18.0 | 9.50 | 18.0 | |
34 | 28 | Thompson, Michael | 1626 | 1448 | ENG | AC | 2.5 | 0.0 | 10.5 | 17.5 | 5.50 | 17.5 | |
35 | 42 | Hooton, Barry R (W) | 1377 | 1465 | NZL | PT | 2.5 | 0.0 | 10.5 | 14.0 | 7.50 | 14.0 | |
36 | 30 | Peak, Stephen | 1492 | 1382 | NZL | AC | 2.5 | 0.0 | 9.0 | 16.0 | 9.00 | 16.0 | |
37 | 32 | Ray, Charlotte | 1478 | 912 | NZL | AC | 2.0 | 0.0 | 8.0 | 12.0 | 7.00 | 12.0 | |
38 | 10 | Wu, Kwok Leung Eric | 1728 | 1428 | NZL | HP | 2.0 | 0.0 | 5.5 | 17.0 | 3.50 | 17.0 | |
39 | 40 | Fan, Eric | 1394 | 1350 | NZL | AC | 2.0 | 0.0 | 3.0 | 19.0 | 2.00 | 18.5 | |
40 | 27 | Burrows, Grant L (W) | 1503 | 745 | NZL | AC | 1.5 | 0.0 | 6.5 | 20.5 | 3.75 | 20.5 | |
41 | 29 | Pakenham, John | 1498 | 1350 | NZL | PT | 1.5 | 0.0 | 5.0 | 24.5 | 5.25 | 22.5 | |
42 | 43 | Treanor, Scott | 1368 | 1239 | NZL | AC | 1.0 | 0.0 | 5.5 | 23.5 | 3.50 | 21.0 | |
43 | 45 | Huang, Tony (W) | 1500 | 1446 | NZL | 1.0 | 0.0 | 3.0 | 18.5 | 2.00 | 17.0 | ||
44 | 44 | Hwang, Ryan (W) | 1340 | 603 | NZL | MM | 0.0 | 0.0 | 0.0 | 19.0 | 0.00 | 18.0 | |
45 | 5 | Macdonald, Paul (W) | 1859 | 0 | NZL | AC | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 | |
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |