Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 1
Fide ID: 4303636, Rating: 2287, Title: FM, Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Liu, William Rui | 4313593 | NZL | 1535 | | 400 | 0.92 | 1 | 1 |
7 | B | 33 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1474 | | 400 | 0.92 | 1 | 2 |
Games = 2, Score = 2 ,
ARO = 1505 , PRtg = 2305, We = 1.84, W-We= 0.16 , var=3 |
Name: Zhang, Jasmine Haomo , Startingrank-Number = 2
Fide ID: 4304632, Rating: 1975, Title: WIM, Fed: NZL, Sex: f
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Bhatt, Mantra | 4311990 | NZL | 1531 | | 400 | 0.92 | 1 | 1 |
2 | W | 17 | Lewis, Jordan | 4309561 | NZL | 1582 | | 393 | 0.92 | 0.5 | 1.5 |
3 | B | 31 | Gan, Emily Cathay | 4310608 | NZL | 1491 | | 400 | 0.92 | 1 | 2.5 |
Games = 3, Score = 2.5 ,
ARO = 1535 , PRtg = 1808, We = 2.76, W-We= -0.26 , var=-5 |
Name: Balakeyan, Raj , Startingrank-Number = 3
Fide ID: 4317629, Rating: 0, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1522 | | 400 | 0.08 | 0 | 0 |
2 | W | 35 | Chang, Yolanda | 4309332 | NZL | 1428 | | 400 | 0.08 | 0 | 0 |
3 | B | 40 | Fan, Eric | 4311566 | NZL | 1394 | | 400 | 0.08 | 1 | 1 |
4 | B | 34 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1464 | | 400 | 0.08 | 0.5 | 1.5 |
5 | W | 39 | Moxham, Caspar | 3249654 | AUS | 1401 | | 400 | 0.08 | 0 | 1.5 |
7 | B | 21 | Deng, Abraham | 4307976 | NZL | 1543 | | 400 | 0.08 | 1 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1459 , PRtg = 1402, Rp = 1402 |
Name: Nagorski, Alex , Startingrank-Number = 4
Fide ID: 4307577, Rating: 1878, Title: CM, Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 39 | Moxham, Caspar | 3249654 | AUS | 1401 | | 400 | 0.92 | 1 | 1 |
3 | W | 26 | Davis, Guy John | 4316886 | NZL | 1506 | | 372 | 0.9 | 0.5 | 1.5 |
4 | B | 23 | Liu, William Rui | 4313593 | NZL | 1535 | | 343 | 0.88 | 1 | 2.5 |
6 | W | 16 | Wang, Justin Zhide | 4312830 | NZL | 1598 | | 280 | 0.84 | 1 | 3.5 |
7 | B | 9 | McDougall, Euan | 4304985 | NZL | 1800 | | 78 | 0.61 | 0.5 | 4 |
Games = 5, Score = 4 ,
ARO = 1568 , PRtg = 1808, We = 4.15, W-We= -0.15 , var=-3 |
Name: Tang, Hao , Startingrank-Number = 6
Fide ID: 4311280, Rating: 1858, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | Burrows, Grant L | 4308239 | NZL | 1503 | | 355 | 0.89 | 1 | 1 |
2 | B | 21 | Deng, Abraham | 4307976 | NZL | 1543 | | 315 | 0.86 | 1 | 2 |
3 | W | 9 | McDougall, Euan | 4304985 | NZL | 1800 | | 58 | 0.58 | 0 | 2 |
4 | B | 26 | Davis, Guy John | 4316886 | NZL | 1506 | | 352 | 0.89 | 1 | 3 |
5 | B | 16 | Wang, Justin Zhide | 4312830 | NZL | 1598 | | 260 | 0.82 | 1 | 4 |
6 | W | 22 | Liu, Zikun Kenneth | 4312546 | NZL | 1541 | | 317 | 0.87 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 1582 , PRtg = 1855, We = 4.91, W-We= 0.09 , var=2 |
Name: Mao, Daqi , Startingrank-Number = 7
Fide ID: 4311370, Rating: 1815, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 20 | Lee, Fergus | 4306570 | NZL | 1544 | | 271 | 0.83 | 1 | 1 |
3 | B | 8 | Ning, Isabelle Yixuan | 4307763 | NZL | 1808 | WCM | 7 | 0.51 | 0.5 | 1.5 |
Games = 2, Score = 1.5 ,
ARO = 1676 , PRtg = 1869, We = 1.34, W-We= 0.16 , var=6 |
Name: Ning, Isabelle Yixuan , Startingrank-Number = 8
Fide ID: 4307763, Rating: 1808, Title: WCM, Fed: NZL, Sex: f
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 29 | Pakenham, John | 4305574 | NZL | 1498 | | 310 | 0.86 | 1 | 1 |
2 | B | 25 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1522 | | 286 | 0.84 | 1 | 2 |
3 | W | 7 | Mao, Daqi | 4311370 | NZL | 1815 | | 7 | 0.49 | 0.5 | 2.5 |
4 | B | 9 | McDougall, Euan | 4304985 | NZL | 1800 | | 8 | 0.51 | 0 | 2.5 |
5 | W | 17 | Lewis, Jordan | 4309561 | NZL | 1582 | | 226 | 0.79 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1643 , PRtg = 1792, We = 3.49, W-We= 0.01 , var=0 |
Name: McDougall, Euan , Startingrank-Number = 9
Fide ID: 4304985, Rating: 1800, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 30 | Peak, Stephen | 4305493 | NZL | 1492 | | 308 | 0.86 | 1 | 1 |
2 | W | 22 | Liu, Zikun Kenneth | 4312546 | NZL | 1541 | | 259 | 0.82 | 1 | 2 |
3 | B | 6 | Tang, Hao | 4311280 | NZL | 1858 | | 58 | 0.42 | 1 | 3 |
4 | W | 8 | Ning, Isabelle Yixuan | 4307763 | NZL | 1808 | WCM | 8 | 0.49 | 1 | 4 |
5 | B | 11 | Park-Tamati, Philli | 4309090 | NZL | 1712 | | 88 | 0.62 | 1 | 5 |
7 | W | 4 | Nagorski, Alex | 4307577 | NZL | 1878 | CM | 78 | 0.39 | 0.5 | 5.5 |
Games = 6, Score = 5.5 ,
ARO = 1715 , PRtg = 2116, We = 3.60, W-We= 1.90 , var=38 |
Name: Wu, Kwok Leung Eric , Startingrank-Number = 10
Fide ID: 4306902, Rating: 0, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 31 | Gan, Emily Cathay | 4310608 | NZL | 1491 | | 400 | 0.08 | 0 | 0 |
3 | W | 24 | Bhatt, Mantra | 4311990 | NZL | 1531 | | 400 | 0.08 | 0 | 0 |
7 | W | 43 | Treanor, Scott | 4312139 | NZL | 1368 | | 400 | 0.08 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1463 , PRtg = 1338, Rp = 1338 |
Name: Park-Tamati, Philli , Startingrank-Number = 11
Fide ID: 4309090, Rating: 1712, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 32 | Ray, Charlotte | 4309693 | NZL | 1478 | | 234 | 0.79 | 1 | 1 |
2 | W | 34 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1464 | | 248 | 0.81 | 1 | 2 |
3 | B | 17 | Lewis, Jordan | 4309561 | NZL | 1582 | | 130 | 0.68 | 1 | 3 |
5 | W | 9 | McDougall, Euan | 4304985 | NZL | 1800 | | 88 | 0.38 | 0 | 3 |
6 | B | 12 | Wells, Clinton A. | 4301188 | NZL | 1709 | | 3 | 0.5 | 1 | 4 |
7 | W | 22 | Liu, Zikun Kenneth | 4312546 | NZL | 1541 | | 171 | 0.73 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 1596 , PRtg = 1869, We = 3.89, W-We= 1.11 , var=44 |
Name: Wells, Clinton A. , Startingrank-Number = 12
Fide ID: 4301188, Rating: 1709, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 34 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1464 | | 245 | 0.8 | 0 | 0 |
2 | B | 29 | Pakenham, John | 4305574 | NZL | 1498 | | 211 | 0.77 | 0.5 | 0.5 |
3 | B | 41 | Bhatt, Daksh | 4311981 | NZL | 1383 | | 326 | 0.87 | 1 | 1.5 |
4 | W | 21 | Deng, Abraham | 4307976 | NZL | 1543 | | 166 | 0.72 | 1 | 2.5 |
5 | B | 24 | Bhatt, Mantra | 4311990 | NZL | 1531 | | 178 | 0.73 | 1 | 3.5 |
6 | W | 11 | Park-Tamati, Philli | 4309090 | NZL | 1712 | | 3 | 0.5 | 0 | 3.5 |
7 | B | 39 | Moxham, Caspar | 3249654 | AUS | 1401 | | 308 | 0.86 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1505 , PRtg = 1505, We = 5.25, W-We= -1.75 , var=-35 |
Name: Ha, Huy Minh (Timothy) , Startingrank-Number = 13
Fide ID: 12417246, Rating: 1643, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 16 | Wang, Justin Zhide | 4312830 | NZL | 1598 | | 45 | 0.56 | 0 | 0 |
3 | W | 29 | Pakenham, John | 4305574 | NZL | 1498 | | 145 | 0.69 | 1 | 1 |
5 | B | 26 | Davis, Guy John | 4316886 | NZL | 1506 | | 137 | 0.68 | 0.5 | 1.5 |
6 | W | 25 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1522 | | 121 | 0.66 | 1 | 2.5 |
7 | B | 41 | Bhatt, Daksh | 4311981 | NZL | 1383 | | 260 | 0.82 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1501 , PRtg = 1501, We = 3.41, W-We= -0.91 , var=-18 |
Name: Le Grange, Rauen , Startingrank-Number = 14
Fide ID: 14341280, Rating: 1629, Title: , Fed: RSA, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 35 | Chang, Yolanda | 4309332 | NZL | 1428 | | 201 | 0.76 | 0.5 | 0.5 |
2 | W | 36 | Yu, Weiyang | 4313135 | NZL | 1423 | | 206 | 0.76 | 0.5 | 1 |
3 | B | 34 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1464 | | 165 | 0.72 | 1 | 2 |
4 | W | 16 | Wang, Justin Zhide | 4312830 | NZL | 1598 | | 31 | 0.54 | 0 | 2 |
6 | B | 31 | Gan, Emily Cathay | 4310608 | NZL | 1491 | | 138 | 0.69 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1481 , PRtg = 1481, We = 3.47, W-We= -0.97 , var=-19 |
Name: Holdo, Karl , Startingrank-Number = 15
Fide ID: 4304586, Rating: 1626, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 37 | Mironov, Eric | 4313410 | NZL | 1409 | | 217 | 0.78 | 0 | 0 |
2 | B | 30 | Peak, Stephen | 4305493 | NZL | 1492 | | 134 | 0.68 | 0.5 | 0.5 |
3 | W | 43 | Treanor, Scott | 4312139 | NZL | 1368 | | 258 | 0.82 | 0.5 | 1 |
4 | B | 24 | Bhatt, Mantra | 4311990 | NZL | 1531 | | 95 | 0.63 | 0 | 1 |
5 | W | 29 | Pakenham, John | 4305574 | NZL | 1498 | | 128 | 0.67 | 1 | 2 |
6 | B | 34 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1464 | | 162 | 0.71 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1460 , PRtg = 1403, We = 4.29, W-We= -1.79 , var=-36 |
Name: Wang, Justin Zhide , Startingrank-Number = 16
Fide ID: 4312830, Rating: 1598, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 13 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1643 | | 45 | 0.44 | 1 | 1 |
3 | B | 37 | Mironov, Eric | 4313410 | NZL | 1409 | | 189 | 0.75 | 1 | 2 |
4 | B | 14 | Le Grange, Rauen | 14341280 | RSA | 1629 | | 31 | 0.46 | 1 | 3 |
5 | W | 6 | Tang, Hao | 4311280 | NZL | 1858 | | 260 | 0.18 | 0 | 3 |
6 | B | 4 | Nagorski, Alex | 4307577 | NZL | 1878 | CM | 280 | 0.16 | 0 | 3 |
7 | W | 35 | Chang, Yolanda | 4309332 | NZL | 1428 | | 170 | 0.72 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1641 , PRtg = 1698, We = 2.71, W-We= 0.79 , var=32 |
Name: Lewis, Jordan , Startingrank-Number = 17
Fide ID: 4309561, Rating: 1582, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 38 | Lu, Charles | 4311523 | NZL | 1403 | | 179 | 0.73 | 1 | 1 |
2 | B | 2 | Zhang, Jasmine Haomo | 4304632 | NZL | 1975 | WIM | 393 | 0.08 | 0.5 | 1.5 |
3 | W | 11 | Park-Tamati, Philli | 4309090 | NZL | 1712 | | 130 | 0.32 | 0 | 1.5 |
4 | W | 37 | Mironov, Eric | 4313410 | NZL | 1409 | | 173 | 0.73 | 1 | 2.5 |
5 | B | 8 | Ning, Isabelle Yixuan | 4307763 | NZL | 1808 | WCM | 226 | 0.21 | 0 | 2.5 |
6 | W | 41 | Bhatt, Daksh | 4311981 | NZL | 1383 | | 199 | 0.76 | 0.5 | 3 |
7 | B | 26 | Davis, Guy John | 4316886 | NZL | 1506 | | 76 | 0.6 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1599 , PRtg = 1649, We = 3.43, W-We= 0.57 , var=11 |
Name: Bishop, Everett , Startingrank-Number = 18
Fide ID: 110033680, Rating: 1568, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 39 | Moxham, Caspar | 3249654 | AUS | 1401 | | 167 | 0.72 | 0 | 0 |
2 | B | 38 | Lu, Charles | 4311523 | NZL | 1403 | | 165 | 0.72 | 1 | 1 |
3 | W | 25 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1522 | | 46 | 0.56 | 1 | 2 |
4 | B | 33 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1474 | | 94 | 0.63 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1450 , PRtg = 1450, We = 2.63, W-We= -0.63 , var=-25 |
Name: Thurner, Anya , Startingrank-Number = 19
Fide ID: 4307780, Rating: 1548, Title: , Fed: NZL, Sex: f
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 40 | Fan, Eric | 4311566 | NZL | 1394 | | 154 | 0.71 | 1 | 1 |
3 | W | 35 | Chang, Yolanda | 4309332 | NZL | 1428 | | 120 | 0.66 | 0.5 | 1.5 |
Games = 2, Score = 1.5 ,
ARO = 1411 , PRtg = 1604, We = 1.37, W-We= 0.13 , var=5 |
Name: Lee, Fergus , Startingrank-Number = 20
Fide ID: 4306570, Rating: 1544, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 41 | Bhatt, Daksh | 4311981 | NZL | 1383 | | 161 | 0.71 | 1 | 1 |
2 | B | 7 | Mao, Daqi | 4311370 | NZL | 1815 | | 271 | 0.17 | 0 | 1 |
3 | W | 33 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1474 | | 70 | 0.6 | 0 | 1 |
6 | W | 26 | Davis, Guy John | 4316886 | NZL | 1506 | | 38 | 0.55 | 0.5 | 1.5 |
7 | B | 24 | Bhatt, Mantra | 4311990 | NZL | 1531 | | 13 | 0.52 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1542 , PRtg = 1393, We = 2.55, W-We= -1.05 , var=-42 |
Name: Deng, Abraham , Startingrank-Number = 21
Fide ID: 4307976, Rating: 1543, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 42 | Hooton, Barry R | 4306325 | NZL | 1377 | | 166 | 0.72 | 1 | 1 |
2 | W | 6 | Tang, Hao | 4311280 | NZL | 1858 | | 315 | 0.14 | 0 | 1 |
3 | B | 36 | Yu, Weiyang | 4313135 | NZL | 1423 | | 120 | 0.66 | 0.5 | 1.5 |
4 | B | 12 | Wells, Clinton A. | 4301188 | NZL | 1709 | | 166 | 0.28 | 0 | 1.5 |
5 | W | 34 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1464 | | 79 | 0.61 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1566 , PRtg = 1494, We = 2.41, W-We= -0.41 , var=-16 |
Name: Liu, Zikun Kenneth , Startingrank-Number = 22
Fide ID: 4312546, Rating: 1541, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 43 | Treanor, Scott | 4312139 | NZL | 1368 | | 173 | 0.73 | 1 | 1 |
2 | B | 9 | McDougall, Euan | 4304985 | NZL | 1800 | | 259 | 0.18 | 0 | 1 |
3 | W | 39 | Moxham, Caspar | 3249654 | AUS | 1401 | | 140 | 0.69 | 1 | 2 |
4 | B | 35 | Chang, Yolanda | 4309332 | NZL | 1428 | | 113 | 0.65 | 1 | 3 |
5 | W | 33 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1474 | | 67 | 0.59 | 1 | 4 |
6 | B | 6 | Tang, Hao | 4311280 | NZL | 1858 | | 317 | 0.13 | 0 | 4 |
7 | B | 11 | Park-Tamati, Philli | 4309090 | NZL | 1712 | | 171 | 0.27 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1577 , PRtg = 1627, We = 3.24, W-We= 0.76 , var=30 |
Name: Liu, William Rui , Startingrank-Number = 23
Fide ID: 4313593, Rating: 1535, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2287 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 40 | Fan, Eric | 4311566 | NZL | 1394 | | 141 | 0.69 | 1 | 1 |
3 | B | 42 | Hooton, Barry R | 4306325 | NZL | 1377 | | 158 | 0.71 | 1 | 2 |
4 | W | 4 | Nagorski, Alex | 4307577 | NZL | 1878 | CM | 343 | 0.12 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1734 , PRtg = 1734, We = 1.60, W-We= 0.40 , var=16 |
Name: Bhatt, Mantra , Startingrank-Number = 24
Fide ID: 4311990, Rating: 1531, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Zhang, Jasmine Haomo | 4304632 | NZL | 1975 | WIM | 400 | 0.08 | 0 | 0 |
2 | B | 43 | Treanor, Scott | 4312139 | NZL | 1368 | | 163 | 0.72 | 0.5 | 0.5 |
4 | W | 15 | Holdo, Karl | 4304586 | NZL | 1626 | | 95 | 0.37 | 1 | 1.5 |
5 | W | 12 | Wells, Clinton A. | 4301188 | NZL | 1709 | | 178 | 0.27 | 0 | 1.5 |
6 | B | 35 | Chang, Yolanda | 4309332 | NZL | 1428 | | 103 | 0.64 | 0 | 1.5 |
7 | W | 20 | Lee, Fergus | 4306570 | NZL | 1544 | | 13 | 0.48 | 1 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1608 , PRtg = 1551, We = 2.56, W-We= -0.06 , var=-2 |
Name: Po`e-Tofaeono, Hunter , Startingrank-Number = 25
Fide ID: 4312090, Rating: 1522, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 8 | Ning, Isabelle Yixuan | 4307763 | NZL | 1808 | WCM | 286 | 0.16 | 0 | 0 |
3 | B | 18 | Bishop, Everett | 110033680 | NZL | 1568 | | 46 | 0.44 | 0 | 0 |
6 | B | 13 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1643 | | 121 | 0.34 | 0 | 0 |
7 | W | 31 | Gan, Emily Cathay | 4310608 | NZL | 1491 | | 31 | 0.54 | 0.5 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1628 , PRtg = 1306, We = 1.48, W-We= -0.98 , var=-39 |
Name: Davis, Guy John , Startingrank-Number = 26
Fide ID: 4316886, Rating: 1506, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 4 | Nagorski, Alex | 4307577 | NZL | 1878 | CM | 372 | 0.1 | 0.5 | 0.5 |
4 | W | 6 | Tang, Hao | 4311280 | NZL | 1858 | | 352 | 0.11 | 0 | 0.5 |
5 | W | 13 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1643 | | 137 | 0.32 | 0.5 | 1 |
6 | B | 20 | Lee, Fergus | 4306570 | NZL | 1544 | | 38 | 0.45 | 0.5 | 1.5 |
7 | W | 17 | Lewis, Jordan | 4309561 | NZL | 1582 | | 76 | 0.4 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1701 , PRtg = 1552, We = 1.38, W-We= 0.12 , var=5 |
Name: Burrows, Grant L , Startingrank-Number = 27
Fide ID: 4308239, Rating: 1503, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Tang, Hao | 4311280 | NZL | 1858 | | 355 | 0.11 | 0 | 0 |
2 | W | 42 | Hooton, Barry R | 4306325 | NZL | 1377 | | 126 | 0.67 | 0 | 0 |
4 | B | 39 | Moxham, Caspar | 3249654 | AUS | 1401 | | 102 | 0.64 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1545 , PRtg = 745, We = 1.42, W-We= -1.42 , var=-28 |
Name: Thompson, Michael , Startingrank-Number = 28
Fide ID: 436267, Rating: 0, Title: , Fed: ENG, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Mao, Daqi | 4311370 | NZL | 1815 | | 400 | 0.08 | 0 | 0 |
4 | B | 43 | Treanor, Scott | 4312139 | NZL | 1368 | | 400 | 0.08 | 1 | 1 |
5 | B | 25 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1522 | | 400 | 0.08 | 0 | 1 |
6 | W | 42 | Hooton, Barry R | 4306325 | NZL | 1377 | | 400 | 0.08 | 0.5 | 1.5 |
7 | B | 15 | Holdo, Karl | 4304586 | NZL | 1626 | | 400 | 0.08 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1542 , PRtg = 1393, Rp = 1393 |
Name: Pakenham, John , Startingrank-Number = 29
Fide ID: 4305574, Rating: 1498, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2022, Place: Auckland (NZL), Start:27/06/2022, Finish: 08/08/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Ning, Isabelle Yixuan | 4307763 | NZL | 1808 | WCM | 310 | 0.14 | 0 | 0 |
2 | W | 12 | Wells, Clinton A. | 4301188 | NZL | 1709 | | 211 | 0.23 | 0.5 | 0.5 |
3 | B | 13 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1643 | | 145 | 0.31 | 0 | 0.5 |
4 | W | 41 | Bhatt, Daksh | 4311981 | NZL | 1383 | | 115 | 0.66 | 0 | 0.5 |
