Rated Player Groups at round 6
Group limits: 0 < rating <= 1800
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 22 | | Zhang, Kendrick Boto | 1629 | NZL | NS | 4.5 | 0.0 | 16.5 | 22.0 | 14.25 | 21.5 |
2 | 14 | | Ning, Isabelle Yixua | 1769 | NZL | AC | 4.5 | 0.0 | 15.5 | 20.0 | 13.50 | 18.0 |
3 | 23 | | Qin, Oscar Shu Xuan | 1628 | NZL | AC | 4.0 | 0.0 | 13.5 | 16.0 | 8.50 | 15.5 |
4 | 17 | | Shen, Terry | 1734 | NZL | HP | 4.0 | 0.0 | 13.0 | 19.0 | 12.00 | 16.5 |
5 | 13 | | Tang, Hao | 1779 | NZL | HP | 4.0 | 0.0 | 13.0 | 17.5 | 10.00 | 15.5 |
6 | 24 | | Lyall, Simon | 1619 | NZL | AC | 3.5 | 0.0 | 16.0 | 22.0 | 12.25 | 19.0 |
7 | 16 | | Membrere, Briene | 1736 | NZL | (r) | 3.5 | 0.0 | 13.5 | 19.5 | 8.25 | 18.5 |
8 | 44 | | Gan, Emily | 1166 | NZL | NS | 3.5 | 0.0 | 10.5 | 18.0 | 8.25 | 16.0 |
9 | 15 | | Dharmasena, Gavith | 1737 | ENG | | 3.0 | 0.0 | 14.5 | 21.0 | 8.50 | 19.0 |
10 | 25 | | Park-Tamati, Philli | 1606 | NZL | AC | 3.0 | 0.0 | 13.0 | 19.0 | 7.50 | 18.5 |
11 | 21 | WCM | Braganza, Nadia | 1645 | NZL | NS | 3.0 | 0.0 | 12.5 | 20.0 | 8.00 | 18.0 |
12 | 19 | | Ha, Huy Minh (Timoth | 1718 | NZL | AC | 3.0 | 0.0 | 12.0 | 21.0 | 7.50 | 19.0 |
13 | 18 | | Guan, Ar John | 1728 | NZL | PT | 3.0 | 0.0 | 10.0 | 17.0 | 7.25 | 15.5 |
14 | 51 | | Redwood, Harry | 0 | NZL | MM | 3.0 | 0.0 | 10.0 | 15.0 | 5.50 | 13.5 |
15 | 30 | | Zara, Baraa | 1429 | NZL | AC | 3.0 | 0.0 | 9.0 | 17.5 | 7.00 | 15.5 |
16 | 33 | | Chen, Matthew | 1382 | NZL | NS | 3.0 | 0.0 | 9.0 | 15.5 | 4.00 | 15.0 |
17 | 27 | | Dharmasena, Kian | 1557 | ENG | | 3.0 | 0.0 | 8.5 | 17.5 | 7.25 | 15.5 |
18 | 47 | | Hwang, Ryan | 1076 | NZL | MM(r) | 2.5 | 0.0 | 10.0 | 18.5 | 6.50 | 16.0 |
19 | 36 | | Ramirez, Ronald | 1329 | NZL | (rapid) | 2.5 | 0.0 | 8.5 | 17.5 | 5.25 | 15.5 |
20 | 42 | | Barnett-Harris, Luca | 1272 | NZL | | 2.5 | 0.0 | 8.0 | 17.0 | 6.25 | 14.5 |
21 | 26 | | Liu, Zikun Kenneth | 1603 | NZL | HP | 2.5 | 0.0 | 7.5 | 19.0 | 5.25 | 17.5 |
22 | 31 | | Hooton, Barry R | 1415 | NZL | PT | 2.5 | 0.0 | 7.0 | 16.0 | 4.75 | 14.5 |
23 | 29 | | Uta`i, Roy | 1505 | NZL | PT | 2.5 | 0.0 | 7.0 | 15.5 | 3.75 | 14.5 |
24 | 40 | | Chen, Anderson | 1307 | NZL | AC | 2.5 | 0.0 | 6.5 | 14.5 | 2.25 | 14.0 |
25 | 34 | | Yu, Zachary | 1381 | NZL | NS | 2.5 | 0.0 | 6.0 | 15.5 | 3.75 | 15.0 |
26 | 39 | | Zhu, David Junyang | 1317 | NZL | NS | 2.0 | 0.0 | 9.0 | 21.0 | 7.25 | 18.0 |
27 | 38 | | Somaraju, Sai Vivan | 1322 | NZL | AC | 2.0 | 0.0 | 9.0 | 18.0 | 4.50 | 16.5 |
28 | 37 | | Tang, Tracy | 1324 | NZL | HP | 2.0 | 0.0 | 8.0 | 15.5 | 2.00 | 15.0 |
29 | 46 | | Yu, Weiyang | 1148 | NZL | SU | 2.0 | 0.0 | 6.5 | 14.5 | 3.50 | 13.5 |
30 | 50 | | Liu, William Rui | 605 | NZL | NS (r) | 2.0 | 0.0 | 5.0 | 14.5 | 2.50 | 13.5 |
31 | 48 | | Rehansi, D P Sayuni | 808 | NZL | NS | 2.0 | 0.0 | 5.0 | 12.0 | 1.50 | 11.5 |
32 | 45 | | Zhao, Jay Zi Xuan | 1156 | NZL | HP | 1.5 | 0.0 | 5.5 | 15.5 | 3.25 | 14.0 |
33 | 35 | | Coates, Alex | 1359 | NZL | | 1.5 | 0.0 | 5.0 | 15.0 | 2.75 | 13.5 |
34 | 28 | | Ye, Annie Ziyue | 1508 | NZL | SU | 1.5 | 0.0 | 4.5 | 15.0 | 3.00 | 13.5 |
35 | 52 | | Sutton, Conor | 0 | NZL | | 1.0 | 0.0 | 5.0 | 17.0 | 2.00 | 15.0 |
36 | 43 | | Taha, Shereif | 1255 | NZL | (blitz) | 1.0 | 0.0 | 3.0 | 11.5 | 0.50 | 11.0 |
37 | 49 | | Zhang, Franklyn | 755 | NZL | AC | 1.0 | 0.0 | 1.0 | 13.5 | 0.00 | 13.5 |
38 | 32 | | Hookings, Matthew(W) | 1402 | NZL | (rapid) | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
39 | 41 | | Hookings, Jonatho(W) | 1285 | NZL | | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
40 | 20 | | Le Grange, Rauen (W) | 1646 | RSA | WT | 0.0 | 0.0 | 0.0 | 12.5 | 0.00 | 11.5 |
Group limits: 1200 < rating <= 1500
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 30 | | Zara, Baraa | 1429 | NZL | AC | 3.0 | 0.0 | 9.0 | 17.5 | 7.00 | 15.5 |
2 | 33 | | Chen, Matthew | 1382 | NZL | NS | 3.0 | 0.0 | 9.0 | 15.5 | 4.00 | 15.0 |
3 | 36 | | Ramirez, Ronald | 1329 | NZL | (rapid) | 2.5 | 0.0 | 8.5 | 17.5 | 5.25 | 15.5 |
4 | 42 | | Barnett-Harris, Luca | 1272 | NZL | | 2.5 | 0.0 | 8.0 | 17.0 | 6.25 | 14.5 |
5 | 31 | | Hooton, Barry R | 1415 | NZL | PT | 2.5 | 0.0 | 7.0 | 16.0 | 4.75 | 14.5 |
6 | 40 | | Chen, Anderson | 1307 | NZL | AC | 2.5 | 0.0 | 6.5 | 14.5 | 2.25 | 14.0 |
7 | 34 | | Yu, Zachary | 1381 | NZL | NS | 2.5 | 0.0 | 6.0 | 15.5 | 3.75 | 15.0 |
8 | 39 | | Zhu, David Junyang | 1317 | NZL | NS | 2.0 | 0.0 | 9.0 | 21.0 | 7.25 | 18.0 |
9 | 38 | | Somaraju, Sai Vivan | 1322 | NZL | AC | 2.0 | 0.0 | 9.0 | 18.0 | 4.50 | 16.5 |
10 | 37 | | Tang, Tracy | 1324 | NZL | HP | 2.0 | 0.0 | 8.0 | 15.5 | 2.00 | 15.0 |
11 | 35 | | Coates, Alex | 1359 | NZL | | 1.5 | 0.0 | 5.0 | 15.0 | 2.75 | 13.5 |
12 | 43 | | Taha, Shereif | 1255 | NZL | (blitz) | 1.0 | 0.0 | 3.0 | 11.5 | 0.50 | 11.0 |
13 | 32 | | Hookings, Matthew(W) | 1402 | NZL | (rapid) | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
14 | 41 | | Hookings, Jonatho(W) | 1285 | NZL | | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Group limits: 0 < rating <= 1200