Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Liu, Zikun Kenneth | 4312546 | NZL | 1603 | 400 | 0.92 | 1 | 1 | |
3 | W | 10 | Mistry, Prashant | 4301390 | NZL | 1843 | 400 | 0.92 | 1 | 2 | |
4 | B | 3 | Duneas, John | 4302052 | NZL | 2147 | FM | 102 | 0.64 | 1 | 3 |
5 | W | 5 | Fan, Allen Chi Zhou | 4304128 | NZL | 2134 | FM | 115 | 0.66 | 0.5 | 3.5 |
6 | B | 6 | Smith, Robert W | 4300190 | NZL | 2123 | FM | 126 | 0.67 | 1 | 4.5 |
Games = 5, Score = 4.5 , ARO = 1970 , PRtg = 2336, We = 3.81, W-We= 0.69 , var=14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | Dharmasena, Kian | 459127 | ENG | 1557 | 400 | 0.92 | 1 | 1 | |
2 | W | 17 | Shen, Terry | 4304667 | NZL | 1734 | 400 | 0.92 | 1 | 2 | |
3 | B | 9 | Lim, Benjamin U | 4300971 | NZL | 1882 | CM | 294 | 0.85 | 0.5 | 2.5 |
4 | W | 5 | Fan, Allen Chi Zhou | 4304128 | NZL | 2134 | FM | 42 | 0.56 | 0 | 2.5 |
5 | B | 21 | Braganza, Nadia | 4305337 | NZL | 1645 | WCM | 400 | 0.92 | 0.5 | 3 |
6 | W | 15 | Dharmasena, Gavith | 453480 | ENG | 1737 | 400 | 0.92 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1782 , PRtg = 1907, We = 5.09, W-We= -1.09 , var=-22 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 14 | Ning, Isabelle Yixuan | 4307763 | NZL | 1769 | 378 | 0.91 | 1 | 1 | |
4 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2249 | FM | 102 | 0.36 | 0 | 1 |
5 | B | 15 | Dharmasena, Gavith | 453480 | ENG | 1737 | 400 | 0.92 | 1 | 2 | |
6 | W | 22 | Zhang, Kendrick Botong | 4307704 | NZL | 1629 | 400 | 0.92 | 0.5 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1846 , PRtg = 1941, We = 3.11, W-We= -0.61 , var=-12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Zara, Baraa | 4310810 | NZL | 1429 | 400 | 0.92 | 0.5 | 0.5 | |
2 | W | 47 | Hwang, Ryan | 4313313 | NZL | 1076 | 400 | 0.92 | 1 | 1.5 | |
3 | B | 7 | Zhang, Jasmine Haomo | 4304632 | NZL | 1973 | WIM | 171 | 0.73 | 1 | 2.5 |
4 | W | 15 | Dharmasena, Gavith | 453480 | ENG | 1737 | 400 | 0.92 | 0.5 | 3 | |
6 | B | 5 | Fan, Allen Chi Zhou | 4304128 | NZL | 2134 | FM | 10 | 0.51 | 0 | 3 |
Games = 5, Score = 3 , ARO = 1670 , PRtg = 1742, We = 4.00, W-We= -1.00 , var=-20 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Hooton, Barry R | 4306325 | NZL | 1415 | 400 | 0.92 | 1 | 1 | |
2 | B | 19 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1718 | 400 | 0.92 | 1 | 2 | |
3 | W | 22 | Zhang, Kendrick Botong | 4307704 | NZL | 1629 | 400 | 0.92 | 1 | 3 | |
4 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2176 | FM | 42 | 0.44 | 1 | 4 |
5 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2249 | FM | 115 | 0.34 | 0.5 | 4.5 |
6 | W | 4 | McLaren, Leonard | 4300270 | NZL | 2144 | FM | 10 | 0.49 | 1 | 5.5 |
Games = 6, Score = 5.5 , ARO = 1889 , PRtg = 2290, We = 4.03, W-We= 1.47 , var=59 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 21 | Braganza, Nadia | 4305337 | NZL | 1645 | WCM | 400 | 0.92 | 1 | 1 |
3 | B | 15 | Dharmasena, Gavith | 453480 | ENG | 1737 | 386 | 0.91 | 0.5 | 1.5 | |
4 | W | 13 | Tang, Hao | 4311280 | NZL | 1779 | 344 | 0.88 | 1 | 2.5 | |
5 | B | 24 | Lyall, Simon | 4303148 | NZL | 1619 | 400 | 0.92 | 1 | 3.5 | |
6 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2249 | FM | 126 | 0.33 | 0 | 3.5 |
Games = 5, Score = 3.5 , ARO = 1806 , PRtg = 1955, We = 3.96, W-We= -0.46 , var=-9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Chen, Matthew | 4309081 | NZL | 1382 | 400 | 0.92 | 1 | 1 | |
2 | B | 22 | Zhang, Kendrick Botong | 4307704 | NZL | 1629 | 344 | 0.88 | 0 | 1 | |
3 | W | 4 | McLaren, Leonard | 4300270 | NZL | 2144 | FM | 171 | 0.27 | 0 | 1 |
4 | B | 40 | Chen, Anderson | 4313011 | NZL | 1307 | 400 | 0.92 | 1 | 2 | |
5 | W | 30 | Zara, Baraa | 4310810 | NZL | 1429 | 400 | 0.92 | 1 | 3 | |
6 | W | 24 | Lyall, Simon | 4303148 | NZL | 1619 | 354 | 0.89 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1585 , PRtg = 1710, We = 4.80, W-We= -0.80 , var=-32 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Yu, Zachary | 4311930 | NZL | 1381 | 400 | 0.92 | 0.5 | 0.5 | |
2 | W | 30 | Zara, Baraa | 4310810 | NZL | 1429 | 400 | 0.92 | 1 | 1.5 | |
3 | W | 24 | Lyall, Simon | 4303148 | NZL | 1619 | 303 | 0.86 | 0.5 | 2 | |
4 | B | 22 | Zhang, Kendrick Botong | 4307704 | NZL | 1629 | 293 | 0.85 | 0 | 2 | |
5 | W | 33 | Chen, Matthew | 4309081 | NZL | 1382 | 400 | 0.92 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1488 , PRtg = 1560, We = 4.47, W-We= -1.47 , var=-29 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 23 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1628 | 254 | 0.81 | 1 | 1 | |
3 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2176 | FM | 294 | 0.15 | 0.5 | 1.5 |
4 | B | 24 | Lyall, Simon | 4303148 | NZL | 1619 | 263 | 0.82 | 0 | 1.5 | |
5 | W | 25 | Park-Tamati, Philli | 4309090 | NZL | 1606 | 276 | 0.83 | 1 | 2.5 | |
6 | B | 14 | Ning, Isabelle Yixuan | 4307763 | NZL | 1769 | 113 | 0.65 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1760 , PRtg = 1760, We = 3.26, W-We= -0.76 , var=-15 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 25 | Park-Tamati, Philli | 4309090 | NZL | 1606 | 237 | 0.8 | 1 | 1 | |
3 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2249 | FM | 400 | 0.08 | 0 | 1 |
4 | W | 19 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1718 | 125 | 0.67 | 1 | 2 | |
5 | B | 22 | Zhang, Kendrick Botong | 4307704 | NZL | 1629 | 214 | 0.77 | 0 | 2 | |
6 | W | 21 | Braganza, Nadia | 4305337 | NZL | 1645 | WCM | 198 | 0.76 | 1 | 3 |
Games = 5, Score = 3 , ARO = 1769 , PRtg = 1841, We = 3.08, W-We= -0.08 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 38 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1322 | 400 | 0.92 | 0 | 0 | |
2 | B | 40 | Chen, Anderson | 4313011 | NZL | 1307 | 400 | 0.92 | 1 | 1 | |
3 | W | 25 | Park-Tamati, Philli | 4309090 | NZL | 1606 | 231 | 0.79 | 0 | 1 | |
6 | B | 17 | Shen, Terry | 4304667 | NZL | 1734 | 103 | 0.64 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1492 , PRtg = 1299, We = 3.27, W-We= -2.27 , var=-45 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 39 | Zhu, David Junyang | 4311132 | NZL | 1317 | 400 | 0.92 | 0 | 0 | |
2 | W | 34 | Yu, Zachary | 4311930 | NZL | 1381 | 400 | 0.92 | 1 | 1 | |
4 | W | 21 | Braganza, Nadia | 4305337 | NZL | 1645 | WCM | 168 | 0.72 | 0.5 | 1.5 |
5 | B | 23 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1628 | 185 | 0.74 | 0.5 | 2 | |
6 | W | 19 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1718 | 95 | 0.63 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1538 , PRtg = 1610, We = 3.93, W-We= -0.93 , var=-19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 40 | Chen, Anderson | 4313011 | NZL | 1307 | 400 | 0.92 | 1 | 1 | |
2 | B | 24 | Lyall, Simon | 4303148 | NZL | 1619 | 160 | 0.71 | 0 | 1 | |
4 | B | 6 | Smith, Robert W | 4300190 | NZL | 2123 | FM | 344 | 0.12 | 0 | 1 |
5 | W | 38 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1322 | 400 | 0.92 | 1 | 2 | |
6 | B | 25 | Park-Tamati, Philli | 4309090 | NZL | 1606 | 173 | 0.73 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1595 , PRtg = 1667, We = 3.40, W-We= -0.40 , var=-8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 39 | Zhu, David Junyang | 4311132 | NZL | 1317 | 400 | 0.92 | 1 | 1 | |
3 | B | 3 | Duneas, John | 4302052 | NZL | 2147 | FM | 378 | 0.09 | 0 | 1 |
4 | W | 23 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1628 | 141 | 0.69 | 0.5 | 1.5 | |
5 | B | 44 | Gan, Emily | 4310608 | NZL | 1166 | 400 | 0.92 | 1 | 2.5 | |
6 | W | 9 | Lim, Benjamin U | 4300971 | NZL | 1882 | CM | 113 | 0.35 | 1 | 3.5 |
Games = 5, Score = 3.5 , ARO = 1628 , PRtg = 1777, We = 2.97, W-We= 0.53 , var=21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 42 | Barnett-Harris, Lucas | 467600 | NZL | 1272 | 400 | 0.92 | 1 | 1 | |
2 | B | 38 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1322 | 400 | 0.92 | 1 | 2 | |
3 | W | 6 | Smith, Robert W | 4300190 | NZL | 2123 | FM | 386 | 0.09 | 0.5 | 2.5 |
4 | B | 4 | McLaren, Leonard | 4300270 | NZL | 2144 | FM | 400 | 0.08 | 0.5 | 3 |
5 | W | 3 | Duneas, John | 4302052 | NZL | 2147 | FM | 400 | 0.08 | 0 | 3 |
6 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2176 | FM | 400 | 0.08 | 0 | 3 |
Games = 6, Score = 3 , ARO = 1864 , PRtg = 1864, We = 2.17, W-We= 0.83 , var=33 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2249 | FM | 400 | 0.08 | 0 | 0 |
5 | B | 4 | McLaren, Leonard | 4300270 | NZL | 2144 | FM | 400 | 0.08 | 0 | 0 |
6 | W | 8 | Krstev, Antonio | 4300602 | NZL | 1922 | 400 | 0.08 | 0.5 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 2105 , PRtg = 1832, Rp = 1832 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 44 | Gan, Emily | 4310608 | NZL | 1166 | 400 | 0.92 | 1 | 1 | |
2 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2176 | FM | 400 | 0.08 | 0 | 1 |
3 | W | 33 | Chen, Matthew | 4309081 | NZL | 1382 | 352 | 0.89 | 1 | 2 | |
4 | B | 25 | Park-Tamati, Philli | 4309090 | NZL | 1606 | 128 | 0.67 | 0 | 2 | |
5 | B | 42 | Barnett-Harris, Lucas | 467600 | NZL | 1272 | 400 | 0.92 | 1 | 3 | |
6 | W | 11 | Metge, J. Nigel | 4300181 | NZL | 1837 | 103 | 0.36 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1573 , PRtg = 1698, We = 3.84, W-We= 0.16 , var=3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 45 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1156 | 400 | 0.08 | 1 | 1 | |
2 | W | 3 | Duneas, John | 4302052 | NZL | 2147 | FM | 400 | 0.08 | 0 | 1 |
3 | B | 39 | Zhu, David Junyang | 4311132 | NZL | 1317 | 400 | 0.08 | 0.5 | 1.5 | |
4 | W | 11 | Metge, J. Nigel | 4300181 | NZL | 1837 | 400 | 0.08 | 0 | 1.5 | |
5 | B | 47 | Hwang, Ryan | 4313313 | NZL | 1076 | 400 | 0.08 | 0.5 | 2 | |
6 | W | 37 | Tang, Tracy | 4311647 | NZL | 1324 | 400 | 0.08 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1476 , PRtg = 1476, Rp = 1476 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 46 | Yu, Weiyang | 4313135 | NZL | 1148 | 400 | 0.92 | 1 | 1 | |
2 | W | 5 | Fan, Allen Chi Zhou | 4304128 | NZL | 2134 | FM | 400 | 0.08 | 0 | 1 |
3 | B | 47 | Hwang, Ryan | 4313313 | NZL | 1076 | 400 | 0.92 | 1 | 2 | |
4 | B | 10 | Mistry, Prashant | 4301390 | NZL | 1843 | 125 | 0.33 | 0 | 2 | |
6 | B | 12 | Nagorski, Alex | 4307577 | NZL | 1813 | CM | 95 | 0.37 | 0 | 2 |
Games = 5, Score = 2 , ARO = 1603 , PRtg = 1531, We = 2.62, W-We= -0.62 , var=-12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 47 | Hwang, Ryan | 4313313 | NZL | 1076 | 400 | 0.92 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1076 , PRtg = 276, We = 0.92, W-We= -0.92 , var=-18 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | Smith, Robert W | 4300190 | NZL | 2123 | FM | 400 | 0.08 | 0 | 0 |
3 | W | 38 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1322 | 323 | 0.87 | 1 | 1 | |
4 | B | 12 | Nagorski, Alex | 4307577 | NZL | 1813 | CM | 168 | 0.28 | 0.5 | 1.5 |
5 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2176 | FM | 400 | 0.08 | 0.5 | 2 |
6 | B | 10 | Mistry, Prashant | 4301390 | NZL | 1843 | 198 | 0.24 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1855 , PRtg = 1783, We = 1.55, W-We= 0.45 , var=18 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Zhang, Jasmine Haomo | 4304632 | NZL | 1973 | WIM | 344 | 0.12 | 1 | 1 |
3 | B | 5 | Fan, Allen Chi Zhou | 4304128 | NZL | 2134 | FM | 400 | 0.08 | 0 | 1 |
4 | W | 8 | Krstev, Antonio | 4300602 | NZL | 1922 | 293 | 0.15 | 1 | 2 | |
5 | W | 10 | Mistry, Prashant | 4301390 | NZL | 1843 | 214 | 0.23 | 1 | 3 | |
6 | B | 3 | Duneas, John | 4302052 | NZL | 2147 | FM | 400 | 0.08 | 0.5 | 3.5 |
Games = 5, Score = 3.5 , ARO = 2004 , PRtg = 2153, We = 0.66, W-We= 2.84 , var=114 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 9 | Lim, Benjamin U | 4300971 | NZL | 1882 | CM | 254 | 0.19 | 0 | 0 |
4 | B | 14 | Ning, Isabelle Yixuan | 4307763 | NZL | 1769 | 141 | 0.31 | 0.5 | 0.5 | |
5 | W | 12 | Nagorski, Alex | 4307577 | NZL | 1813 | CM | 185 | 0.26 | 0.5 | 1 |
6 | B | 26 | Liu, Zikun Kenneth | 4312546 | NZL | 1603 | 25 | 0.53 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1767 , PRtg = 1767, We = 1.29, W-We= 0.71 , var=28 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 13 | Tang, Hao | 4311280 | NZL | 1779 | 160 | 0.29 | 1 | 1 | |
3 | B | 8 | Krstev, Antonio | 4300602 | NZL | 1922 | 303 | 0.14 | 0.5 | 1.5 | |
4 | W | 9 | Lim, Benjamin U | 4300971 | NZL | 1882 | CM | 263 | 0.18 | 1 | 2.5 |
5 | W | 6 | Smith, Robert W | 4300190 | NZL | 2123 | FM | 400 | 0.08 | 0 | 2.5 |
6 | B | 7 | Zhang, Jasmine Haomo | 4304632 | NZL | 1973 | WIM | 354 | 0.11 | 0 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1936 , PRtg = 1936, We = 0.80, W-We= 1.70 , var=34 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 10 | Mistry, Prashant | 4301390 | NZL | 1843 | 237 | 0.2 | 0 | 0 | |
3 | B | 11 | Metge, J. Nigel | 4300181 | NZL | 1837 | 231 | 0.21 | 1 | 1 | |
4 | W | 17 | Shen, Terry | 4304667 | NZL | 1734 | 128 | 0.33 | 1 | 2 | |
5 | B | 9 | Lim, Benjamin U | 4300971 | NZL | 1882 | CM | 276 | 0.17 | 0 | 2 |
6 | W | 13 | Tang, Hao | 4311280 | NZL | 1779 | 173 | 0.27 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1815 , PRtg = 1743, We = 1.18, W-We= 0.82 , var=33 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2249 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 42 | Barnett-Harris, Lucas | 467600 | NZL | 1272 | 331 | 0.88 | 0.5 | 0.5 | |
4 | B | 34 | Yu, Zachary | 4311930 | NZL | 1381 | 222 | 0.78 | 1 | 1.5 | |
6 | W | 23 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1628 | 25 | 0.47 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1633 , PRtg = 1546, We = 2.21, W-We= -0.71 , var=-28 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2176 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 44 | Gan, Emily | 4310608 | NZL | 1166 | 391 | 0.91 | 0.5 | 0.5 | |
3 | W | 34 | Yu, Zachary | 4311930 | NZL | 1381 | 176 | 0.73 | 1 | 1.5 | |
5 | B | 39 | Zhu, David Junyang | 4311132 | NZL | 1317 | 240 | 0.8 | 0.5 | 2 | |
6 | B | 38 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1322 | 235 | 0.79 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1472 , PRtg = 1544, We = 3.31, W-We= -0.31 , var=-12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 46 | Yu, Weiyang | 4313135 | NZL | 1148 | 400 | 0.08 | 0.5 | 0.5 | |
3 | W | 44 | Gan, Emily | 4310608 | NZL | 1166 | 400 | 0.08 | 0 | 0.5 | |
Games = 2, Score = 0.5 , ARO = 1157 , PRtg = 964, Rp = 964 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Duneas, John | 4302052 | NZL | 2147 | FM | 400 | 0.08 | 0 | 0 |
3 | B | 13 | Tang, Hao | 4311280 | NZL | 1779 | 400 | 0.08 | 0 | 0 | |
4 | W | 42 | Barnett-Harris, Lucas | 467600 | NZL | 1272 | 400 | 0.08 | 0 | 0 | |
5 | B | 45 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1156 | 400 | 0.08 | 0.5 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1589 , PRtg = 1267, Rp = 1267 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | McLaren, Leonard | 4300270 | NZL | 2144 | FM | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 8 | Krstev, Antonio | 4300602 | NZL | 1922 | 400 | 0.08 | 0 | 0.5 | |
3 | W | 46 | Yu, Weiyang | 4313135 | NZL | 1148 | 281 | 0.84 | 0.5 | 1 | |
5 | B | 7 | Zhang, Jasmine Haomo | 4304632 | NZL | 1973 | WIM | 400 | 0.08 | 0 | 1 |
6 | W | 39 | Zhu, David Junyang | 4311132 | NZL | 1317 | 112 | 0.65 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1701 , PRtg = 1629, We = 1.73, W-We= 0.27 , var=11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Fan, Allen Chi Zhou | 4304128 | NZL | 2134 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 45 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1156 | 259 | 0.82 | 0.5 | 0.5 | |
3 | B | 42 | Barnett-Harris, Lucas | 467600 | NZL | 1272 | 143 | 0.69 | 0.5 | 1 | |
4 | W | 47 | Hwang, Ryan | 4313313 | NZL | 1076 | 339 | 0.88 | 0 | 1 | |
6 | W | 40 | Chen, Anderson | 4313011 | NZL | 1307 | 108 | 0.65 | 0.5 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1389 , PRtg = 1240, We = 3.12, W-We= -1.62 , var=-32 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Zhang, Jasmine Haomo | 4304632 | NZL | 1973 | WIM | 400 | 0.08 | 0 | 0 |
3 | B | 17 | Shen, Terry | 4304667 | NZL | 1734 | 352 | 0.11 | 0 | 0 | |
4 | W | 45 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1156 | 226 | 0.79 | 1 | 1 | |
5 | B | 8 | Krstev, Antonio | 4300602 | NZL | 1922 | 400 | 0.08 | 0 | 1 | |
6 | W | 46 | Yu, Weiyang | 4313135 | NZL | 1148 | 234 | 0.79 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1587 , PRtg = 1515, We = 1.85, W-We= 0.15 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Krstev, Antonio | 4300602 | NZL | 1922 | 400 | 0.08 | 0.5 | 0.5 | |
2 | B | 12 | Nagorski, Alex | 4307577 | NZL | 1813 | CM | 400 | 0.08 | 0 | 0.5 |
3 | B | 27 | Dharmasena, Kian | 459127 | ENG | 1557 | 176 | 0.27 | 0 | 0.5 | |
4 | W | 26 | Liu, Zikun Kenneth | 4312546 | NZL | 1603 | 222 | 0.22 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1724 , PRtg = 1402, We = 0.65, W-We= -0.15 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Lim, Benjamin U | 4300971 | NZL | 1882 | CM | 400 | 0.08 | 0 | 0 |
3 | B | 45 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1156 | 400 | 0.08 | 0.5 | 0.5 | |
5 | B | 26 | Liu, Zikun Kenneth | 4312546 | NZL | 1603 | 400 | 0.08 | 0 | 0.5 | |
6 | W | 34 | Yu, Zachary | 4311930 | NZL | 1381 | 400 | 0.08 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1506 , PRtg = 1184, Rp = 1184 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
